KLSE (MYR): VLB (0273)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.58
Today's Change
0.00 (0.00%)
Day's Change
0.57 - 0.59
Trading Volume
1,311,700
Market Cap
548 Million
NOSH
944 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
22-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
25.19% | 77.39%
Revenue | NP to SH
544,997.000 | 32,591.000
RPS | P/RPS
57.71 Cent | 1.00
EPS | P/E | EY
3.45 Cent | 16.81 | 5.95%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.19 | 3.04
QoQ | YoY
16.83% | 10.0%
NP Margin | ROE
5.98% | 18.07%
F.Y. | Ann. Date
30-Sep-2024 | 22-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
348,945.000 | 27,774.000
RPS | P/RPS
36.95 Cent | 1.57
EPS | P/E | EY
2.94 Cent | 19.72 | 5.07%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.16 | 3.57
YoY
10.61%
NP Margin | ROE
7.96% | 18.10%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
577,278.666 | 35,886.666
RPS | P/RPS
61.13 Cent | 0.95
EPS | P/E | EY
3.80 Cent | 15.26 | 6.55%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
11.1% | 21.8%
NP Margin | ROE
6.22% | 19.90%
F.Y. | Ann. Date
30-Sep-2024 | 22-Nov-2024
Last 10 FY Result | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 577,278 | 544,997 | 348,945 | 304,035 | 0 | - | |
PBT | 48,609 | 43,754 | 37,746 | 34,742 | 0 | - | |
Tax | -12,722 | -11,163 | -9,972 | -9,632 | 0 | - | |
NP | 35,886 | 32,591 | 27,774 | 25,110 | 0 | - | |
- | |||||||
NP to SH | 35,886 | 32,591 | 27,774 | 25,110 | 0 | - | |
- | |||||||
Tax Rate | 26.17% | 25.51% | 26.42% | 27.72% | - | - | |
Total Cost | 541,392 | 512,406 | 321,171 | 278,925 | 0 | - | |
- | |||||||
Net Worth | 180,362 | 180,362 | 153,450 | 71,578 | 0 | - |
Equity | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 180,362 | 180,362 | 153,450 | 71,578 | 0 | - | |
NOSH | 944,308 | 944,308 | 944,308 | 944,308 | 0 | - |
Ratio Analysis | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 6.22% | 5.98% | 7.96% | 8.26% | 0.00% | - | |
ROE | 19.90% | 18.07% | 18.10% | 35.08% | 0.00% | - |
Per Share | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 61.13 | 57.71 | 36.95 | 32.20 | 0.00 | - | |
EPS | 3.80 | 3.45 | 2.94 | 2.66 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.191 | 0.191 | 0.1625 | 0.0758 | 0.0492 | 81.73% |
Adjusted Per Share Value based on latest NOSH - 944,308 | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 61.13 | 57.71 | 36.95 | 32.20 | 0.00 | - | |
EPS | 3.80 | 3.45 | 2.94 | 2.66 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.191 | 0.191 | 0.1625 | 0.0758 | 0.0492 | 81.73% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | - | - | - | |
Price | 0.515 | 0.515 | 0.345 | 0.00 | 0.00 | - | |
P/RPS | 0.84 | 0.89 | 0.93 | 0.00 | 0.00 | - | |
P/EPS | 13.55 | 14.92 | 11.73 | 0.00 | 0.00 | - | |
EY | 7.38 | 6.70 | 8.53 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.70 | 2.70 | 2.12 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 22/11/24 | 22/11/24 | 28/02/24 | 27/02/23 | - | - | |
Price | 0.595 | 0.595 | 0.325 | 0.395 | 0.00 | - | |
P/RPS | 0.97 | 1.03 | 0.88 | 1.23 | 0.00 | - | |
P/EPS | 15.66 | 17.24 | 11.05 | 14.85 | 0.00 | - | |
EY | 6.39 | 5.80 | 9.05 | 6.73 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 3.12 | 3.12 | 2.00 | 5.21 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Stock indeed rebounded. Need volume before breakout. Buy now or you’ll miss the srockett
2023-08-01 16:16
This counter got something, so many government related projected award, must fly soon
2023-10-08 20:52
Good shoot up on Friday, but thrown back to almost sq 1, if Tues dont move up, then bye bye.
2023-11-12 16:17
Shares prices can up can down is consider acceptable, it is much better than some just this (sell price) and that (buy price) and do not moves for months
2023-11-14 13:43
Left this rubbish construction counter, thousand years also cannot move..
2024-01-05 18:11
Pump and dump. Whole CI bursa up above 1500-. This vlb exactly the name sound wasteland
2024-01-29 11:40
China Evergrande property group liquidation may impact our domestic market sentiment. A ripple effect is expected
2024-01-31 07:11
lagi dapat contract lagi turun, kasi annouce loss tengok, baru naik kot haa
2024-02-07 23:55
Yes. All the so called building awards cling but the price continues to drop. Before announcement 36 { Nov 23 } now price still stuck at stay betw 31- 32 price range.
2024-02-21 10:21
wow.. good move
improved cash flow
continue winning tenders
meaning customer satisfied with their financial status
clearly no doubts
increase TP to 0.44
cheers😁
2024-03-18 10:12
many projects are rolling out
property already responded
awaiting construction counter now especially residential property contractors!
news will be released soon
2024-04-04 11:03
good to see volume is building up
it will help to sustain the uptrend momentum and stay above 0.40
😎
next TP 0.44
2024-05-24 15:42
[转贴] [Video:浅谈VESTLAND BERHAD, VLB, 0273] - James的股票投资James Share Investing
https://klse.i3investor.com/web/blog/detail/general/2024-09-04-story-h468206398
2024-09-04 20:50
Vestland bags RM70m office construction job in KL
Anis Hazim/theedgemalaysia.com
19 Dec 2024, 07:11 pm
https://theedgemalaysia.com/node/738401
3 days ago
BursaKakis
Vestland clinches RM93m contract to build apartments in Shah Alam
https://theedgemalaysia.com/node/675121
2023-07-18 06:56