KLSE (MYR): JMEDU (03003)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.45
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
31 Million
NOSH
68 Million
Latest Quarter
30-Jun-2020 [#1]
Announcement Date
21-Aug-2020
Next Quarter
30-Sep-2020
Est. Ann. Date
21-Nov-2020
Est. Ann. Due Date
29-Nov-2020
QoQ | YoY
251.57% | 30.30%
Revenue | NP to SH
8,477.000 | 718.000
RPS | P/RPS
12.50 Cent | 3.60
EPS | P/E | EY
1.06 Cent | 42.49 | 2.35%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.15 | 2.95
QoQ | YoY
22.11% | -64.14%
NP Margin | ROE
8.47% | 6.93%
F.Y. | Ann. Date
30-Jun-2020 | 21-Aug-2020
Latest Audited Result
31-Dec-2019
Announcement Date
23-Jun-2020
Next Audited Result
31-Dec-2020
Est. Ann. Date
23-Jun-2021
Est. Ann. Due Date
29-Jun-2021
Revenue | NP to SH
9,596.000 | 588.000
RPS | P/RPS
14.15 Cent | 3.18
EPS | P/E | EY
0.90 Cent | 51.89 | 1.93%
DPS | DY | Payout %
2.50 Cent | 5.56% | 288.27%
NAPS | P/NAPS
0.17 | 2.59
YoY
-74.71%
NP Margin | ROE
6.13% | 5.00%
F.Y. | Ann. Date
31-Dec-2019 | 27-Feb-2020
Revenue | NP to SH
6,592.000 | 1,118.000
RPS | P/RPS
9.72 Cent | 4.63
EPS | P/E | EY
1.60 Cent | 27.29 | 3.66%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
90.14% | 30.3%
NP Margin | ROE
16.96% | 10.79%
F.Y. | Ann. Date
30-Jun-2020 | 21-Aug-2020
Last 10 FY Result | ||||||||
AQR | T4Q | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 6,592 | 8,477 | 9,596 | 10,700 | 11,426 | 9,962 | -1.23% | |
PBT | 1,378 | 1,485 | 1,418 | 3,159 | 3,111 | 3,071 | -22.70% | |
Tax | -260 | -767 | -830 | -834 | -1,013 | -810 | 0.81% | |
NP | 1,118 | 718 | 588 | 2,325 | 2,098 | 2,261 | -36.16% | |
- | ||||||||
NP to SH | 1,118 | 718 | 588 | 2,325 | 2,038 | 2,265 | -36.20% | |
- | ||||||||
Tax Rate | 18.87% | 51.65% | 58.53% | 26.40% | 32.56% | 26.38% | - | |
Total Cost | 5,474 | 7,759 | 9,008 | 8,375 | 9,328 | 7,701 | 5.36% | |
- | ||||||||
Net Worth | 10,359 | 10,359 | 11,763 | 13,065 | 8,584 | 7,039 | 18.66% |
Equity | ||||||||
AQR | T4Q | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 10,359 | 10,359 | 11,763 | 13,065 | 8,584 | 7,039 | 18.66% | |
NOSH | 67,800 | 67,800 | 67,800 | 67,800 | 61,757 | 61,216 | 3.46% |
Ratio Analysis | ||||||||
AQR | T4Q | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 16.96% | 8.47% | 6.13% | 21.73% | 18.36% | 22.70% | - | |
ROE | 10.79% | 6.93% | 5.00% | 17.80% | 23.74% | 32.17% | - |
Per Share | ||||||||
AQR | T4Q | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 9.72 | 12.50 | 14.15 | 15.78 | 18.50 | 16.27 | -4.54% | |
EPS | 1.60 | 1.06 | 0.90 | 3.40 | 3.30 | 3.70 | -37.57% | |
DPS | 0.00 | 0.00 | 2.50 | 2.50 | 1.40 | 0.00 | - | |
NAPS | 0.1528 | 0.1528 | 0.1735 | 0.1927 | 0.139 | 0.115 | 14.69% |
Adjusted Per Share Value based on latest NOSH - 67,800 | ||||||||
AQR | T4Q | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 9.72 | 12.50 | 14.15 | 15.78 | 16.85 | 14.69 | -1.24% | |
EPS | 1.60 | 1.06 | 0.90 | 3.40 | 3.01 | 3.34 | -35.40% | |
DPS | 0.00 | 0.00 | 2.50 | 2.50 | 1.28 | 0.00 | - | |
NAPS | 0.1528 | 0.1528 | 0.1735 | 0.1927 | 0.1266 | 0.1038 | 18.67% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 30/06/20 | 30/06/20 | 31/12/19 | 31/12/18 | - | - | - | |
Price | 0.505 | 0.505 | 0.535 | 0.535 | 0.00 | 0.00 | - | |
P/RPS | 5.19 | 4.04 | 3.78 | 3.39 | 0.00 | 0.00 | - | |
P/EPS | 30.63 | 47.69 | 61.69 | 15.60 | 0.00 | 0.00 | - | |
EY | 3.27 | 2.10 | 1.62 | 6.41 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 4.67 | 4.67 | 0.00 | 0.00 | - | |
P/NAPS | 3.30 | 3.30 | 3.08 | 2.78 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 21/08/20 | 21/08/20 | 27/02/20 | 27/02/19 | 28/02/18 | - | - | |
Price | 0.505 | 0.505 | 0.535 | 0.535 | 0.53 | 0.00 | - | |
P/RPS | 5.19 | 4.04 | 3.78 | 3.39 | 2.86 | 0.00 | - | |
P/EPS | 30.63 | 47.69 | 61.69 | 15.60 | 16.06 | 0.00 | - | |
EY | 3.27 | 2.10 | 1.62 | 6.41 | 6.23 | 0.00 | - | |
DY | 0.00 | 0.00 | 4.67 | 4.67 | 2.64 | 0.00 | - | |
P/NAPS | 3.30 | 3.30 | 3.08 | 2.78 | 3.81 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Bcos it takes a bloody year to have someone reply.
I think it’s a business no people gives a damm.
I did Bcos it pop up on my selection rule.
2019-03-02 00:25
unless new education implemented and support by gov (especially during MOC)...otherwise...sad case for this counter
2020-08-31 16:14
buyfreedom
No details at all....
2018-02-08 09:50