KLSE (MYR): SGBHD (03033)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.60
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
69 Million
NOSH
116 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
30-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-737.42% | -2,202.13%
Revenue | NP to SH
8,069.000 | -833.000
RPS | P/RPS
6.97 Cent | 8.60
EPS | P/E | EY
-0.72 Cent | -83.33 | -1.20%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.08 | 7.27
QoQ | YoY
-512.38% | -350.15%
NP Margin | ROE
-10.77% | -8.72%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
9,788.000 | 201.000
RPS | P/RPS
8.46 Cent | 7.09
EPS | P/E | EY
0.17 Cent | 345.34 | 0.29%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.07 | 8.00
YoY
-41.23%
NP Margin | ROE
1.77% | 2.32%
F.Y. | Ann. Date
31-Dec-2023 | 29-Feb-2024
Revenue | NP to SH
5,540.000 | -1,976.000
RPS | P/RPS
4.79 Cent | 12.53
EPS | P/E | EY
-1.71 Cent | -35.13 | -2.85%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-1083.08% | -2202.13%
NP Margin | ROE
-35.96% | -20.68%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5,540 | 8,069 | 9,788 | 10,716 | 10,992 | 5,133 | 11,011 | 0 | - | |
PBT | -2,246 | -428 | 855 | 619 | 131 | -2,374 | 1,966 | 0 | - | |
Tax | 254 | -441 | -682 | -277 | -111 | 191 | -408 | 0 | - | |
NP | -1,992 | -869 | 173 | 342 | 20 | -2,183 | 1,558 | 0 | - | |
- | ||||||||||
NP to SH | -1,976 | -833 | 201 | 342 | 20 | -2,183 | 1,558 | 0 | - | |
- | ||||||||||
Tax Rate | - | - | 79.77% | 44.75% | 84.73% | - | 20.75% | - | - | |
Total Cost | 7,532 | 8,938 | 9,615 | 10,374 | 10,972 | 7,316 | 9,453 | 0 | - | |
- | ||||||||||
Net Worth | 9,553 | 9,553 | 8,674 | 5,859 | 5,487 | 5,466 | 6,546 | 0 | - |
Equity | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 9,553 | 9,553 | 8,674 | 5,859 | 5,487 | 5,466 | 6,546 | 0 | - | |
NOSH | 115,689 | 115,689 | 107,705 | 93,000 | 93,000 | 93,000 | 19,959 | 0 | - |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -35.96% | -10.77% | 1.77% | 3.19% | 0.18% | -42.53% | 14.15% | 0.00% | - | |
ROE | -20.68% | -8.72% | 2.32% | 5.84% | 0.36% | -39.93% | 23.80% | 0.00% | - |
Per Share | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 4.87 | 7.09 | 10.38 | 11.52 | 11.82 | 5.54 | 55.17 | 0.00 | - | |
EPS | -1.74 | -0.73 | 0.21 | 0.37 | 0.02 | -2.36 | 15.48 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | - | |
NAPS | 0.084 | 0.084 | 0.092 | 0.063 | 0.059 | 0.059 | 0.328 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 115,689 | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 4.79 | 6.97 | 8.46 | 9.26 | 9.50 | 4.44 | 9.52 | 0.00 | - | |
EPS | -1.71 | -0.72 | 0.17 | 0.30 | 0.02 | -1.89 | 1.35 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | - | |
NAPS | 0.0826 | 0.0826 | 0.075 | 0.0506 | 0.0474 | 0.0473 | 0.0566 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | - | - | - | |
Price | 0.60 | 0.60 | 0.23 | 0.295 | 0.28 | 0.295 | 0.00 | 0.00 | - | |
P/RPS | 12.32 | 8.46 | 2.22 | 2.56 | 2.37 | 5.33 | 0.00 | 0.00 | - | |
P/EPS | -34.53 | -81.92 | 107.89 | 80.22 | 1,302.00 | -12.52 | 0.00 | 0.00 | - | |
EY | -2.90 | -1.22 | 0.93 | 1.25 | 0.08 | -7.99 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | - | |
P/NAPS | 7.14 | 7.14 | 2.50 | 4.68 | 4.75 | 5.00 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 29/02/24 | 28/02/23 | 28/02/22 | 26/02/21 | 27/02/20 | - | - | |
Price | 0.60 | 0.60 | 0.23 | 0.295 | 0.295 | 0.00 | 0.30 | 0.00 | - | |
P/RPS | 12.32 | 8.46 | 2.22 | 2.56 | 2.50 | 0.00 | 0.54 | 0.00 | - | |
P/EPS | -34.53 | -81.92 | 107.89 | 80.22 | 1,371.75 | 0.00 | 3.84 | 0.00 | - | |
EY | -2.90 | -1.22 | 0.93 | 1.25 | 0.07 | 0.00 | 26.02 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 7.14 | 7.14 | 2.50 | 4.68 | 5.00 | 0.00 | 0.91 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.