KLSE (MYR): LSH (03047)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.865
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
611 Million
NOSH
707 Million
Latest Quarter
30-Sep-2024 [#2]
Announcement Date
25-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
25-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
50.89% | 16.17%
Revenue | NP to SH
721,463.000 | 130,780.000
RPS | P/RPS
102.12 Cent | 0.85
EPS | P/E | EY
18.51 Cent | 4.67 | 21.40%
DPS | DY | Payout %
4.75 Cent | 5.49% | 25.67%
NAPS | P/NAPS
0.67 | 1.29
QoQ | YoY
98.53% | 122.09%
NP Margin | ROE
18.12% | 27.51%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Latest Audited Result
30-Sep-2023
Announcement Date
08-Dec-2023
Next Audited Result
30-Sep-2024
Est. Ann. Date
08-Dec-2024
Est. Ann. Due Date
29-Mar-2025
Revenue | NP to SH
361,405.000 | 74,331.000
RPS | P/RPS
51.15 Cent | 1.69
EPS | P/E | EY
10.52 Cent | 8.22 | 12.16%
DPS | DY | Payout %
3.16 Cent | 3.65% | 30.04%
NAPS | P/NAPS
0.67 | 1.29
YoY
26.23%
NP Margin | ROE
20.55% | 15.63%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Revenue | NP to SH
361,405.000 | 74,331.000
RPS | P/RPS
51.15 Cent | 1.69
EPS | P/E | EY
10.52 Cent | 8.22 | 12.16%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
29.7% | 26.23%
NP Margin | ROE
20.55% | 15.63%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 361,405 | 721,463 | 361,405 | 357,754 | 163,305 | 67,416 | 48,124 | 65.48% | |
PBT | 97,744 | 169,072 | 97,744 | 75,732 | 53,962 | 10,771 | 5,487 | 105.34% | |
Tax | -23,460 | -38,334 | -23,460 | -16,840 | -13,642 | -3,050 | -1,352 | 103.99% | |
NP | 74,284 | 130,738 | 74,284 | 58,892 | 40,320 | 7,721 | 4,135 | 105.77% | |
- | |||||||||
NP to SH | 74,331 | 130,780 | 74,331 | 58,887 | 40,320 | 7,721 | 4,135 | 105.80% | |
- | |||||||||
Tax Rate | 24.00% | 22.67% | 24.00% | 22.24% | 25.28% | 28.32% | 24.64% | - | |
Total Cost | 287,121 | 590,725 | 287,121 | 298,862 | 122,985 | 59,695 | 43,989 | 59.78% | |
- | |||||||||
Net Worth | 475,449 | 475,406 | 475,449 | 306,483 | 77,870 | 38,781 | 27,545 | 103.72% |
Equity | |||||||||
AQR | T4Q | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 475,449 | 475,406 | 475,449 | 306,483 | 77,870 | 38,781 | 27,545 | 103.72% | |
NOSH | 706,568 | 706,503 | 706,568 | 706,360 | 356,045 | 355,045 | 318,076 | 22.06% |
Ratio Analysis | |||||||||
AQR | T4Q | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 20.55% | 18.12% | 20.55% | 16.46% | 24.69% | 11.45% | 8.59% | - | |
ROE | 15.63% | 27.51% | 15.63% | 19.21% | 51.78% | 19.91% | 15.01% | - |
Per Share | |||||||||
AQR | T4Q | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 51.15 | 102.12 | 51.15 | 69.55 | 45.95 | 21.12 | 15.13 | 35.56% | |
EPS | 10.52 | 18.51 | 10.52 | 11.45 | 11.34 | 2.31 | 1.30 | 68.60% | |
DPS | 3.16 | 4.75 | 3.16 | 2.51 | 3.40 | 0.66 | 0.00 | - | |
NAPS | 0.6729 | 0.6729 | 0.6729 | 0.5958 | 0.2191 | 0.1215 | 0.0866 | 66.89% |
Adjusted Per Share Value based on latest NOSH - 706,568 | |||||||||
AQR | T4Q | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 51.15 | 102.12 | 51.15 | 50.64 | 23.11 | 9.54 | 6.81 | 65.49% | |
EPS | 10.52 | 18.51 | 10.52 | 8.33 | 5.71 | 1.09 | 0.59 | 105.38% | |
DPS | 3.16 | 4.75 | 3.16 | 1.83 | 1.71 | 0.30 | 0.00 | - | |
NAPS | 0.673 | 0.6729 | 0.673 | 0.4338 | 0.1102 | 0.0549 | 0.039 | 103.71% |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 30/09/24 | 29/09/23 | 30/09/22 | 30/09/21 | - | - | |
Price | 0.865 | 0.865 | 0.865 | 0.88 | 0.48 | 0.35 | 0.00 | - | |
P/RPS | 1.69 | 0.85 | 1.69 | 1.27 | 1.04 | 1.66 | 0.00 | - | |
P/EPS | 8.22 | 4.67 | 8.22 | 7.69 | 4.23 | 14.47 | 0.00 | - | |
EY | 12.16 | 21.40 | 12.16 | 13.01 | 23.63 | 6.91 | 0.00 | - | |
DY | 3.65 | 5.49 | 3.65 | 2.85 | 7.08 | 1.89 | 0.00 | - | |
P/NAPS | 1.29 | 1.29 | 1.29 | 1.48 | 2.19 | 2.88 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 25/11/24 | 25/11/24 | 25/11/24 | 28/11/23 | 29/11/22 | 29/11/21 | - | - | |
Price | 0.865 | 0.865 | 0.865 | 0.88 | 0.49 | 0.40 | 0.00 | - | |
P/RPS | 1.69 | 0.85 | 1.69 | 1.27 | 1.07 | 1.89 | 0.00 | - | |
P/EPS | 8.22 | 4.67 | 8.22 | 7.69 | 4.32 | 16.54 | 0.00 | - | |
EY | 12.16 | 21.40 | 12.16 | 13.01 | 23.15 | 6.05 | 0.00 | - | |
DY | 3.65 | 5.49 | 3.65 | 2.85 | 6.94 | 1.65 | 0.00 | - | |
P/NAPS | 1.29 | 1.29 | 1.29 | 1.48 | 2.24 | 3.29 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
steercognitive
The legal opinion of a professional law company, the understanding gained from management, the examination of contracts, and the previously executed procedures all indicate that the advance payments received from the foreign trading house have been appropriately accounted for as trade deposits in compliance with https://scratchgames.co
2024-04-23 09:59