KLSE (MYR): DSR (03055)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
1.18
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
385 Million
NOSH
326 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
21-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
21-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
81.96% | 119.02%
Revenue | NP to SH
18,294.000 | 3,533.000
RPS | P/RPS
5.60 Cent | 21.06
EPS | P/E | EY
1.08 Cent | 109.04 | 0.92%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.20 | 5.93
QoQ | YoY
54.01% | 199.15%
NP Margin | ROE
17.66% | 5.44%
F.Y. | Ann. Date
30-Jun-2024 | 21-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
01-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
01-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
18,294.000 | 3,533.000
RPS | P/RPS
5.60 Cent | 21.06
EPS | P/E | EY
1.08 Cent | 109.04 | 0.92%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.20 | 5.93
YoY
199.15%
NP Margin | ROE
17.66% | 5.44%
F.Y. | Ann. Date
30-Jun-2024 | 21-Aug-2024
Revenue | NP to SH
18,294.000 | 3,533.000
RPS | P/RPS
5.60 Cent | 21.06
EPS | P/E | EY
1.08 Cent | 109.04 | 0.92%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
40.98% | 199.15%
NP Margin | ROE
17.66% | 5.44%
F.Y. | Ann. Date
30-Jun-2024 | 21-Aug-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 18,294 | 18,294 | 18,294 | 10,960 | 7,798 | 1,169 | 149.92% | |
PBT | 5,021 | 5,021 | 5,021 | 1,682 | -511 | -473 | - | |
Tax | -1,790 | -1,790 | -1,790 | -604 | 0 | 0 | - | |
NP | 3,231 | 3,231 | 3,231 | 1,078 | -511 | -473 | - | |
- | ||||||||
NP to SH | 3,533 | 3,533 | 3,533 | 1,181 | -346 | -415 | - | |
- | ||||||||
Tax Rate | 35.65% | 35.65% | 35.65% | 35.91% | - | - | - | |
Total Cost | 15,063 | 15,063 | 15,063 | 9,882 | 8,309 | 1,642 | 109.19% | |
- | ||||||||
Net Worth | 64,953 | 64,953 | 64,953 | 56,447 | 46,940 | 51,076 | 8.33% |
Equity | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 64,953 | 64,953 | 64,953 | 56,447 | 46,940 | 51,076 | 8.33% | |
NOSH | 326,477 | 326,477 | 326,477 | 324,768 | 312,938 | 319,230 | 0.75% |
Ratio Analysis | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 17.66% | 17.66% | 17.66% | 9.84% | -6.55% | -40.46% | - | |
ROE | 5.44% | 5.44% | 5.44% | 2.09% | -0.74% | -0.81% | - |
Per Share | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 5.63 | 5.63 | 5.63 | 3.49 | 2.49 | 0.37 | 147.59% | |
EPS | 1.08 | 1.09 | 1.08 | 0.38 | -0.11 | -0.13 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.20 | 0.20 | 0.20 | 0.18 | 0.15 | 0.16 | 7.71% |
Adjusted Per Share Value based on latest NOSH - 326,477 | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 5.60 | 5.60 | 5.60 | 3.36 | 2.39 | 0.36 | 149.42% | |
EPS | 1.08 | 1.08 | 1.08 | 0.36 | -0.11 | -0.13 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.199 | 0.199 | 0.199 | 0.1729 | 0.1438 | 0.1564 | 8.35% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | - | - | - | |
Price | 1.28 | 1.28 | 1.28 | 0.91 | 0.00 | 0.00 | - | |
P/RPS | 22.72 | 22.72 | 22.72 | 26.04 | 0.00 | 0.00 | - | |
P/EPS | 117.66 | 117.66 | 117.66 | 241.64 | 0.00 | 0.00 | - | |
EY | 0.85 | 0.85 | 0.85 | 0.41 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 6.40 | 6.40 | 6.40 | 5.06 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 21/08/24 | 21/08/24 | 21/08/24 | 25/08/23 | 25/08/22 | - | - | |
Price | 1.18 | 1.18 | 1.18 | 0.91 | 0.00 | 0.00 | - | |
P/RPS | 20.95 | 20.95 | 20.95 | 26.04 | 0.00 | 0.00 | - | |
P/EPS | 108.47 | 108.47 | 108.47 | 241.64 | 0.00 | 0.00 | - | |
EY | 0.92 | 0.92 | 0.92 | 0.41 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 5.90 | 5.90 | 5.90 | 5.06 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Should sell at a loss because it has hit bottom.
https://tunnelrush3.com
2024-03-28 17:06
Lee Ying Yee
nta15c qr only 0.04c ? how to buy ????
2023-06-20 14:45