KLSE (MYR): PGLOBE (3611)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.375
Today's Change
0.00 (0.00%)
Day's Change
0.37 - 0.375
Trading Volume
655,500
Market Cap
279 Million
NOSH
745 Million
Latest Quarter
30-Sep-2024 [#2]
Announcement Date
29-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
22-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
58.48% | 2,088.92%
Revenue | NP to SH
108,805.000 | 13,987.000
RPS | P/RPS
14.61 Cent | 2.57
EPS | P/E | EY
1.88 Cent | 19.96 | 5.01%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.42 | 0.89
QoQ | YoY
163.01% | 756.0%
NP Margin | ROE
12.86% | 4.47%
F.Y. | Ann. Date
30-Sep-2024 | 29-Nov-2024
Latest Audited Result
31-Mar-2024
Announcement Date
30-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
30-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
50,970.000 | -1,240.000
RPS | P/RPS
6.85 Cent | 5.48
EPS | P/E | EY
-0.17 Cent | -225.18 | -0.44%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.40 | 0.93
YoY
-129.23%
NP Margin | ROE
-2.44% | -0.42%
F.Y. | Ann. Date
31-Mar-2024 | 27-May-2024
Revenue | NP to SH
168,146.000 | 29,634.000
RPS | P/RPS
22.58 Cent | 1.66
EPS | P/E | EY
3.98 Cent | 9.42 | 10.61%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
29.25% | 3705.11%
NP Margin | ROE
17.63% | 9.43%
F.Y. | Ann. Date
30-Sep-2024 | 29-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 168,146 | 108,805 | 50,970 | 49,369 | 54,831 | 22,405 | 87,451 | 52,948 | 15,265 | 37,215 | 49,451 | 68,149 | -3.17% | |
PBT | 40,202 | 20,145 | 447 | 5,272 | 1,958 | -2,150 | 4,701 | -1,963 | -642 | 3,110 | 1,072 | 75,525 | -43.41% | |
Tax | -10,566 | -6,158 | -1,689 | -1,022 | -798 | 298 | -2,936 | -1,043 | -263 | -1,227 | -829 | -794 | 8.74% | |
NP | 29,636 | 13,987 | -1,242 | 4,250 | 1,160 | -1,852 | 1,765 | -3,006 | -905 | 1,883 | 243 | 74,731 | - | |
- | ||||||||||||||
NP to SH | 29,634 | 13,987 | -1,240 | 4,242 | 1,175 | -1,847 | 1,765 | -3,006 | -905 | 1,616 | 274 | 74,799 | - | |
- | ||||||||||||||
Tax Rate | 26.28% | 30.57% | 377.85% | 19.39% | 40.76% | - | 62.45% | - | - | 39.45% | 77.33% | 1.05% | - | |
Total Cost | 138,510 | 94,818 | 52,212 | 45,119 | 53,671 | 24,257 | 85,686 | 55,954 | 16,170 | 35,332 | 49,208 | -6,582 | - | |
- | ||||||||||||||
Net Worth | 314,299 | 312,727 | 298,649 | 298,649 | 298,649 | 238,919 | 240,782 | 238,915 | 242,648 | 240,717 | 235,639 | 267,936 | 1.21% |
Equity | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 314,299 | 312,727 | 298,649 | 298,649 | 298,649 | 238,919 | 240,782 | 238,915 | 242,648 | 240,717 | 235,639 | 267,936 | 1.21% | |
NOSH | 748,333 | 744,590 | 746,623 | 746,623 | 746,623 | 186,655 | 186,652 | 186,652 | 186,652 | 186,603 | 182,666 | 186,069 | 16.67% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 17.63% | 12.86% | -2.44% | 8.61% | 2.12% | -8.27% | 2.02% | -5.68% | -5.93% | 5.06% | 0.49% | 109.66% | - | |
ROE | 9.43% | 4.47% | -0.42% | 1.42% | 0.39% | -0.77% | 0.73% | -1.26% | -0.37% | 0.67% | 0.12% | 27.92% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 22.47 | 14.61 | 6.83 | 6.61 | 7.34 | 12.00 | 46.85 | 28.37 | 8.18 | 19.94 | 27.07 | 36.63 | -17.00% | |
EPS | 3.96 | 1.88 | -0.17 | 0.57 | 0.16 | -0.99 | 0.95 | -1.61 | -0.48 | 0.87 | 0.15 | 40.20 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 | - | |
NAPS | 0.42 | 0.42 | 0.40 | 0.40 | 0.40 | 1.28 | 1.29 | 1.28 | 1.30 | 1.29 | 1.29 | 1.44 | -13.25% |
Adjusted Per Share Value based on latest NOSH - 748,333 | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 22.58 | 14.61 | 6.85 | 6.63 | 7.36 | 3.01 | 11.74 | 7.11 | 2.05 | 5.00 | 6.64 | 9.15 | -3.16% | |
EPS | 3.98 | 1.88 | -0.17 | 0.57 | 0.16 | -0.25 | 0.24 | -0.40 | -0.12 | 0.22 | 0.04 | 10.05 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.68 | 3.75 | - | |
NAPS | 0.4221 | 0.42 | 0.4011 | 0.4011 | 0.4011 | 0.3209 | 0.3234 | 0.3209 | 0.3259 | 0.3233 | 0.3165 | 0.3598 | 1.21% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 29/03/19 | 30/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | - | |
Price | 0.30 | 0.30 | 0.25 | 0.165 | 0.205 | 1.19 | 0.775 | 1.00 | 1.35 | 1.39 | 1.40 | 1.53 | - | |
P/RPS | 1.34 | 2.05 | 3.66 | 2.50 | 2.79 | 9.91 | 1.65 | 3.53 | 16.51 | 6.97 | 5.17 | 0.00 | - | |
P/EPS | 7.58 | 15.97 | -150.53 | 29.04 | 130.26 | -120.26 | 81.96 | -62.09 | -278.43 | 160.51 | 933.33 | 0.00 | - | |
EY | 13.20 | 6.26 | -0.66 | 3.44 | 0.77 | -0.83 | 1.22 | -1.61 | -0.36 | 0.62 | 0.11 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.71 | 0.00 | - | |
P/NAPS | 0.71 | 0.71 | 0.63 | 0.41 | 0.51 | 0.93 | 0.60 | 0.78 | 1.04 | 1.08 | 1.09 | 1.06 | -5.61% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/11/24 | 29/11/24 | 27/05/24 | 26/05/23 | 26/05/22 | 25/05/21 | 30/06/20 | 23/05/19 | 30/05/18 | 30/05/17 | 27/05/16 | 28/05/15 | - | |
Price | 0.34 | 0.34 | 0.25 | 0.17 | 0.20 | 0.90 | 0.80 | 1.05 | 1.35 | 1.34 | 1.40 | 1.50 | - | |
P/RPS | 1.51 | 2.33 | 3.66 | 2.57 | 2.72 | 7.50 | 1.71 | 3.70 | 16.51 | 6.72 | 5.17 | 0.00 | - | |
P/EPS | 8.59 | 18.10 | -150.53 | 29.92 | 127.08 | -90.95 | 84.60 | -65.20 | -278.43 | 154.73 | 933.33 | 0.00 | - | |
EY | 11.65 | 5.52 | -0.66 | 3.34 | 0.79 | -1.10 | 1.18 | -1.53 | -0.36 | 0.65 | 0.11 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.71 | 0.00 | - | |
P/NAPS | 0.81 | 0.81 | 0.63 | 0.43 | 0.50 | 0.70 | 0.62 | 0.82 | 1.04 | 1.04 | 1.09 | 1.04 | -5.41% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
@JohnFarmer458
We see tomorrow performance first.
Good if close year high tomorrow. Then nextweek can aim above 30 line. My 2c
2023-08-10 19:41
Today is good day for Pan Globe.
Mark My Word. Its a GEMS as a laggard property counter.
Still cheap below 0.30 sen. Good Luck.
2023-08-11 08:43
Today PGlobe has fallen off its ascending triangle pattern, which usually means a downtrend is oj its way. What a huge let down. Same type of scam as Aneka.
2023-08-29 17:30
Buy call pglobe 23-25 cents
Only for people with winning money.buy 5 figures.
Tp 40 cents range.dap counter got ong.
12/12/23 11am
2023-12-12 10:58
Cresendo and KSL maciam better counter than PGlobe.
Cresendo dividend RM0.18
2024-04-11 13:37
PGB Tech Park on Google maps show that PGB is selling land to data centre
2024-04-24 14:41
Like the Cresendo if sell at RM50 psf for 100 acres will be RM200000000 or more than the market capitalisation.
2024-04-25 16:33
Microsoft invest USD2.2 billion in Malaysia. Is PGB Tech Park the destination? Today announce something hence got heavy volume?
2024-05-02 15:53
the remaining lands owned by them will be benefiting from the disposal of land to data centre...
2024-05-10 16:11
https://www.klsescreener.com/v2/news/view/1321787
The company acquired 104.5 acres of land for RM71.5 million in November 2023 and is now selling 47.86 acres of this land to Bridge Data Centres Malaysia IV Sdn Bhd.
2024-05-10 16:13
Selling price RM238mil ,Net Profit RM68mil and still holding remaining land 57 acres..
2024-05-10 16:14
this company will be turn profitable in coming quarters, additional jobs RM9+mil data centre jobs from its land buyer
2024-05-14 09:58
their land buyer is Bridge Data Centres , the group listed on Nasdaq in USA. There is potential get more jobs from them and for them to buy the surrounding land owned by the company too https://bridgedatacentres.com/index.htm
2024-05-14 10:03
https://www.thestar.com.my/business/business-news/2024/05/08/paragon-globe-proposes-to-sell-johor-land-for-rm23832mil Dont miss the boat
2024-05-14 10:05
soon9913:
"The company acquired 104.5 acres of land for RM71.5 million in November 2023 and is now selling 47.86 acres of this land to Bridge Data Centres Malaysia IV Sdn Bhd."
wow!
2024-06-03 03:10
soon9913:
"Selling price RM238mil ,Net Profit RM68mil and still holding remaining land 57 acres.."
whoa!!
2024-06-03 03:11
soon9913:
"their land buyer is Bridge Data Centres , the group listed on Nasdaq in USA. There is potential get more jobs from them and for them to buy the surrounding land owned by the company too"
hip hip, hooray!!!
2024-06-03 03:14
yes pglobe bought some 0.26 ,0.255 ,0.265 such a cheap price with full of resources.
2024-06-10 16:00
Time
US 30
39,748.9 39,775.7 39,723.0 -16.7 -0.04%
22:28:47
US 500
5,431.2 5,437.9 5,427.8 -3.2 -0.06%
22:28:47
US Tech 100
18,999.7 19,055.4 18,987.9 -6.5 -0.03%
22:28:00
2024-08-14 10:30
Added 0.305 today. Their QR should be announced by this week and should be good due to the land sales for the data center.
2024-08-27 16:46
300m disposal + of land which translate to pure cash, bigger than its current market cap
1 week ago
Kim
Game on set =)
Get your ticket. Kikiki
2023-08-10 10:05