KLSE (MYR): LIONIND (4235)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.225
Today's Change
-0.005 (2.17%)
Day's Change
0.225 - 0.23
Trading Volume
124,400
Market Cap
153 Million
NOSH
681 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
28-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-107.54% | -3.08%
Revenue | NP to SH
1,670,911.000 | -408,503.000
RPS | P/RPS
245.48 Cent | 0.09
EPS | P/E | EY
-60.02 Cent | -0.37 | -266.73%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
1.36 | 0.17
QoQ | YoY
-0.5% | -79.6%
NP Margin | ROE
-24.38% | -44.13%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
1,914,802.000 | -405,870.000
RPS | P/RPS
281.31 Cent | 0.08
EPS | P/E | EY
-59.63 Cent | -0.38 | -265.01%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.16 | 1.40
YoY
-28.81%
NP Margin | ROE
-21.15% | -370.29%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
1,647,390.666 | -186,380.000
RPS | P/RPS
242.03 Cent | 0.09
EPS | P/E | EY
-27.38 Cent | -0.82 | -121.70%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-30.31% | -1.92%
NP Margin | ROE
-11.27% | -20.13%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,647,390 | 1,670,911 | 1,914,802 | 2,579,026 | 3,956,689 | 0 | 2,318,470 | 3,163,774 | 3,294,795 | 2,667,492 | 2,514,921 | 2,782,413 | -4.29% | |
PBT | -185,889 | -341,075 | -334,685 | -317,177 | 563,035 | 0 | -391,117 | -151,725 | 174,474 | 107,442 | -852,536 | -278,853 | 2.16% | |
Tax | 301 | -66,299 | -70,274 | 1,081 | -29,879 | 0 | -4,675 | -11,320 | 6,795 | 6,023 | -53,269 | -9,013 | 27.29% | |
NP | -185,588 | -407,374 | -404,959 | -316,096 | 533,156 | 0 | -395,792 | -163,045 | 181,269 | 113,465 | -905,805 | -287,866 | 4.09% | |
- | ||||||||||||||
NP to SH | -186,380 | -408,503 | -405,870 | -315,081 | 490,296 | 0 | -403,228 | -164,390 | 172,629 | 105,311 | -796,477 | -254,821 | 5.62% | |
- | ||||||||||||||
Tax Rate | - | - | - | - | 5.31% | - | - | - | -3.89% | -5.61% | - | - | - | |
Total Cost | 1,832,978 | 2,078,285 | 2,319,761 | 2,895,122 | 3,423,533 | 0 | 2,714,262 | 3,326,819 | 3,113,526 | 2,554,027 | 3,420,726 | 3,070,279 | -3.24% | |
- | ||||||||||||||
Net Worth | 925,998 | 925,708 | 109,609 | 1,463,728 | 1,810,938 | 1,252,679 | 1,239,063 | 1,695,201 | 1,851,786 | 1,708,818 | 1,613,800 | 2,382,755 | -30.36% |
Equity | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 925,998 | 925,708 | 109,609 | 1,463,728 | 1,810,938 | 1,252,679 | 1,239,063 | 1,695,201 | 1,851,786 | 1,708,818 | 1,613,800 | 2,382,755 | -30.36% | |
NOSH | 680,881 | 680,668 | 719,909 | 719,909 | 719,909 | 680,804 | 719,909 | 719,909 | 719,909 | 717,909 | 701,652 | 715,542 | 0.07% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -11.27% | -24.38% | -21.15% | -12.26% | 13.47% | 0.00% | -17.07% | -5.15% | 5.50% | 4.25% | -36.02% | -10.35% | - | |
ROE | -20.13% | -44.13% | -370.29% | -21.53% | 27.07% | 0.00% | -32.54% | -9.70% | 9.32% | 6.16% | -49.35% | -10.69% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 241.95 | 245.48 | 2,812.56 | 378.82 | 581.18 | 0.00 | 340.55 | 464.71 | 483.96 | 391.81 | 358.43 | 388.85 | 26.17% | |
EPS | -27.37 | -60.02 | 59.62 | -46.28 | 72.02 | 0.00 | -59.23 | -24.15 | 25.36 | 15.37 | -113.50 | -35.61 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 1.36 | 1.36 | 1.61 | 2.15 | 2.66 | 1.84 | 1.82 | 2.49 | 2.72 | 2.51 | 2.30 | 3.33 | -8.18% |
Adjusted Per Share Value based on latest NOSH - 680,881 | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 242.03 | 245.48 | 281.31 | 378.90 | 581.30 | 0.00 | 340.62 | 464.80 | 484.05 | 391.89 | 369.48 | 408.78 | -4.29% | |
EPS | -27.38 | -60.02 | -59.63 | -46.29 | 72.03 | 0.00 | -59.24 | -24.15 | 25.36 | 15.47 | -117.01 | -37.44 | 5.62% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 1.3604 | 1.36 | 0.161 | 2.1504 | 2.6605 | 1.8404 | 1.8204 | 2.4905 | 2.7205 | 2.5105 | 2.3709 | 3.5006 | -30.36% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 28/06/19 | 29/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | - | |
Price | 0.25 | 0.25 | 0.325 | 0.385 | 0.595 | 0.69 | 0.29 | 0.53 | 0.86 | 1.20 | 0.32 | 0.35 | - | |
P/RPS | 0.10 | 0.10 | 0.01 | 0.10 | 0.10 | 0.00 | 0.09 | 0.11 | 0.18 | 0.31 | 0.09 | 0.09 | -22.75% | |
P/EPS | -0.91 | -0.42 | -0.05 | -0.83 | 0.83 | 0.00 | -0.49 | -2.19 | 3.39 | 7.76 | -0.28 | -0.98 | -29.50% | |
EY | -109.49 | -240.06 | -1,834.35 | -120.21 | 121.04 | 0.00 | -204.24 | -45.56 | 29.48 | 12.89 | -354.73 | -101.75 | 40.47% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.18 | 0.18 | 0.20 | 0.18 | 0.22 | 0.38 | 0.16 | 0.21 | 0.32 | 0.48 | 0.14 | 0.11 | 7.27% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/11/24 | 28/11/24 | 28/02/24 | 23/02/23 | 24/02/22 | - | 27/08/20 | 29/08/19 | 30/08/18 | 29/08/17 | 25/08/16 | 27/08/15 | - | |
Price | 0.22 | 0.22 | 0.33 | 0.355 | 0.575 | 0.00 | 0.30 | 0.385 | 0.95 | 1.04 | 0.325 | 0.29 | - | |
P/RPS | 0.09 | 0.09 | 0.01 | 0.09 | 0.10 | 0.00 | 0.09 | 0.08 | 0.20 | 0.27 | 0.09 | 0.07 | -20.44% | |
P/EPS | -0.80 | -0.37 | -0.06 | -0.77 | 0.80 | 0.00 | -0.51 | -1.59 | 3.75 | 6.72 | -0.29 | -0.81 | -26.35% | |
EY | -124.42 | -272.80 | -1,806.55 | -130.37 | 125.25 | 0.00 | -197.43 | -62.72 | 26.69 | 14.87 | -349.28 | -122.80 | 37.15% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.16 | 0.16 | 0.20 | 0.17 | 0.22 | 0.00 | 0.16 | 0.15 | 0.35 | 0.41 | 0.14 | 0.09 | 9.83% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
wow !!! masteel...lion.....hiaptek...one agent inn the house...JALAN KENANGA
2023-11-16 16:11
When and how can steel up..
Since last year it dropped to 0320.. Hope can hit 0040
2024-01-14 11:59
This is the year of commodity....oil,palm oil,cocoa.....but steel not yet run.....
2024-04-07 14:51
Queuing for my tickets to watch the upcoming lion circus show.....hehe
2024-05-25 09:25
Now bull market, once sold cannot buy back at low price liao lah !
Next week keep spike up to break above 40 cents !
Heng ah, Ong ah, Huat ah !
2024-06-09 08:30
steel sector will be the next theme to play.....buy now to be rewarded very soon
2024-06-14 12:06
steel sector will continue spike up kaw kaw in afternoon section, trust me
2024-06-14 12:22
Walaoeh, what happend ?
Super damn hot man Lionind today !
Now Lionind was traded at @0.32 (+0.02) (+6.7 %)
Heng ah, Ong ah, Huat ah !
2024-07-02 09:24
Walaoeh, what happend ?
Super damn hot man Lionind today !
Now Lionind was traded at @0.33 (+0.015) (+4.8 %)
Heng ah, Ong ah, Huat ah !
2024-07-17 12:25
I saw a price manipulation action at the end of Oct.
Nov will see a potetial uptrend coming from 0.220
1 month ago
when is lionind to go below 20cent? possible to declare bankruptcy? already 10 consecutive quarters losing money... T_T
1 month ago
Dow Jones
Dow Jones Industrial Average
42,891.92
-557.98
1.28%
Nasdaq
NASDAQ Composite
19,694.48
-414.57
2.06%
3 days ago
Winner38
Tomorrow another 6%Up..😁
2023-10-11 17:53