KLSE (MYR): MAXWELL (5189)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.01
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
4 Million
NOSH
400 Million
Latest Quarter
30-Jun-2018 [#2]
Announcement Date
29-Aug-2018
Next Quarter
30-Sep-2018
Est. Ann. Date
28-Nov-2018
Est. Ann. Due Date
29-Nov-2018
QoQ | YoY
179.15% | 149.04%
Revenue | NP to SH
0 | -134,838.000
RPS | P/RPS
0.00 Cent | 0.00
EPS | P/E | EY
-33.71 Cent | -0.03 | -3,370.95%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.65 | 0.02
QoQ | YoY
6.94% | -59.79%
NP Margin | ROE
0.00% | -52.01%
F.Y. | Ann. Date
30-Jun-2018 | 29-Aug-2018
Latest Audited Result
31-Dec-2016
Announcement Date
02-May-2017
Next Audited Result
31-Dec-2017
Est. Ann. Date
02-May-2018
Est. Ann. Due Date
29-Jun-2018
Revenue | NP to SH
0 | -142,426.000
RPS | P/RPS
0.00 Cent | 0.00
EPS | P/E | EY
-35.61 Cent | -0.03 | -3,560.65%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.66 | 0.02
YoY
-64.26%
NP Margin | ROE
0.00% | -54.10%
F.Y. | Ann. Date
31-Dec-2017 | 27-Feb-2018
Revenue | NP to SH
0 | -1,744.000
RPS | P/RPS
0.00 Cent | 0.00
EPS | P/E | EY
-0.44 Cent | -2.29 | -43.60%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
89.57% | 89.69%
NP Margin | ROE
0.00% | -0.67%
F.Y. | Ann. Date
30-Jun-2018 | 29-Aug-2018
Last 10 FY Result | |||||||||||||
AQR | T4Q | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 14,086 | 194,152 | 230,337 | 297,840 | 412,286 | 386,032 | 335,921 | 301,023 | - | |
PBT | -1,742 | -134,838 | -142,427 | -86,708 | -62,350 | 26,564 | 57,623 | 104,313 | 94,824 | 90,098 | 82,272 | - | |
Tax | -2 | 0 | 1 | 1 | -2,806 | -9,751 | -15,913 | -26,634 | -24,968 | -23,039 | -21,042 | - | |
NP | -1,744 | -134,838 | -142,426 | -86,707 | -65,156 | 16,813 | 41,710 | 77,679 | 69,856 | 67,059 | 61,230 | - | |
- | |||||||||||||
NP to SH | -1,744 | -134,838 | -142,426 | -86,707 | -65,156 | 16,813 | 41,710 | 77,679 | 69,856 | 67,059 | 61,230 | - | |
- | |||||||||||||
Tax Rate | - | - | - | - | - | 36.71% | 27.62% | 25.53% | 26.33% | 25.57% | 25.58% | - | |
Total Cost | 1,744 | 134,838 | 142,426 | 100,793 | 259,308 | 213,524 | 256,130 | 334,607 | 316,176 | 268,862 | 239,793 | -6.30% | |
- | |||||||||||||
Net Worth | 259,259 | 259,259 | 263,248 | 410,890 | 513,071 | 497,155 | 462,956 | 379,380 | 315,349 | 205,145 | 151,309 | 7.16% |
Equity | |||||||||||||
AQR | T4Q | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 259,259 | 259,259 | 263,248 | 410,890 | 513,071 | 497,155 | 462,956 | 379,380 | 315,349 | 205,145 | 151,309 | 7.16% | |
NOSH | 400,000 | 400,000 | 400,000 | 398,923 | 397,729 | 397,724 | 399,100 | 399,347 | 399,177 | 336,303 | 336,243 | 2.19% |
Ratio Analysis | |||||||||||||
AQR | T4Q | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 0.00% | 0.00% | 0.00% | -615.55% | -33.56% | 7.30% | 14.00% | 18.84% | 18.10% | 19.96% | 20.34% | - | |
ROE | -0.67% | -52.01% | -54.10% | -21.10% | -12.70% | 3.38% | 9.01% | 20.48% | 22.15% | 32.69% | 40.47% | - |
Per Share | |||||||||||||
AQR | T4Q | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 0.00 | 0.00 | 0.00 | 3.53 | 48.82 | 57.91 | 74.63 | 103.24 | 96.71 | 99.89 | 89.53 | - | |
EPS | 0.44 | -33.81 | -35.71 | -21.74 | -16.38 | 4.22 | 10.45 | 19.45 | 17.50 | 19.94 | 18.21 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.65 | 0.65 | 0.66 | 1.03 | 1.29 | 1.25 | 1.16 | 0.95 | 0.79 | 0.61 | 0.45 | 4.90% |
Adjusted Per Share Value based on latest NOSH - 400,000 | |||||||||||||
AQR | T4Q | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 0.00 | 0.00 | 0.00 | 3.52 | 48.54 | 57.58 | 74.46 | 103.07 | 96.51 | 83.98 | 75.26 | - | |
EPS | -0.44 | -33.71 | -35.61 | -21.68 | -16.29 | 4.20 | 10.43 | 19.42 | 17.46 | 16.76 | 15.31 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.6481 | 0.6481 | 0.6581 | 1.0272 | 1.2827 | 1.2429 | 1.1574 | 0.9485 | 0.7884 | 0.5129 | 0.3783 | 7.16% |
Price Multiplier on Financial Quarter End Date | |||||||||||||
AQR | T4Q | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/06/18 | 29/06/18 | 29/12/17 | 30/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 30/12/11 | - | - | - | |
Price | 0.01 | 0.01 | 0.015 | 0.025 | 0.085 | 0.195 | 0.295 | 0.32 | 0.37 | 0.00 | 0.00 | - | |
P/RPS | 0.00 | 0.00 | 0.00 | 0.71 | 0.17 | 0.34 | 0.40 | 0.31 | 0.38 | 0.00 | 0.00 | - | |
P/EPS | -2.29 | -0.03 | -0.04 | -0.12 | -0.52 | 4.61 | 2.82 | 1.65 | 2.11 | 0.00 | 0.00 | - | |
EY | -43.72 | -3,380.58 | -2,380.55 | -869.41 | -192.73 | 21.68 | 35.43 | 60.79 | 47.30 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.02 | 0.02 | 0.02 | 0.02 | 0.07 | 0.16 | 0.25 | 0.34 | 0.47 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||||
AQR | T4Q | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/08/18 | 29/08/18 | 27/02/18 | 28/02/17 | 29/02/16 | 27/02/15 | 28/02/14 | 26/02/13 | 27/02/12 | 24/02/11 | - | - | |
Price | 0.01 | 0.01 | 0.02 | 0.025 | 0.055 | 0.225 | 0.30 | 0.295 | 0.43 | 0.53 | 0.00 | - | |
P/RPS | 0.00 | 0.00 | 0.00 | 0.71 | 0.11 | 0.39 | 0.40 | 0.29 | 0.44 | 0.53 | 0.00 | - | |
P/EPS | -2.29 | -0.03 | -0.06 | -0.12 | -0.34 | 5.32 | 2.87 | 1.52 | 2.46 | 2.66 | 0.00 | - | |
EY | -43.72 | -3,380.58 | -1,785.41 | -869.41 | -297.85 | 18.79 | 34.84 | 65.94 | 40.70 | 37.62 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.02 | 0.02 | 0.03 | 0.02 | 0.04 | 0.18 | 0.26 | 0.31 | 0.54 | 0.87 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Will holders of Maxwell-WA get something back if Maxwell mother goes south further and delisted...
2018-04-26 14:31
it said no money to pay audit fees. another china craps buried ..... sigh!
2018-07-30 23:38
Another China company ...
Why couldn't they just produce blacj shoes for school children?
2019-03-05 12:42
If wind up, we should receive a cheque of the balance after settling all debts, etc because NTA was more than 30sen...
2019-04-18 14:30
If wind up, we should receive a cheque of the balance after settling all debts, etc because NTA was more than 30sen...
2020-11-17 21:22
jordanmaggie61
trading meh?
2018-04-05 15:42