Thursday, November 6, 2014
http://klse.i3investor.com/servlets/pfs/31055.jsp |
Stock Name | 6/11/2014 | Changes | Holding Date |
ECS | 800,000 | 0 | 31/3/2014 |
GTRONIC | 2,100,000 | 0 | 31/3/2014 |
HEVEA | 660,000 | 0 | 25/4/2014 |
HUAYANG | 1,800,000 | 0 | 30/6/2014 |
JOHOTIN | 545,000 | 0 | 5/5/2014 |
KHIND | 200,000 | 0 | 31/3/2014 |
KSSC | 300,000 | 0 | 17/4/2014 |
LATITUD | 1,365,000 | 0 | 31/10/2013 |
LUXCHEM | 360,000 | 0 | 28/3/2014 |
MBL-WA | 1,000,000 | 0 | 30/4/2014 |
MMODE | 1,380,000 | 0 | 15/4/2014 |
MULTICO | 1,300,000 | 0 | 7/11/2013 |
OKA | 1,700,000 | 0 | 30/6/2014 |
P&O | 1,300,000 | 0 | 31/12/2013 |
PANSAR | 900,000 | 0 | 20/6/2014 |
POHUAT | 1,543,000 | 0 | 28/2/2014 |
SCGM | 500,000 | 0 | 31/7/2014 |
SKPRES | 4,000,000 | 4,000,000 | 1/8/2014 |
TAMBUN | 2,220,000 | 0 | 21/4/2014 |
UNIMECH | 1,200,000 | 0 | 30/4/2014 |
http://aliinvest.blogspot.com/2014/11/coldeye2014-11.html
Created by Tan KW | Nov 26, 2024
Created by Tan KW | Nov 26, 2024
Created by Tan KW | Nov 26, 2024
Created by Tan KW | Nov 26, 2024
Created by Tan KW | Nov 26, 2024
Created by Tan KW | Nov 26, 2024
firehawk
谢谢!
2014-11-07 02:12