[CRESNDO] YoY Annualized Quarter Result on 31-Jan-2000 [#4]

Announcement Date
29-Mar-2000
Admission Sponsor
-
Sponsor
-
Financial Year
31-Jan-2000
Quarter
31-Jan-2000 [#4]
Profit Trend
QoQ- 56.25%
YoY- -40.66%
Quarter Report
View:
Show?
Annualized Quarter Result
31/01/03 31/01/02 31/01/01 31/01/00 31/01/99 CAGR
Revenue 62,525 61,129 59,863 62,161 77,258 0.22%
PBT 17,286 17,809 14,692 21,722 28,375 0.51%
Tax -4,562 -5,988 -5,195 -5,068 -308 -2.76%
NP 12,724 11,821 9,497 16,654 28,067 0.82%
-
NP to SH 12,724 11,821 9,497 16,654 28,067 0.82%
-
Tax Rate 26.39% 33.62% 35.36% 23.33% 1.09% -
Total Cost 49,801 49,308 50,366 45,507 49,191 -0.01%
-
Net Worth 228,373 220,152 210,415 205,055 191,957 -0.18%
Dividend
31/01/03 31/01/02 31/01/01 31/01/00 31/01/99 CAGR
Div 5,463 5,422 5,423 - - -100.00%
Div Payout % 42.94% 45.87% 57.10% - - -
Equity
31/01/03 31/01/02 31/01/01 31/01/00 31/01/99 CAGR
Net Worth 228,373 220,152 210,415 205,055 191,957 -0.18%
NOSH 109,269 108,449 108,461 108,495 108,450 -0.00%
Ratio Analysis
31/01/03 31/01/02 31/01/01 31/01/00 31/01/99 CAGR
NP Margin 20.35% 19.34% 15.86% 26.79% 36.33% -
ROE 5.57% 5.37% 4.51% 8.12% 14.62% -
Per Share
31/01/03 31/01/02 31/01/01 31/01/00 31/01/99 CAGR
RPS 57.22 56.37 55.19 57.29 71.24 0.22%
EPS 11.64 10.90 8.75 15.35 25.88 0.83%
DPS 5.00 5.00 5.00 0.00 0.00 -100.00%
NAPS 2.09 2.03 1.94 1.89 1.77 -0.17%
Adjusted Per Share Value based on latest NOSH - 108,521
31/01/03 31/01/02 31/01/01 31/01/00 31/01/99 CAGR
RPS 7.43 7.27 7.11 7.39 9.18 0.22%
EPS 1.51 1.40 1.13 1.98 3.34 0.82%
DPS 0.65 0.64 0.64 0.00 0.00 -100.00%
NAPS 0.2714 0.2617 0.2501 0.2437 0.2281 -0.18%
Price Multiplier on Financial Quarter End Date
31/01/03 31/01/02 31/01/01 31/01/00 31/01/99 CAGR
Date 30/01/03 31/01/02 31/01/01 31/01/00 - -
Price 0.86 1.12 1.36 2.00 0.00 -
P/RPS 1.50 1.99 2.46 3.49 0.00 -100.00%
P/EPS 7.39 10.28 15.53 13.03 0.00 -100.00%
EY 13.54 9.73 6.44 7.68 0.00 -100.00%
DY 5.81 4.46 3.68 0.00 0.00 -100.00%
P/NAPS 0.41 0.55 0.70 1.06 0.00 -100.00%
Price Multiplier on Announcement Date
31/01/03 31/01/02 31/01/01 31/01/00 31/01/99 CAGR
Date 31/03/03 28/03/02 29/03/01 29/03/00 - -
Price 0.84 1.26 1.10 2.24 0.00 -
P/RPS 1.47 2.24 1.99 3.91 0.00 -100.00%
P/EPS 7.21 11.56 12.56 14.59 0.00 -100.00%
EY 13.86 8.65 7.96 6.85 0.00 -100.00%
DY 5.95 3.97 4.55 0.00 0.00 -100.00%
P/NAPS 0.40 0.62 0.57 1.19 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment