[MYNEWS] YoY Quarter Result on 30-Apr-2017 [#2]

Announcement Date
14-Jun-2017
Admission Sponsor
-
Sponsor
-
Financial Year
31-Oct-2017
Quarter
30-Apr-2017 [#2]
Profit Trend
QoQ- -2.53%
YoY- 54.99%
Quarter Report
View:
Show?
Quarter Result
30/04/20 30/04/19 30/04/18 30/04/17 30/04/16 30/04/15 CAGR
Revenue 123,491 132,982 94,181 79,259 64,277 0 -
PBT -3,486 10,135 8,628 7,593 5,229 0 -
Tax -220 -2,101 -1,799 -1,392 -1,228 0 -
NP -3,706 8,034 6,829 6,201 4,001 0 -
-
NP to SH -2,333 7,951 6,829 6,201 4,001 0 -
-
Tax Rate - 20.73% 20.85% 18.33% 23.48% - -
Total Cost 127,197 124,948 87,352 73,058 60,276 0 -
-
Net Worth 300,147 272,861 252,396 164,326 124,706 0 -
Dividend
30/04/20 30/04/19 30/04/18 30/04/17 30/04/16 30/04/15 CAGR
Div - 6,821 6,821 6,201 3,897 - -
Div Payout % - 85.79% 99.89% 100.00% 97.40% - -
Equity
30/04/20 30/04/19 30/04/18 30/04/17 30/04/16 30/04/15 CAGR
Net Worth 300,147 272,861 252,396 164,326 124,706 0 -
NOSH 682,154 682,154 682,154 310,050 259,805 0 -
Ratio Analysis
30/04/20 30/04/19 30/04/18 30/04/17 30/04/16 30/04/15 CAGR
NP Margin -3.00% 6.04% 7.25% 7.82% 6.22% 0.00% -
ROE -0.78% 2.91% 2.71% 3.77% 3.21% 0.00% -
Per Share
30/04/20 30/04/19 30/04/18 30/04/17 30/04/16 30/04/15 CAGR
RPS 18.10 19.49 13.81 25.56 24.74 0.00 -
EPS -0.34 1.17 1.00 2.00 1.54 0.00 -
DPS 0.00 1.00 1.00 2.00 1.50 0.00 -
NAPS 0.44 0.40 0.37 0.53 0.48 0.00 -
Adjusted Per Share Value based on latest NOSH - 310,050
30/04/20 30/04/19 30/04/18 30/04/17 30/04/16 30/04/15 CAGR
RPS 16.46 17.72 12.55 10.56 8.57 0.00 -
EPS -0.31 1.06 0.91 0.83 0.53 0.00 -
DPS 0.00 0.91 0.91 0.83 0.52 0.00 -
NAPS 0.40 0.3636 0.3364 0.219 0.1662 0.00 -
Price Multiplier on Financial Quarter End Date
30/04/20 30/04/19 30/04/18 30/04/17 30/04/16 30/04/15 CAGR
Date 30/04/20 30/04/19 30/04/18 28/04/17 29/04/16 - -
Price 0.865 1.42 1.51 2.35 1.17 0.00 -
P/RPS 4.78 7.28 10.94 9.19 4.73 0.00 -
P/EPS -252.92 121.83 150.84 117.50 75.97 0.00 -
EY -0.40 0.82 0.66 0.85 1.32 0.00 -
DY 0.00 0.70 0.66 0.85 1.28 0.00 -
P/NAPS 1.97 3.55 4.08 4.43 2.44 0.00 -
Price Multiplier on Announcement Date
30/04/20 30/04/19 30/04/18 30/04/17 30/04/16 30/04/15 CAGR
Date 26/06/20 24/06/19 20/06/18 14/06/17 27/06/16 - -
Price 0.685 1.37 1.62 2.33 1.38 0.00 -
P/RPS 3.78 7.03 11.73 9.11 5.58 0.00 -
P/EPS -200.29 117.54 161.82 116.50 89.61 0.00 -
EY -0.50 0.85 0.62 0.86 1.12 0.00 -
DY 0.00 0.73 0.62 0.86 1.09 0.00 -
P/NAPS 1.56 3.43 4.38 4.40 2.88 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment