[PANAMY] YoY TTM Result on 31-Mar-2001 [#4]

Announcement Date
18-May-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Mar-2001
Quarter
31-Mar-2001 [#4]
Profit Trend
QoQ- 8.21%
YoY- 11.02%
Quarter Report
View:
Show?
TTM Result
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Revenue 768,148 809,893 806,374 841,891 806,602 -1.21%
PBT 63,109 73,477 27,935 73,693 71,105 -2.93%
Tax -9,500 -9,301 7,298 -15,701 -18,870 -15.75%
NP 53,609 64,176 35,233 57,992 52,235 0.65%
-
NP to SH 53,609 64,176 35,233 57,992 52,235 0.65%
-
Tax Rate 15.05% 12.66% -26.12% 21.31% 26.54% -
Total Cost 714,539 745,717 771,141 783,899 754,367 -1.34%
-
Net Worth 622,634 587,927 500,853 502,809 458,817 7.92%
Dividend
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Div 18,223 33,926 16,087 17,892 17,878 0.47%
Div Payout % 33.99% 52.86% 45.66% 30.85% 34.23% -
Equity
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Net Worth 622,634 587,927 500,853 502,809 458,817 7.92%
NOSH 60,744 60,736 35,775 35,736 35,733 14.17%
Ratio Analysis
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
NP Margin 6.98% 7.92% 4.37% 6.89% 6.48% -
ROE 8.61% 10.92% 7.03% 11.53% 11.38% -
Per Share
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
RPS 1,264.55 1,333.46 2,254.00 2,355.85 2,257.28 -13.47%
EPS 88.25 105.66 98.48 162.28 146.18 -11.84%
DPS 30.00 55.86 45.00 50.00 50.00 -11.98%
NAPS 10.25 9.68 14.00 14.07 12.84 -5.47%
Adjusted Per Share Value based on latest NOSH - 35,736
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
RPS 1,264.53 1,333.25 1,327.46 1,385.93 1,327.83 -1.21%
EPS 88.25 105.65 58.00 95.47 85.99 0.65%
DPS 30.00 55.85 26.48 29.45 29.43 0.48%
NAPS 10.2498 9.6785 8.2451 8.2773 7.5531 7.92%
Price Multiplier on Financial Quarter End Date
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Date 31/03/04 31/03/03 29/03/02 30/03/01 31/03/00 -
Price 10.50 7.65 19.10 13.00 17.70 -
P/RPS 0.83 0.57 0.85 0.55 0.78 1.56%
P/EPS 11.90 7.24 19.39 8.01 12.11 -0.43%
EY 8.41 13.81 5.16 12.48 8.26 0.45%
DY 2.86 7.30 2.36 3.85 2.82 0.35%
P/NAPS 1.02 0.79 1.36 0.92 1.38 -7.27%
Price Multiplier on Announcement Date
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Date 26/05/04 27/05/03 29/05/02 18/05/01 - -
Price 10.10 8.25 18.10 13.10 0.00 -
P/RPS 0.80 0.62 0.80 0.56 0.00 -
P/EPS 11.44 7.81 18.38 8.07 0.00 -
EY 8.74 12.81 5.44 12.39 0.00 -
DY 2.97 6.77 2.49 3.82 0.00 -
P/NAPS 0.99 0.85 1.29 0.93 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment