TTM Result | |||||||
31/12/08 | 30/09/08 | 30/06/08 | 31/03/05 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 935,947 | 1,383,210 | 1,825,203 | 1,169,454 | 760,128 | 6.11% | |
PBT | 55,065 | 91,275 | 128,522 | 63,232 | 35,723 | 13.13% | |
Tax | -13,851 | -16,990 | -26,305 | -6,054 | 1,952 | - | |
NP | 41,214 | 74,285 | 102,217 | 57,178 | 37,675 | 2.59% | |
- | |||||||
NP to SH | 41,627 | 73,115 | 100,155 | 57,178 | 37,675 | 2.88% | |
- | |||||||
Tax Rate | 25.15% | 18.61% | 20.47% | 9.57% | -5.46% | - | |
Total Cost | 894,733 | 1,308,925 | 1,722,986 | 1,112,276 | 722,453 | 6.28% | |
- | |||||||
Net Worth | 523,186 | 523,519 | 582,967 | 0 | 0 | - |
Dividend | |||||||
31/12/08 | 30/09/08 | 30/06/08 | 31/03/05 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|
Div | - | - | - | 16,171 | 16,171 | - | |
Div Payout % | - | - | - | 28.28% | 42.92% | - |
Equity | |||||||
31/12/08 | 30/09/08 | 30/06/08 | 31/03/05 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 523,186 | 523,519 | 582,967 | 0 | 0 | - | |
NOSH | 523,186 | 523,519 | 529,970 | 535,689 | 538,947 | -0.84% |
Ratio Analysis | |||||||
31/12/08 | 30/09/08 | 30/06/08 | 31/03/05 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 4.40% | 5.37% | 5.60% | 4.89% | 4.96% | - | |
ROE | 7.96% | 13.97% | 17.18% | 0.00% | 0.00% | - |
Per Share | |||||||
31/12/08 | 30/09/08 | 30/06/08 | 31/03/05 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 178.89 | 264.21 | 344.40 | 218.31 | 141.04 | 7.01% | |
EPS | 7.96 | 13.97 | 18.90 | 10.67 | 6.99 | 3.77% | |
DPS | 0.00 | 0.00 | 0.00 | 3.02 | 3.00 | - | |
NAPS | 1.00 | 1.00 | 1.10 | 0.00 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 529,970 | |||||||
31/12/08 | 30/09/08 | 30/06/08 | 31/03/05 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 160.59 | 237.33 | 313.17 | 200.66 | 130.42 | 6.11% | |
EPS | 7.14 | 12.55 | 17.18 | 9.81 | 6.46 | 2.89% | |
DPS | 0.00 | 0.00 | 0.00 | 2.77 | 2.77 | - | |
NAPS | 0.8977 | 0.8983 | 1.0003 | 0.00 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||
31/12/08 | 30/09/08 | 30/06/08 | 31/03/05 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | - | - | - | - | - | - | |
Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/RPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
EY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
31/12/08 | 30/09/08 | 30/06/08 | 31/03/05 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 26/02/09 | 27/11/08 | 26/08/08 | 31/05/05 | 17/08/05 | - | |
Price | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/RPS | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/EPS | 8.42 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
EY | 11.88 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.