Date of Change | Type | Number of Shares | Price |
---|---|---|---|
08-Nov-2024 | Acquired | 320,000 | 0.295 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
07-Nov-2024 | Acquired | 529,000 | 0.305 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
07-Nov-2024 | Acquired | 375,000 | 0.300 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
07-Nov-2024 | Acquired | 186,000 | 0.300 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
07-Nov-2024 | Acquired | 100,000 | 0.300 |
2024-11-12
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11