Date of Change | Type | Number of Shares |
---|---|---|
08-Nov-2024 | Acquired | 320,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 529,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 375,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 186,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 100,000 |
2024-11-12
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-11