Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Nov-2024 | Acquired | 300,000 | 0.910 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Nov-2024 | Acquired | 200,000 | 0.915 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Nov-2024 | Acquired | 65,000 | 0.910 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Nov-2024 | Acquired | 9,900 | 0.910 |
2024-11-21
2024-11-18
2024-11-15
2024-11-14
2024-11-14
2024-11-14
2024-11-12
2024-11-12
2024-11-12
2024-11-12
2024-11-11