Date of Change | Type | Number of Shares |
---|---|---|
24-Jan-2025 | Acquired | 70,000 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Jan-2025 | Acquired | 30,000 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jan-2025 | Acquired | 65,000 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jan-2025 | Acquired | 60,000 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jan-2025 | Acquired | 20,000 |
2025-01-28
2025-01-28
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27