Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Disposed | 120,900 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Acquired | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Acquired | 339,900 |
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2025-01-07
2025-01-07
2025-01-06
2025-01-06
2025-01-03
2025-01-02
2024-12-31