KLSE (MYR): ESAFE (0190)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.155
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
37 Million
NOSH
241 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
22-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
16-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-694.87% | -203.02%
Revenue | NP to SH
114,420.000 | -1,384.000
RPS | P/RPS
47.56 Cent | 0.33
EPS | P/E | EY
-0.58 Cent | -26.95 | -3.71%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.25 | 0.63
QoQ | YoY
-253.44% | -101.46%
NP Margin | ROE
-1.21% | -2.32%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
29-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
29-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
116,329.000 | 1,246.000
RPS | P/RPS
48.35 Cent | 0.32
EPS | P/E | EY
0.52 Cent | 29.93 | 3.34%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.25 | 0.62
YoY
128.03%
NP Margin | ROE
1.07% | 2.06%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
121,476.000 | -1,932.000
RPS | P/RPS
50.49 Cent | 0.31
EPS | P/E | EY
-0.80 Cent | -19.30 | -5.18%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-347.69% | -158.02%
NP Margin | ROE
-1.59% | -3.24%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Last 10 FY Result | |||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 121,476 | 114,420 | 116,329 | 144,864 | 114,794 | 103,356 | 116,614 | 112,263 | 90,786 | 74,740 | 74,779 | 5.67% | |
PBT | -1,838 | -903 | 2,190 | -4,634 | 3,617 | 4,151 | 1,979 | 1,344 | 1,197 | 10,541 | 8,116 | -15.09% | |
Tax | -94 | -481 | -944 | 189 | -834 | -748 | -371 | -497 | -766 | -2,273 | -2,314 | -10.59% | |
NP | -1,932 | -1,384 | 1,246 | -4,445 | 2,783 | 3,403 | 1,608 | 847 | 431 | 8,268 | 5,802 | -17.48% | |
- | |||||||||||||
NP to SH | -1,932 | -1,384 | 1,246 | -4,445 | 2,783 | 3,403 | 1,608 | 847 | 431 | 8,268 | 5,802 | -17.48% | |
- | |||||||||||||
Tax Rate | - | - | 43.11% | - | 23.06% | 18.02% | 18.75% | 36.98% | 63.99% | 21.56% | 28.51% | - | |
Total Cost | 123,408 | 115,804 | 115,083 | 149,309 | 112,011 | 99,953 | 115,006 | 111,416 | 90,355 | 66,472 | 68,977 | 6.60% | |
- | |||||||||||||
Net Worth | 59,667 | 59,667 | 60,389 | 59,186 | 64,960 | 62,554 | 61,592 | 60,389 | 68,328 | 33,537 | 48,136 | 2.87% |
Equity | |||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 59,667 | 59,667 | 60,389 | 59,186 | 64,960 | 62,554 | 61,592 | 60,389 | 68,328 | 33,537 | 48,136 | 2.87% | |
NOSH | 240,593 | 240,593 | 240,593 | 240,593 | 240,593 | 240,593 | 240,593 | 240,593 | 240,593 | 240,593 | 9,843 | 49.07% |
Ratio Analysis | |||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -1.59% | -1.21% | 1.07% | -3.07% | 2.42% | 3.29% | 1.38% | 0.75% | 0.47% | 11.06% | 7.76% | - | |
ROE | -3.24% | -2.32% | 2.06% | -7.51% | 4.28% | 5.44% | 2.61% | 1.40% | 0.63% | 24.65% | 12.05% | - |
Per Share | |||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 50.49 | 47.56 | 48.35 | 60.21 | 47.71 | 42.96 | 48.47 | 46.66 | 37.73 | 64.18 | 759.65 | -29.11% | |
EPS | -0.80 | -0.58 | 0.52 | -1.85 | 1.16 | 1.41 | 0.67 | 0.35 | 0.19 | 6.88 | 58.94 | -44.61% | |
DPS | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 1.00 | 0.00 | 1.80 | 1.80 | 0.00 | 0.00 | - | |
NAPS | 0.248 | 0.248 | 0.251 | 0.246 | 0.27 | 0.26 | 0.256 | 0.251 | 0.284 | 0.288 | 4.89 | -30.99% |
Adjusted Per Share Value based on latest NOSH - 240,593 | |||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 50.49 | 47.56 | 48.35 | 60.21 | 47.71 | 42.96 | 48.47 | 46.66 | 37.73 | 31.06 | 31.08 | 5.67% | |
EPS | -0.80 | -0.58 | 0.52 | -1.85 | 1.16 | 1.41 | 0.67 | 0.35 | 0.19 | 3.44 | 2.41 | -17.43% | |
DPS | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 1.00 | 0.00 | 1.80 | 1.80 | 0.00 | 0.00 | - | |
NAPS | 0.248 | 0.248 | 0.251 | 0.246 | 0.27 | 0.26 | 0.256 | 0.251 | 0.284 | 0.1394 | 0.2001 | 2.87% |
Price Multiplier on Financial Quarter End Date | |||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 29/12/17 | - | - | - | |
Price | 0.205 | 0.205 | 0.215 | 0.20 | 0.265 | 0.28 | 0.19 | 0.21 | 0.325 | 0.00 | 0.00 | - | |
P/RPS | 0.41 | 0.43 | 0.44 | 0.33 | 0.56 | 0.65 | 0.39 | 0.45 | 0.86 | 0.00 | 0.00 | - | |
P/EPS | -25.53 | -35.64 | 41.51 | -10.83 | 22.91 | 19.80 | 28.43 | 59.65 | 181.42 | 0.00 | 0.00 | - | |
EY | -3.92 | -2.81 | 2.41 | -9.24 | 4.36 | 5.05 | 3.52 | 1.68 | 0.55 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 3.57 | 0.00 | 8.57 | 5.54 | 0.00 | 0.00 | - | |
P/NAPS | 0.83 | 0.83 | 0.86 | 0.81 | 0.98 | 1.08 | 0.74 | 0.84 | 1.14 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 22/08/24 | 22/08/24 | 28/02/24 | 28/02/23 | 21/02/22 | 24/02/21 | 26/02/20 | 26/02/19 | 27/02/18 | 31/03/17 | - | - | |
Price | 0.19 | 0.19 | 0.22 | 0.235 | 0.25 | 0.27 | 0.19 | 0.25 | 0.32 | 0.00 | 0.00 | - | |
P/RPS | 0.38 | 0.40 | 0.46 | 0.39 | 0.52 | 0.63 | 0.39 | 0.54 | 0.85 | 0.00 | 0.00 | - | |
P/EPS | -23.66 | -33.03 | 42.48 | -12.72 | 21.61 | 19.09 | 28.43 | 71.01 | 178.63 | 0.00 | 0.00 | - | |
EY | -4.23 | -3.03 | 2.35 | -7.86 | 4.63 | 5.24 | 3.52 | 1.41 | 0.56 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 3.40 | 0.00 | 3.70 | 0.00 | 7.20 | 5.63 | 0.00 | 0.00 | - | |
P/NAPS | 0.77 | 0.77 | 0.88 | 0.96 | 0.93 | 1.04 | 0.74 | 1.00 | 1.13 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
It won't be long before this shoots up I think. Maybe one week from now.
Do your own study as I can still be wrong and I've been for wrong many times before.
2021-07-16 14:58
Volume and price suddenly up. ada Jerung masuk ke? And looks like ascending triangle pattern n tadi cecah resistance 0.370. might breakout minggu depan ke tipu2 je tu? ada any sifu/senior boleh confirmkan tak? hoehoe
2021-07-16 17:28
dah lama kat dalam...naik sampai 38...turun balik....naik balik sampai 37-38...turun balik....another try next week to break
2021-07-17 12:59
Rilek. Be positive. My source said going for TP 0.80 cts soon. Good profit. Stable business etc.
2021-07-23 23:14
Ya from technical view this counter can climb higher. Next week more than 50cent i hope.
2021-07-24 08:36
Market sentiment is very bad due to covid case increase and politic issue uncertain so investor was temporary out from equity to safe their capital...now cash is king. better put yr money to FD or safe haven instrument like Gold.
2021-07-27 17:41
Looks like not many investors talk about this counter. Must be a boring stock and no prospect of going up to, like rm1. Correct ah, dareto...
2021-09-12 13:40
check out my writeup on KLSE : ESAFE :
https://klse.i3investor.com/blogs/InvesthorsHammer/2021-10-09-story-h1591968443-MORE_VEHICLES_ON_THE_ROAD_GOOD_FOR_THIS_STOCK.jsp
2021-10-10 13:18
fivezul
wow...tak berapa aktif dalam ni....
2021-07-14 16:51