KLSE (MYR): REVENUE (0200)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.15
Today's Change
+0.005 (3.45%)
Day's Change
0.145 - 0.15
Trading Volume
372,900
Market Cap
91 Million
NOSH
605 Million
Latest Quarter
30-Jun-2024 [#3]
Announcement Date
15-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
28-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-91.23% | 10.48%
Revenue | NP to SH
406,284.000 | -59,897.000
RPS | P/RPS
67.14 Cent | 0.22
EPS | P/E | EY
-9.90 Cent | -1.52 | -65.99%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.17 | 0.87
QoQ | YoY
1.56% | -66.37%
NP Margin | ROE
-14.75% | -57.24%
F.Y. | Ann. Date
30-Jun-2024 | 15-Aug-2024
Latest Audited Result
30-Sep-2023
Announcement Date
31-Jan-2024
Next Audited Result
30-Sep-2024
Est. Ann. Date
31-Jan-2025
Est. Ann. Due Date
29-Mar-2025
Revenue | NP to SH
523,639.000 | -83,417.000
RPS | P/RPS
86.54 Cent | 0.17
EPS | P/E | EY
-13.79 Cent | -1.09 | -91.90%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.20 | 0.75
YoY
null%
NP Margin | ROE
-16.17% | -68.59%
F.Y. | Ann. Date
30-Sep-2023 | 28-Nov-2023
Revenue | NP to SH
390,497.333 | -16,960.000
RPS | P/RPS
64.53 Cent | 0.23
EPS | P/E | EY
-2.80 Cent | -5.35 | -18.69%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-83.0% | 56.82%
NP Margin | ROE
-3.89% | -16.21%
F.Y. | Ann. Date
30-Jun-2024 | 15-Aug-2024
Last 10 FY Result | ||||||||||||
AQR | T4Q | 30/09/23 | 30/09/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 390,497 | 406,284 | 523,639 | 0 | 97,669 | 86,964 | 78,378 | 59,361 | 35,363 | 0 | - | |
PBT | -14,584 | -60,235 | -84,346 | 0 | 20,376 | 15,509 | 11,685 | 11,259 | 9,391 | 0 | - | |
Tax | -593 | 327 | -333 | 0 | -7,168 | -3,485 | -2,628 | -2,010 | -2,306 | 0 | - | |
NP | -15,177 | -59,908 | -84,679 | 0 | 13,208 | 12,024 | 9,057 | 9,249 | 7,085 | 0 | - | |
- | ||||||||||||
NP to SH | -16,960 | -59,897 | -83,417 | 0 | 13,435 | 11,146 | 7,511 | 8,696 | 6,836 | 0 | - | |
- | ||||||||||||
Tax Rate | - | - | - | - | 35.18% | 22.47% | 22.49% | 17.85% | 24.56% | - | - | |
Total Cost | 405,674 | 466,192 | 608,318 | 0 | 84,461 | 74,940 | 69,321 | 50,112 | 28,278 | 0 | - | |
- | ||||||||||||
Net Worth | 104,646 | 104,646 | 121,623 | 147,706 | 147,706 | 136,735 | 85,687 | 57,390 | 23,399 | 0 | - |
Equity | ||||||||||||
AQR | T4Q | 30/09/23 | 30/09/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 104,646 | 104,646 | 121,623 | 147,706 | 147,706 | 136,735 | 85,687 | 57,390 | 23,399 | 0 | - | |
NOSH | 605,096 | 605,096 | 552,832 | 447,594 | 476,922 | 414,349 | 389,842 | 231,998 | 167,136 | 0 | - |
Ratio Analysis | ||||||||||||
AQR | T4Q | 30/09/23 | 30/09/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -3.89% | -14.75% | -16.17% | 0.00% | 13.52% | 13.83% | 11.56% | 15.58% | 20.04% | 0.00% | - | |
ROE | -16.21% | -57.24% | -68.59% | 0.00% | 9.10% | 8.15% | 8.77% | 15.15% | 29.21% | 0.00% | - |
Per Share | ||||||||||||
AQR | T4Q | 30/09/23 | 30/09/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 67.17 | 69.88 | 94.72 | 0.00 | 21.82 | 20.99 | 20.12 | 25.86 | 21.16 | 0.00 | - | |
EPS | -3.01 | -10.30 | -16.64 | 0.00 | 2.89 | 2.69 | 2.39 | 3.87 | 4.09 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.18 | 0.18 | 0.22 | 0.33 | 0.33 | 0.33 | 0.22 | 0.25 | 0.14 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 605,096 | ||||||||||||
AQR | T4Q | 30/09/23 | 30/09/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 64.53 | 67.14 | 86.54 | 0.00 | 16.14 | 14.37 | 12.95 | 9.81 | 5.84 | 0.00 | - | |
EPS | -2.80 | -9.90 | -13.79 | 0.00 | 2.22 | 1.84 | 1.24 | 1.44 | 1.13 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1729 | 0.1729 | 0.201 | 0.2441 | 0.2441 | 0.226 | 0.1416 | 0.0948 | 0.0387 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 30/09/23 | 30/09/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/09/23 | 30/09/22 | 30/06/22 | 30/06/21 | 30/06/20 | 28/06/19 | - | - | - | |
Price | 0.215 | 0.215 | 0.205 | 0.925 | 0.96 | 1.86 | 1.18 | 1.42 | 0.00 | 0.00 | - | |
P/RPS | 0.32 | 0.31 | 0.22 | 0.00 | 4.40 | 8.86 | 5.86 | 5.49 | 0.00 | 0.00 | - | |
P/EPS | -7.37 | -2.09 | -1.36 | 0.00 | 31.98 | 69.14 | 61.19 | 37.49 | 0.00 | 0.00 | - | |
EY | -13.57 | -47.92 | -73.60 | 0.00 | 3.13 | 1.45 | 1.63 | 2.67 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.19 | 1.19 | 0.93 | 2.80 | 2.91 | 5.64 | 5.36 | 5.68 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 30/09/23 | 30/09/22 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 15/08/24 | 15/08/24 | 28/11/23 | - | 30/08/22 | 17/09/21 | 28/08/20 | 29/08/19 | 29/08/18 | - | - | |
Price | 0.18 | 0.18 | 0.21 | 0.00 | 0.97 | 1.94 | 1.35 | 1.51 | 1.26 | 0.00 | - | |
P/RPS | 0.27 | 0.26 | 0.22 | 0.00 | 4.45 | 9.24 | 6.71 | 5.84 | 5.96 | 0.00 | - | |
P/EPS | -6.17 | -1.75 | -1.39 | 0.00 | 32.32 | 72.12 | 70.01 | 39.86 | 30.81 | 0.00 | - | |
EY | -16.21 | -57.24 | -71.85 | 0.00 | 3.09 | 1.39 | 1.43 | 2.51 | 3.25 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.00 | 1.00 | 0.95 | 0.00 | 2.94 | 5.88 | 6.14 | 6.04 | 9.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Aiyah. Chee Hoe said cutting edge technology, this share keeps coming down. Once a con counter forever con. Mafia group conmen no more come out with blow water news? Haha
2024-07-30 10:42
2023-12-09
Take 0.155 and gib short pump
--------------------
exactly as predicted?
2024-08-08 08:34
Well in life dont ever resort to cheat ppl. Karma will one day hit back on you and your love ones. Mafia group now under Francis Leong and Chee Hoe so quiet?? No longer blow on cutting edge technology? Mext time want to blow, make sure your company is trustworthy la. This counter has make many people to lose money especially during pariah Eddie Ng time.
2024-08-13 20:34
Chee Hoe, cutting edge technology can still lose money each q? Blow blow and blow end up, you mai lapsap. Haha
2024-08-16 10:09
If you see the ex founder pariah Eddie Ng Chee Siong set up any new company and doing IPO, avoid at all costs. Dont touch any counters as long as it is under mafia group etc. Beware at all times.
2 months ago
Con counter heading to 0.10 soon. Let's see what cutting edge technology Chee Hoe was talking about. All counters under mafia group will bungkus soon. Con too many investors with plenty of manipulation. Hahahaha
2 months ago
Now cash striken. Factory lot also have to sell. This con counter really useless under mafia group and pariah Eddie Ng macai Chee Hoe. Haha
2 months ago
Once a con counter, forever will be rubbish. From ex founders to current management, they won't bring growth to the company. Haha
2 months ago
This company join what also no use. Name already tainted from ex founders to current mafia group management. As old saying, never cheat people in life. Karma will sure hit you back one fine day. This counter heavily manipulated during pariah Eddie Ng time.
1 month ago
better throw your money into the toilet, if you are thinking of buying stocks related mlab/hongseng/at/gocean.
1 month ago
Con and con. Now all time low. All this conmen, we will see how long they can continue this modus operandi. Karma will one day strike them hard. Haha
1 month ago
Fast fast delist for this con counter. See how long con mafia group can tahan. Haha
1 month ago
Well, if work for mafia group and pariah Eddie Ng, as employees will surely resigned.
Get IPO con and push up the price then now, became penny stocks with all the wayang and drama among the ex directors. Then hostile takeover. Con, con and con end up no investors want to believe them anymore.
Pariah Eddie Ng talk a lot last time, then now fb also deactivated yet the wife and daughter enjoying good life on their social media. Hahaha
1 month ago
Secret corporate reporting mafia group Victor Chin plans to sell revenue. Why don't sell back to pariah Eddie Ng?
3 weeks ago
Whatever stock touched by Eddie always got problem, better see this name must faster faster runaway😅
3 weeks ago
Con counter actual business not doing well and now have to resort to
selling another subsidiary. Aiyo.
1 week ago
Datasonic Group Bhd is buying a 51% stake in Innov8tif Holdings Sdn Bhd from Revenue Group Bhd for RM40.0mn cash.
From left hand to right hand
1 week ago
Haha ya. From left to right hand. All this con counters, they are all above the law. Can do anything and yet no action can be taken against any of this directors. Share price can be manipulated and when delist all directors are scott free. Haha
1 week ago
superfra7
lousy conman company!
2024-07-26 17:41