KLSE (MYR): RGTECH (0202)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.335
Today's Change
+0.005 (1.52%)
Day's Change
0.33 - 0.335
Trading Volume
46,000
Market Cap
178 Million
NOSH
530 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
28-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
27-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
101.08% | 82.68%
Revenue | NP to SH
125,539.000 | 6,582.000
RPS | P/RPS
23.67 Cent | 1.42
EPS | P/E | EY
1.24 Cent | 26.99 | 3.71%
DPS | DY | Payout %
0.50 Cent | 1.49% | 39.90%
NAPS | P/NAPS
0.14 | 2.34
QoQ | YoY
14.63% | 0.08%
NP Margin | ROE
5.63% | 8.68%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
135,389.000 | 7,589.000
RPS | P/RPS
25.53 Cent | 1.31
EPS | P/E | EY
1.43 Cent | 23.41 | 4.27%
DPS | DY | Payout %
0.50 Cent | 1.49% | 34.60%
NAPS | P/NAPS
0.14 | 2.40
YoY
1.95%
NP Margin | ROE
5.97% | 10.25%
F.Y. | Ann. Date
31-Dec-2023 | 27-Feb-2024
Revenue | NP to SH
116,802.666 | 4,384.000
RPS | P/RPS
22.03 Cent | 1.52
EPS | P/E | EY
0.83 Cent | 40.52 | 2.47%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
53.07% | -23.45%
NP Margin | ROE
3.84% | 5.87%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 116,802 | 125,539 | 135,389 | 139,518 | 133,980 | 76,021 | 81,700 | 61,876 | 0 | - | |
PBT | 5,678 | 9,026 | 11,290 | 12,396 | 11,880 | 1,140 | 7,911 | 4,179 | 0 | - | |
Tax | -1,190 | -1,959 | -3,206 | -3,370 | -3,872 | -777 | -2,072 | -1,166 | 0 | - | |
NP | 4,488 | 7,067 | 8,084 | 9,026 | 8,008 | 363 | 5,839 | 3,013 | 0 | - | |
- | |||||||||||
NP to SH | 4,384 | 6,582 | 7,589 | 7,444 | 7,317 | 1,606 | 5,544 | 3,013 | 0 | - | |
- | |||||||||||
Tax Rate | 20.96% | 21.70% | 28.40% | 27.19% | 32.59% | 68.16% | 26.19% | 27.90% | - | - | |
Total Cost | 112,314 | 118,472 | 127,305 | 130,492 | 125,972 | 75,658 | 75,861 | 58,863 | 0 | - | |
- | |||||||||||
Net Worth | 74,632 | 75,830 | 74,053 | 77,729 | 72,635 | 65,229 | 63,654 | 58,664 | 0 | - |
Equity | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 74,632 | 75,830 | 74,053 | 77,729 | 72,635 | 65,229 | 63,654 | 58,664 | 0 | - | |
NOSH | 521,904 | 530,285 | 525,200 | 525,200 | 525,200 | 525,200 | 525,200 | 525,200 | 0 | - |
Ratio Analysis | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 3.84% | 5.63% | 5.97% | 6.47% | 5.98% | 0.48% | 7.15% | 4.87% | 0.00% | - | |
ROE | 5.87% | 8.68% | 10.25% | 9.58% | 10.07% | 2.46% | 8.71% | 5.14% | 0.00% | - |
Per Share | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 22.38 | 23.67 | 25.78 | 26.56 | 25.51 | 14.47 | 15.56 | 11.78 | 0.00 | - | |
EPS | 0.84 | 1.24 | 1.44 | 1.42 | 1.39 | 0.31 | 1.06 | 0.57 | 0.00 | - | |
DPS | 0.67 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | - | |
NAPS | 0.143 | 0.143 | 0.141 | 0.148 | 0.1383 | 0.1242 | 0.1212 | 0.1117 | 0.0689 | 12.67% |
Adjusted Per Share Value based on latest NOSH - 521,904 | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 22.03 | 23.67 | 25.53 | 26.31 | 25.27 | 14.34 | 15.41 | 11.67 | 0.00 | - | |
EPS | 0.83 | 1.24 | 1.43 | 1.40 | 1.38 | 0.30 | 1.05 | 0.57 | 0.00 | - | |
DPS | 0.66 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | - | |
NAPS | 0.1407 | 0.143 | 0.1396 | 0.1466 | 0.137 | 0.123 | 0.12 | 0.1106 | 0.0689 | 12.48% |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | - | - | |
Price | 0.335 | 0.335 | 0.31 | 0.345 | 0.44 | 0.36 | 0.315 | 0.24 | 0.00 | - | |
P/RPS | 1.50 | 1.42 | 1.20 | 1.30 | 1.72 | 2.49 | 2.02 | 2.04 | 0.00 | - | |
P/EPS | 39.88 | 26.99 | 21.45 | 24.34 | 31.58 | 117.73 | 29.84 | 41.83 | 0.00 | - | |
EY | 2.51 | 3.71 | 4.66 | 4.11 | 3.17 | 0.85 | 3.35 | 2.39 | 0.00 | - | |
DY | 1.99 | 1.49 | 1.61 | 1.45 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | - | |
P/NAPS | 2.34 | 2.34 | 2.20 | 2.33 | 3.18 | 2.90 | 2.60 | 2.15 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/11/24 | 28/11/24 | 27/02/24 | 22/02/23 | 28/02/22 | 25/02/21 | 24/02/20 | 27/02/19 | - | - | |
Price | 0.34 | 0.34 | 0.28 | 0.355 | 0.455 | 0.365 | 0.29 | 0.245 | 0.00 | - | |
P/RPS | 1.52 | 1.44 | 1.09 | 1.34 | 1.78 | 2.52 | 1.86 | 2.08 | 0.00 | - | |
P/EPS | 40.48 | 27.39 | 19.38 | 25.05 | 32.66 | 119.36 | 27.47 | 42.71 | 0.00 | - | |
EY | 2.47 | 3.65 | 5.16 | 3.99 | 3.06 | 0.84 | 3.64 | 2.34 | 0.00 | - | |
DY | 1.96 | 1.47 | 1.79 | 1.41 | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | - | |
P/NAPS | 2.38 | 2.38 | 1.99 | 2.40 | 3.29 | 2.94 | 2.39 | 2.19 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Oh ya... that Mike fella is the same person as John. Two different IDs by same person. What a con. 🤣🤣🤣
2023-10-02 20:28
https://theedgemalaysia.com/node/685344
TALK is swirling in retail circles that 99 Speed Mart Sdn Bhd, the home-grown operator of the 99 Speedmart grocery chain, is headed for a listing on Bursa Malaysia. The initial public offering (IPO) may take place in the second half of 2024, sources say.
2023-10-17 08:00
With about 10% ROE for the past few years, it is a reasonable performance. The challenge is that from a fundamental perspective, the price is way more than its business value.
2023-10-17 08:05
Can big or just small huat? If big, I hold. Small, I take profit$ straightaway
2023-10-17 08:46
This company have solid management - share price very low for a company that is one of the leaders in payment terminals and payment for order flow. Compared to 2 other companies GHL system trading at 39x and revenue harvest (loss making) this is good value! Buy Buy Buy! Can only get stronger!
2024-05-26 09:58
Dow Jones
Dow Jones Industrial Average
38,467.69
-385.17
0.99%
Nasdaq
NASDAQ Composite
16,939.42
-80.45
0.47%
2024-05-30 03:18
Acquisition is positive, complimentary and earnings accretive. Onsell to existing clients. Profits will jump.
2024-07-16 15:28
retail growth (digitalising retail/industrial POS system), E-invoicing boom, HR advance technology, AI integration ... accumulate this super tech co.
2024-07-25 10:03
robust growth ahead, with 99SpeedMart listing, lots of store expansion. e-digitalisation, e-invoice, AI integration etc. and the acquisition of HR Rymnet is gonna spur another level of earnings growth, very good acquisition this one.
2024-08-15 11:30
All Lee TW stocks will do well, all growth stocks.
99SM listed at RM14 bil mkt cap. lots of upside.
2024-08-15 14:26
wiserwaser
ya, price is on slippery slope at the moment 🙃
2023-09-25 00:46