KLSE (MYR): SFPTECH (0251)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.655
Today's Change
+0.01 (1.55%)
Day's Change
0.645 - 0.66
Trading Volume
1,569,300
Market Cap
1,557 Million
NOSH
2,377 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
22-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
23-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-29.90% | -18.09%
Revenue | NP to SH
142,117.000 | 38,375.000
RPS | P/RPS
5.98 Cent | 10.96
EPS | P/E | EY
1.61 Cent | 40.58 | 2.46%
DPS | DY | Payout %
0.40 Cent | 0.61% | 25.02%
NAPS | P/NAPS
0.09 | 7.28
QoQ | YoY
-4.94% | -2.45%
NP Margin | ROE
27.00% | 17.94%
F.Y. | Ann. Date
30-Sep-2024 | 22-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
124,413.000 | 39,133.000
RPS | P/RPS
5.23 Cent | 12.52
EPS | P/E | EY
1.65 Cent | 39.79 | 2.51%
DPS | DY | Payout %
0.40 Cent | 0.62% | 24.53%
NAPS | P/NAPS
0.08 | 8.11
YoY
22.37%
NP Margin | ROE
31.45% | 20.38%
F.Y. | Ann. Date
31-Dec-2023 | 23-Feb-2024
Revenue | NP to SH
168,285.333 | 41,340.000
RPS | P/RPS
7.08 Cent | 9.25
EPS | P/E | EY
1.74 Cent | 37.67 | 2.65%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-5.92% | -2.39%
NP Margin | ROE
24.57% | 19.11%
F.Y. | Ann. Date
30-Sep-2024 | 22-Nov-2024
Last 10 FY Result | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 168,285 | 142,117 | 124,413 | 85,784 | 0 | - | |
PBT | 48,425 | 46,246 | 43,324 | 34,808 | 0 | - | |
Tax | -7,085 | -7,871 | -4,191 | -2,830 | 0 | - | |
NP | 41,340 | 38,375 | 39,133 | 31,978 | 0 | - | |
- | |||||||
NP to SH | 41,340 | 38,375 | 39,133 | 31,978 | 0 | - | |
- | |||||||
Tax Rate | 14.63% | 17.02% | 9.67% | 8.13% | - | - | |
Total Cost | 126,945 | 103,742 | 85,280 | 53,806 | 0 | - | |
- | |||||||
Net Worth | 216,313 | 213,963 | 191,999 | 167,999 | 0 | - |
Equity | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 216,313 | 213,963 | 191,999 | 167,999 | 0 | - | |
NOSH | 2,403,488 | 2,377,368 | 2,400,000 | 800,000 | 0 | - |
Ratio Analysis | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 24.57% | 27.00% | 31.45% | 37.28% | 0.00% | - | |
ROE | 19.11% | 17.94% | 20.38% | 19.03% | 0.00% | - |
Per Share | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 7.00 | 5.98 | 5.18 | 10.72 | 0.00 | - | |
EPS | 1.72 | 1.61 | 1.63 | 4.00 | 0.00 | - | |
DPS | 0.27 | 0.40 | 0.40 | 1.00 | 0.00 | - | |
NAPS | 0.09 | 0.09 | 0.08 | 0.21 | 0.13 | -21.55% |
Adjusted Per Share Value based on latest NOSH - 2,403,488 | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 7.08 | 5.98 | 5.23 | 3.61 | 0.00 | - | |
EPS | 1.74 | 1.61 | 1.65 | 1.35 | 0.00 | - | |
DPS | 0.27 | 0.40 | 0.40 | 0.34 | 0.00 | - | |
NAPS | 0.091 | 0.09 | 0.0808 | 0.0707 | 0.13 | -21.16% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | - | - | |
Price | 0.66 | 0.66 | 0.96 | 1.80 | 0.00 | - | |
P/RPS | 9.43 | 11.04 | 18.52 | 16.79 | 0.00 | - | |
P/EPS | 38.37 | 40.89 | 58.88 | 45.03 | 0.00 | - | |
EY | 2.61 | 2.45 | 1.70 | 2.22 | 0.00 | - | |
DY | 0.40 | 0.61 | 0.42 | 0.56 | 0.00 | - | |
P/NAPS | 7.33 | 7.33 | 12.00 | 8.57 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 22/11/24 | 22/11/24 | 23/02/24 | 20/02/23 | - | - | |
Price | 0.655 | 0.655 | 0.915 | 2.61 | 0.00 | - | |
P/RPS | 9.35 | 10.96 | 17.65 | 24.34 | 0.00 | - | |
P/EPS | 38.08 | 40.58 | 56.12 | 65.29 | 0.00 | - | |
EY | 2.63 | 2.46 | 1.78 | 1.53 | 0.00 | - | |
DY | 0.41 | 0.61 | 0.44 | 0.38 | 0.00 | - | |
P/NAPS | 7.28 | 7.28 | 11.44 | 12.43 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Q4 revenue halves from previous quarter.
As expected, the company unable to keep finding new clients and existing clients are not recurring.
Biz strategy need to get it right.
2024-02-28 19:23
Nice article about semiconductor from The Edge : https://theedgemalaysia.com/node/714193
2024-06-14 10:03
Improving outlook for semiconductor sector
https://www.thestar.com.my/business/business-news/2024/07/10/improving-outlook-for-semiconductor-sector
2024-07-11 20:07
Semua Esos telah disahkan ... jatuh ?
https://klse.i3investor.com/web/mktbzz/meeting-detail/16077_523211960
2024-07-15 14:32
Harga tinggi adalah RM1.03 ... Sementara ni, kumpul sikit-sikit pd 60 sen sana
2 weeks ago
newbie8080
Unless otherwise defined, the abbreviations used throughout this announcement are the same as those previously defined in the announcement dated 11 September 2023.
We refer to the announcement dated 11 September 2023.
On behalf of the Board of Directors of SFP Tech, Public Investment Bank Berhad wishes to announce that the application to the relevant authorities in relation to the Proposals are expected to be made by the 1st quarter of 2024.
This announcement is dated 14 November 2023.
2023-12-26 10:39