KLSE (MYR): MHCARE (03005)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
Today's Change
Day's Change
Trading Volume
Market Cap
382 Million
NOSH
822 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
29-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
29-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
18.11% | 8.60%
Revenue | NP to SH
47,468.000 | 6,528.000
RPS | P/RPS
5.77 Cent | 8.06
EPS | P/E | EY
0.79 Cent | 58.57 | 1.71%
DPS | DY | Payout %
0.54 Cent | 1.16% | 68.02%
NAPS | P/NAPS
0.04 | 10.50
QoQ | YoY
4.48% | 14.11%
NP Margin | ROE
13.75% | 17.91%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
29-Feb-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
44,686.000 | 6,248.000
RPS | P/RPS
5.43 Cent | 8.56
EPS | P/E | EY
0.76 Cent | 61.20 | 1.63%
DPS | DY | Payout %
0.52 Cent | 1.12% | 69.09%
NAPS | P/NAPS
0.05 | 10.22
YoY
22.77%
NP Margin | ROE
13.98% | 16.72%
F.Y. | Ann. Date
31-Dec-2023 | 23-Feb-2024
Revenue | NP to SH
48,968.000 | 7,070.000
RPS | P/RPS
5.96 Cent | 7.81
EPS | P/E | EY
0.86 Cent | 54.08 | 1.85%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
13.16% | 8.6%
NP Margin | ROE
14.44% | 19.40%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Last 10 FY Result | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 48,968 | 47,468 | 44,686 | 40,273 | 42,257 | 28,334 | 22,709 | 20,276 | 246 | 0 | - | |
PBT | 10,298 | 9,227 | 8,542 | 7,561 | 12,876 | 7,238 | 3,435 | 2,489 | 1,511 | -4 | - | |
Tax | -3,228 | -2,699 | -2,294 | -2,472 | -3,483 | -1,809 | -1,135 | -668 | 0 | 0 | - | |
NP | 7,070 | 6,528 | 6,248 | 5,089 | 9,393 | 5,429 | 2,300 | 1,821 | 1,511 | -4 | - | |
- | ||||||||||||
NP to SH | 7,070 | 6,528 | 6,248 | 5,089 | 9,393 | 5,429 | 2,300 | 1,821 | 1,511 | -4 | - | |
- | ||||||||||||
Tax Rate | 31.35% | 29.25% | 26.86% | 32.69% | 27.05% | 24.99% | 33.04% | 26.84% | 0.00% | - | - | |
Total Cost | 41,898 | 40,940 | 38,438 | 35,184 | 32,864 | 22,905 | 20,409 | 18,455 | -1,265 | 4 | 270.45% | |
- | ||||||||||||
Net Worth | 36,447 | 36,447 | 37,372 | 35,337 | 16,257 | 22,634 | 17,055 | 15,651 | 10,834 | 0 | - |
Equity | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 36,447 | 36,447 | 37,372 | 35,337 | 16,257 | 22,634 | 17,055 | 15,651 | 10,834 | 0 | - | |
NOSH | 616,710 | 616,710 | 616,710 | 616,710 | 616,710 | 202,270 | 200,650 | 200,650 | 180,570 | 2 | 507.91% |
Ratio Analysis | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 14.44% | 13.75% | 13.98% | 12.64% | 22.23% | 19.16% | 10.13% | 8.98% | 614.23% | 0.00% | - | |
ROE | 19.40% | 17.91% | 16.72% | 14.40% | 57.78% | 23.99% | 13.49% | 11.63% | 13.95% | 0.00% | - |
Per Share | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 7.94 | 7.70 | 7.25 | 6.53 | 14.37 | 14.01 | 11.32 | 10.25 | 0.14 | 0.00 | - | |
EPS | 1.14 | 1.06 | 1.01 | 0.83 | 3.19 | 2.69 | 1.15 | 0.92 | 0.01 | -200.00 | - | |
DPS | 1.44 | 0.72 | 0.70 | 0.66 | 0.65 | 0.60 | 0.55 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0591 | 0.0591 | 0.0606 | 0.0573 | 0.0553 | 0.1119 | 0.085 | 0.0791 | 0.06 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 616,710 | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 5.96 | 5.77 | 5.43 | 4.90 | 5.14 | 3.45 | 2.76 | 2.47 | 0.03 | 0.00 | - | |
EPS | 0.86 | 0.79 | 0.76 | 0.62 | 1.14 | 0.66 | 0.28 | 0.22 | 0.18 | 0.00 | - | |
DPS | 1.08 | 0.54 | 0.52 | 0.50 | 0.23 | 0.15 | 0.13 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0443 | 0.0443 | 0.0455 | 0.043 | 0.0198 | 0.0275 | 0.0207 | 0.019 | 0.0132 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | - | - | - | |
Price | 0.62 | 0.62 | 0.63 | 0.68 | 0.54 | 1.08 | 0.95 | 0.50 | 0.00 | 0.00 | - | |
P/RPS | 7.81 | 8.06 | 8.69 | 10.41 | 3.76 | 7.71 | 8.39 | 4.88 | 0.00 | 0.00 | - | |
P/EPS | 54.08 | 58.57 | 62.18 | 82.41 | 16.90 | 40.24 | 82.88 | 54.33 | 0.00 | 0.00 | - | |
EY | 1.85 | 1.71 | 1.61 | 1.21 | 5.92 | 2.49 | 1.21 | 1.84 | 0.00 | 0.00 | - | |
DY | 2.32 | 1.16 | 1.11 | 0.97 | 1.20 | 0.56 | 0.58 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 10.49 | 10.49 | 10.40 | 11.87 | 9.76 | 9.65 | 11.18 | 6.32 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/08/24 | 29/08/24 | 23/02/24 | 27/02/23 | 22/02/22 | 22/02/21 | 20/02/20 | 28/02/19 | 28/02/18 | - | - | |
Price | 0.62 | 0.62 | 0.63 | 0.65 | 0.57 | 0.00 | 1.01 | 0.48 | 0.31 | 0.00 | - | |
P/RPS | 7.81 | 8.06 | 8.69 | 9.95 | 3.97 | 0.00 | 8.92 | 4.68 | 227.55 | 0.00 | - | |
P/EPS | 54.08 | 58.57 | 62.18 | 78.77 | 17.84 | 0.00 | 88.11 | 52.16 | 37.05 | 0.00 | - | |
EY | 1.85 | 1.71 | 1.61 | 1.27 | 5.61 | 0.00 | 1.13 | 1.92 | 2.70 | 0.00 | - | |
DY | 2.32 | 1.16 | 1.11 | 1.02 | 1.14 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 10.49 | 10.49 | 10.40 | 11.34 | 10.31 | 0.00 | 11.88 | 6.07 | 5.17 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
With loads of govt support and initiativea to promote ferrility treatment, which is their core strength.. this counter will only gain further
2019-10-21 21:54
this company is focused on Assisted reproductive technology with high success rate on their IVF treatment.. definitely a diamond in the making..
2021-05-27 07:48
Hurray..just received bonus share issue.. 2 for 1.. looking forward to another climb..
2021-10-23 11:54
Integrity. Intelligent. Industrious. 3iii (iiinvestsmart)$€£¥
This counter listed on IPO at 25 sen per share in 2018.
After 2 for 1 bonus, it is now 57 sen per share.
The initial investors have seen their investment per share rising from 25 sen per share to 57 x 3 = 171 sen per share (a 6 multi-bagger).
Dividends were distributed annually.
MHCare is in assisted reproductive technology. It is among the leaders providing this service in Malaysia. It benefits from health tourism which is promoted by the Malaysian government. It is growing its services in various parts of Malaysia consistently.
2022-02-15 17:46
This company is having a great run due to their focus in the niche market which involved fertility treatment coupled with their targeted expansion and coverage This has lead to a great 2H 2021 thus ending another strong full year 2021.
With a capable management who has clear objectives for strong growth and sustainability, will look forward to another grear 2022 and beyond..
2022-02-23 13:17
Saw Metro Healthcare featured in TIME Magazine Person Of The Year 2022/2023. Kudos https://link.emagazines.com/?t=6DAE8BFD-8365-47B6-A3DA-9CBA14D36A7C
2023-01-04 12:32
Totally different..
Company with good and strong fundamentals..
And very focused in highly specialised market of Assisted Reproductive Technology (ART), eg IVF
1 month ago
03005 MHCARE, METRO HEALTHCARE BERHAD - +
MHCARE - WITHDRAWAL OF LISTING FROM THE LEAP MARKET
8 Nov 2024, 14:14
MHCARE - WITHDRAWAL OF LISTING FROM THE LEAP MARKET
MHCARE - WITHDRAWAL OF LISTING FROM THE LEAP MARKET
ILC-04112024-00014
Please be advised that: 1) Pursuant to Rule 8.02(1) of the LEAP Market
Listing Requirements (?LEAP LR?), the trading in the shares of MHCARE will be
suspended with effect from 9.00 a.m., Tuesday, 12 November 2024; and 2)
Pursuant to Rule 8.05 and 8.06 of the LEAP LR, the entire issued shares of
MHCARE will be removed from the LEAP Market of Bursa Securities with effect
from 9.00 a.m., Friday, 15 November 2024, to facilitate the transfer of the
entire issued shares of MHCARE from LEAP Market to the ACE Market. Your
attention is drawn to the Company's announcement dated 1 November 2024.
Vice President, Issuers, Listing
You are advised to read the entire contents of the announcement or attachment.
To read the entire contents of the announcement or attachment, please access
the Bursa website at http://www.bursamalaysia.com
1 month ago
MHCare will continue the trend.. of Steel Hawk.. being the 2nd counter to move from LEAP to ACE
1 month ago
They offer more complete women's healthcare services as they have maternity hospitals, women's clinics, in addition to their fertility treatment services..
1 month ago
Dow Jones
Dow Jones Industrial Average
43,737.80
-220.39
0.50%
Nasdaq
NASDAQ Composite
19,113.87
-116.84
0.60%
1 month ago
Name
Last
High
Low
Chg.
Chg. %
Time
US 30
43,542.8 43,762.8 43,535.2 -208.1 -0.48%
02:51:41
US 500
5,917.1 5,947.9 5,916.4 -32.1 -0.54%
02:51:28
US Tech 100
20,749.0 20,872.8 20,727.5 -149.7 -0.72%
02:52:24
1 month ago
2024-11-15
Price Target
Metro Healthcare Berhad - Easing Healthcare Accessibility
Source : Rakuten, Price Call : BUY, Price Target : 0.29
Last Price : 0.465, Upside/Downside : -0.175(37.63%)
1 month ago
sptay
Health company specialising in women 's health and IVF.
2018-02-27 23:34