KLSE (MYR): BABA (03012)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.44
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
99 Million
NOSH
225 Million
Latest Quarter
30-Apr-2024 [#1]
Announcement Date
27-Jun-2024
Next Quarter
31-Jul-2024
Est. Ann. Date
27-Sep-2024
Est. Ann. Due Date
29-Sep-2024
QoQ | YoY
-37.66% | -51.88%
Revenue | NP to SH
31,408.000 | 1,763.000
RPS | P/RPS
13.98 Cent | 3.15
EPS | P/E | EY
0.78 Cent | 56.08 | 1.78%
DPS | DY | Payout %
0.19 Cent | 0.43% | 24.22%
NAPS | P/NAPS
0.25 | 1.73
QoQ | YoY
-29.28% | -51.11%
NP Margin | ROE
4.79% | 3.09%
F.Y. | Ann. Date
30-Apr-2024 | 27-Jun-2024
Latest Audited Result
31-Oct-2023
Announcement Date
29-Feb-2024
Next Audited Result
31-Oct-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
29-Apr-2025
Revenue | NP to SH
33,905.000 | 2,493.000
RPS | P/RPS
15.09 Cent | 2.92
EPS | P/E | EY
1.11 Cent | 39.66 | 2.52%
DPS | DY | Payout %
0.19 Cent | 0.43% | 17.13%
NAPS | P/NAPS
0.25 | 1.74
YoY
-53.78%
NP Margin | ROE
6.59% | 4.39%
F.Y. | Ann. Date
31-Oct-2023 | 29-Dec-2023
Revenue | NP to SH
28,640.000 | 1,354.000
RPS | P/RPS
12.74 Cent | 3.45
EPS | P/E | EY
0.60 Cent | 73.03 | 1.37%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-45.69% | -51.88%
NP Margin | ROE
4.45% | 2.37%
F.Y. | Ann. Date
30-Apr-2024 | 27-Jun-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 28,640 | 31,408 | 33,905 | 46,454 | 67,286 | 43,950 | 32,119 | 28,803 | 3.31% | |
PBT | 1,746 | 2,375 | 3,395 | 7,202 | 18,200 | 10,720 | 4,119 | 7,599 | -14.87% | |
Tax | -472 | -872 | -1,162 | -1,709 | -5,140 | -2,460 | -1,440 | -1,239 | -1.27% | |
NP | 1,274 | 1,503 | 2,233 | 5,493 | 13,060 | 8,260 | 2,679 | 6,360 | -18.87% | |
- | ||||||||||
NP to SH | 1,354 | 1,763 | 2,493 | 5,394 | 12,803 | 8,168 | 2,635 | 6,348 | -17.04% | |
- | ||||||||||
Tax Rate | 27.03% | 36.72% | 34.23% | 23.73% | 28.24% | 22.95% | 34.96% | 16.30% | - | |
Total Cost | 27,366 | 29,905 | 31,672 | 40,961 | 54,226 | 35,690 | 29,440 | 22,443 | 7.12% | |
- | ||||||||||
Net Worth | 57,101 | 57,101 | 56,831 | 55,078 | 51,191 | 39,528 | 30,190 | 10,895 | 39.12% |
Equity | ||||||||||
AQR | T4Q | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 57,101 | 57,101 | 56,831 | 55,078 | 51,191 | 39,528 | 30,190 | 10,895 | 39.12% | |
NOSH | 224,720 | 224,720 | 224,720 | 224,720 | 224,720 | 224,720 | 224,720 | 83,746 | 21.81% |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 4.45% | 4.79% | 6.59% | 11.82% | 19.41% | 18.79% | 8.34% | 22.08% | - | |
ROE | 2.37% | 3.09% | 4.39% | 9.79% | 25.01% | 20.66% | 8.73% | 58.26% | - |
Per Share | ||||||||||
AQR | T4Q | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 12.74 | 13.98 | 15.09 | 20.67 | 29.94 | 19.56 | 15.06 | 34.39 | -15.18% | |
EPS | 0.60 | 0.78 | 1.11 | 2.40 | 5.70 | 3.63 | 1.28 | 7.58 | -31.88% | |
DPS | 0.00 | 0.19 | 0.19 | 0.33 | 0.67 | 0.51 | 0.20 | 0.20 | -1.02% | |
NAPS | 0.2541 | 0.2541 | 0.2529 | 0.2451 | 0.2278 | 0.1759 | 0.1416 | 0.1301 | 14.20% |
Adjusted Per Share Value based on latest NOSH - 224,720 | ||||||||||
AQR | T4Q | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 12.74 | 13.98 | 15.09 | 20.67 | 29.94 | 19.56 | 14.29 | 12.82 | 3.31% | |
EPS | 0.60 | 0.78 | 1.11 | 2.40 | 5.70 | 3.63 | 1.17 | 2.82 | -17.00% | |
DPS | 0.00 | 0.19 | 0.19 | 0.33 | 0.67 | 0.51 | 0.19 | 0.07 | 22.09% | |
NAPS | 0.2541 | 0.2541 | 0.2529 | 0.2451 | 0.2278 | 0.1759 | 0.1343 | 0.0485 | 39.11% |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30/04/24 | 30/04/24 | 31/10/23 | 31/10/22 | 29/10/21 | 30/10/20 | 31/10/19 | - | - | |
Price | 0.44 | 0.44 | 0.44 | 0.44 | 0.45 | 0.17 | 0.17 | 0.00 | - | |
P/RPS | 3.45 | 3.15 | 2.92 | 2.13 | 1.50 | 0.87 | 1.13 | 0.00 | - | |
P/EPS | 73.03 | 56.08 | 39.66 | 18.33 | 7.90 | 4.68 | 13.76 | 0.00 | - | |
EY | 1.37 | 1.78 | 2.52 | 5.46 | 12.66 | 21.38 | 7.27 | 0.00 | - | |
DY | 0.00 | 0.43 | 0.43 | 0.75 | 1.49 | 3.00 | 1.18 | 0.00 | - | |
P/NAPS | 1.73 | 1.73 | 1.74 | 1.80 | 1.98 | 0.97 | 1.20 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 27/06/24 | 27/06/24 | 29/12/23 | 30/12/22 | 29/12/21 | 30/12/20 | 30/12/19 | - | - | |
Price | 0.44 | 0.44 | 0.44 | 0.44 | 0.45 | 0.17 | 0.17 | 0.00 | - | |
P/RPS | 3.45 | 3.15 | 2.92 | 2.13 | 1.50 | 0.87 | 1.13 | 0.00 | - | |
P/EPS | 73.03 | 56.08 | 39.66 | 18.33 | 7.90 | 4.68 | 13.76 | 0.00 | - | |
EY | 1.37 | 1.78 | 2.52 | 5.46 | 12.66 | 21.38 | 7.27 | 0.00 | - | |
DY | 0.00 | 0.43 | 0.43 | 0.75 | 1.49 | 3.00 | 1.18 | 0.00 | - | |
P/NAPS | 1.73 | 1.73 | 1.74 | 1.80 | 1.98 | 0.97 | 1.20 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
1532
ready ?
2019-07-18 11:23