KLSE (MYR): AURORA (03037)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.22
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
138 Million
NOSH
626 Million
Latest Quarter
31-Mar-2024 [#2]
Announcement Date
28-May-2024
Next Quarter
30-Jun-2024
Est. Ann. Date
28-Aug-2024
Est. Ann. Due Date
29-Aug-2024
QoQ | YoY
-21.20% | -62.67%
Revenue | NP to SH
118,934.000 | 2,968.000
RPS | P/RPS
19.00 Cent | 1.16
EPS | P/E | EY
0.47 Cent | 46.41 | 2.15%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.10 | 2.24
QoQ | YoY
-42.53% | -58.07%
NP Margin | ROE
2.50% | 4.82%
F.Y. | Ann. Date
31-Mar-2024 | 28-May-2024
Latest Audited Result
31-Mar-2024
Announcement Date
30-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
30-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
118,934.000 | 2,968.000
RPS | P/RPS
19.00 Cent | 1.16
EPS | P/E | EY
0.47 Cent | 46.41 | 2.15%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.10 | 2.24
YoY
-58.07%
NP Margin | ROE
2.50% | 4.82%
F.Y. | Ann. Date
31-Mar-2024 | 28-May-2024
Revenue | NP to SH
118,934.000 | 2,968.000
RPS | P/RPS
19.00 Cent | 1.16
EPS | P/E | EY
0.47 Cent | 46.41 | 2.15%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-10.6% | -58.07%
NP Margin | ROE
2.50% | 4.82%
F.Y. | Ann. Date
31-Mar-2024 | 28-May-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 118,934 | 118,934 | 118,934 | 159,219 | 127,819 | 33,806 | 12,038 | 77.22% | |
PBT | 4,287 | 4,287 | 4,287 | 9,173 | 12,471 | 4,081 | 2,708 | 12.16% | |
Tax | -1,319 | -1,319 | -1,319 | -2,094 | -3,148 | -1,376 | -696 | 17.31% | |
NP | 2,968 | 2,968 | 2,968 | 7,079 | 9,323 | 2,705 | 2,012 | 10.19% | |
- | |||||||||
NP to SH | 2,968 | 2,968 | 2,968 | 7,079 | 9,323 | 2,705 | 2,012 | 10.19% | |
- | |||||||||
Tax Rate | 30.77% | 30.77% | 30.77% | 22.83% | 25.24% | 33.72% | 25.70% | - | |
Total Cost | 115,966 | 115,966 | 115,966 | 152,140 | 118,496 | 31,101 | 10,026 | 84.33% | |
- | |||||||||
Net Worth | 61,540 | 61,540 | 61,540 | 59,912 | 5,258,819 | 4,507,559 | 576,038 | -42.80% |
Equity | |||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 61,540 | 61,540 | 61,540 | 59,912 | 5,258,819 | 4,507,559 | 576,038 | -42.80% | |
NOSH | 626,050 | 626,050 | 626,050 | 626,050 | 626,050 | 626,050 | 275,616 | 22.74% |
Ratio Analysis | |||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 2.50% | 2.50% | 2.50% | 4.45% | 7.29% | 8.00% | 16.71% | - | |
ROE | 4.82% | 4.82% | 4.82% | 11.82% | 0.18% | 0.06% | 0.35% | - |
Per Share | |||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 19.00 | 19.00 | 19.00 | 25.43 | 20.42 | 5.40 | 4.37 | 44.36% | |
EPS | 0.47 | 0.47 | 0.47 | 1.13 | 1.49 | 0.43 | 0.73 | -10.41% | |
DPS | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0983 | 0.0983 | 0.0983 | 0.0957 | 8.40 | 7.20 | 2.09 | -53.40% |
Adjusted Per Share Value based on latest NOSH - 626,050 | |||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 19.00 | 19.00 | 19.00 | 25.43 | 20.42 | 5.40 | 1.92 | 77.29% | |
EPS | 0.47 | 0.47 | 0.47 | 1.13 | 1.49 | 0.43 | 0.32 | 10.07% | |
DPS | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0983 | 0.0983 | 0.0983 | 0.0957 | 8.40 | 7.20 | 0.9201 | -42.80% |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 29/03/24 | 29/03/24 | 29/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | - | - | |
Price | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00 | - | |
P/RPS | 1.16 | 1.16 | 1.16 | 0.87 | 1.08 | 0.00 | 0.00 | - | |
P/EPS | 46.41 | 46.41 | 46.41 | 19.46 | 14.77 | 0.00 | 0.00 | - | |
EY | 2.15 | 2.15 | 2.15 | 5.14 | 6.77 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.24 | 2.24 | 2.24 | 2.30 | 0.03 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/05/24 | 28/05/24 | 28/05/24 | 26/05/23 | 27/05/22 | 24/05/21 | - | - | |
Price | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | - | |
P/RPS | 1.16 | 1.16 | 1.16 | 0.87 | 1.08 | 4.07 | 0.00 | - | |
P/EPS | 46.41 | 46.41 | 46.41 | 19.46 | 14.77 | 50.92 | 0.00 | - | |
EY | 2.15 | 2.15 | 2.15 | 5.14 | 6.77 | 1.96 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.24 | 2.24 | 2.24 | 2.30 | 0.03 | 0.03 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Bayar RM 8 juta lepaskan akaun Caely dibeku SPRM, dengan siapa Ng Chun Hau bekas pengerusi kawtim?
https://thecorporatesecret.com/blog/2023/03/20/bayar-rm-8-juta-bagi-lepaskan-akaun-caely-dibeku-sprm-dengan-siapa-ng-chun-hau-bekas-pengerusi-kawtim/
2023-03-20 22:31
I believed this Group is related to Public Gold so the bulk of sales is from PG; left pocket to right pocket as you can't see the strong presence of their brand and outlets in Malaysia unlike its peers in gold industry. Already more than 3 years since their listing in LEAP and yet they haven't been transferred to the ACE market. Moreover, their major shareholders involved in many scandals in the past
2023-08-20 09:45
Thanks for the post! Many be you can find some thing in https://tiny-fishing.com
2023-12-28 12:55
Things are not stable. You should learn how to control output and input well. Comes with measures to promote growth and deal with https://bobtherobber.io
2024-02-27 14:52
Decline line bearish engulfing candle hasn't broken for the day. Sell and flee forever. AHB appears to be breaking out of its sideways channel, and there has been a recent increase in purchasing interest. Take advantage of the low price now rather than waiting https://basketbrosio.com for a breakthrough.
2024-03-05 11:42
For all your plumbing needs in Williamstown, NJ, Professor Gatsby offers unmatched expertise and unwavering reliability. https://profgatsby.com/
2024-04-24 10:02
For all your plumbing needs in Williamstown, NJ, Professor Gatsby offers unmatched expertise and unwavering reliability. https://profgatsby.com/
2024-04-24 10:03
While Aurora Italia has the potential for growth, particularly if it can enhance its brand recognition and market reach, its current trajectory appears uncertain. https://subwayhorror.com
1 month ago
Yeoh Andy
First comment
2020-11-14 00:15