KLSE (MYR): CARZO (03048)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.30
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
29 Million
NOSH
95 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
30-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-65.36% | 59.39%
Revenue | NP to SH
27,973.000 | -6,520.000
RPS | P/RPS
29.32 Cent | 1.02
EPS | P/E | EY
-6.83 Cent | -4.39 | -22.78%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
-0.13 | 0.00
QoQ | YoY
47.68% | 62.3%
NP Margin | ROE
-23.31% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
28-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
28-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
27,973.000 | -6,520.000
RPS | P/RPS
29.32 Cent | 1.02
EPS | P/E | EY
-6.83 Cent | -4.39 | -22.78%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
-0.13 | 0.00
YoY
64.09%
NP Margin | ROE
-23.31% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Revenue | NP to SH
27,973.000 | -6,520.000
RPS | P/RPS
29.32 Cent | 1.02
EPS | P/E | EY
-6.83 Cent | -4.39 | -22.78%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-32.68% | 64.09%
NP Margin | ROE
-23.31% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 27,973 | 27,973 | 27,973 | 70,351 | 0 | 90,296 | 47,840 | -14.21% | |
PBT | -6,418 | -6,418 | -6,418 | -17,805 | 0 | 1,400 | 3,059 | - | |
Tax | -102 | -102 | -102 | -349 | 0 | -981 | -697 | -42.26% | |
NP | -6,520 | -6,520 | -6,520 | -18,154 | 0 | 419 | 2,362 | - | |
- | |||||||||
NP to SH | -6,520 | -6,520 | -6,520 | -18,154 | 0 | 419 | 2,362 | - | |
- | |||||||||
Tax Rate | - | - | - | - | - | 70.07% | 22.79% | - | |
Total Cost | 34,493 | 34,493 | 34,493 | 88,505 | 0 | 89,877 | 45,478 | -7.59% | |
- | |||||||||
Net Worth | -12,403 | -12,403 | -12,403 | -4,692 | 9,709 | 9,709 | 2,539 | - |
Equity | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | -12,403 | -12,403 | -12,403 | -4,692 | 9,709 | 9,709 | 2,539 | - | |
NOSH | 95,412 | 95,412 | 95,412 | 95,412 | 88,270 | 88,270 | 63,494 | 12.34% |
Ratio Analysis | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | -23.31% | -23.31% | -23.31% | -25.80% | 0.00% | 0.46% | 4.94% | - | |
ROE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.32% | 93.00% | - |
Per Share | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 29.32 | 29.32 | 29.32 | 74.96 | 0.00 | 102.30 | 75.34 | -23.64% | |
EPS | -6.83 | -6.83 | -6.83 | -19.66 | 0.00 | 0.50 | 3.72 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | -0.13 | -0.13 | -0.13 | -0.05 | 0.11 | 0.11 | 0.04 | - |
Adjusted Per Share Value based on latest NOSH - 95,412 | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 29.32 | 29.32 | 29.32 | 73.73 | 0.00 | 94.64 | 50.14 | -14.21% | |
EPS | -6.83 | -6.83 | -6.83 | -19.03 | 0.00 | 0.44 | 2.48 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | -0.13 | -0.13 | -0.13 | -0.0492 | 0.1018 | 0.1018 | 0.0266 | - |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | - | - | |
Price | 0.30 | 0.30 | 0.30 | 0.30 | 1.82 | 1.71 | 0.00 | - | |
P/RPS | 1.02 | 1.02 | 1.02 | 0.40 | 0.00 | 1.67 | 0.00 | - | |
P/EPS | -4.39 | -4.39 | -4.39 | -1.55 | 0.00 | 360.24 | 0.00 | - | |
EY | -22.78 | -22.78 | -22.78 | -64.47 | 0.00 | 0.28 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 16.55 | 15.55 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 30/08/24 | 30/08/23 | - | 22/02/22 | - | - | |
Price | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 1.62 | 0.00 | - | |
P/RPS | 1.02 | 1.02 | 1.02 | 0.40 | 0.00 | 1.58 | 0.00 | - | |
P/EPS | -4.39 | -4.39 | -4.39 | -1.55 | 0.00 | 341.28 | 0.00 | - | |
EY | -22.78 | -22.78 | -22.78 | -64.47 | 0.00 | 0.29 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.73 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Whosaler for fruits , not giant business , for bilis to gamble only , high risks counter !
2021-10-06 14:01
like local supermarket only, but day day letup. lol... this really smells fishy. literally.
2021-10-07 17:03
bursa slowly being a joke . no wonder foreigners long time ago started pulling out . Go sgx also better laaa
2022-07-19 15:28
anis8179
Counter apa ni?
2021-09-09 10:56