KLSE (MYR): SARAWAK (2356)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
2.58
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
3,941 Million
NOSH
1,528 Million
Latest Quarter
30-Sep-2009 [#3]
Announcement Date
30-Nov-2009
Next Quarter
31-Dec-2009
Est. Ann. Date
27-Feb-2010
Est. Ann. Due Date
01-Mar-2010
QoQ | YoY
12.99% | -41.08%
Revenue | NP to SH
1,365,431.000 | 190,667.000
RPS | P/RPS
89.38 Cent | 2.89
EPS | P/E | EY
12.48 Cent | 20.67 | 4.84%
DPS | DY | Payout %
5.50 Cent | 2.13% | 44.00%
NAPS | P/NAPS
1.94 | 1.33
QoQ | YoY
-15.56% | -42.09%
NP Margin | ROE
14.00% | 6.43%
F.Y. | Ann. Date
30-Sep-2009 | 30-Nov-2009
Latest Audited Result
31-Dec-2008
Announcement Date
04-Jun-2009
Next Audited Result
31-Dec-2009
Est. Ann. Date
04-Jun-2010
Est. Ann. Due Date
29-Jun-2010
Revenue | NP to SH
1,338,881.000 | 278,276.000
RPS | P/RPS
87.64 Cent | 2.94
EPS | P/E | EY
18.22 Cent | 14.16 | 7.06%
DPS | DY | Payout %
5.48 Cent | 2.12% | 30.09%
NAPS | P/NAPS
1.87 | 1.38
YoY
-17.05%
NP Margin | ROE
20.87% | 9.72%
F.Y. | Ann. Date
31-Dec-2008 | 27-Feb-2009
Revenue | NP to SH
1,349,784.000 | 196,462.666
RPS | P/RPS
88.36 Cent | 2.92
EPS | P/E | EY
12.86 Cent | 20.06 | 4.98%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
1.34% | -37.29%
NP Margin | ROE
14.56% | 6.63%
F.Y. | Ann. Date
30-Sep-2009 | 30-Nov-2009
Last 10 FY Result | ||||||||||||
AQR | T4Q | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/00 | 31/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,349,784 | 1,365,431 | 1,338,881 | 1,319,208 | 1,177,813 | 680,082 | 220,800 | 265,060 | 157,500 | 142,103 | -2.43% | |
PBT | 264,477 | 260,898 | 297,799 | 400,727 | 264,466 | 180,315 | 75,610 | 101,999 | 119,502 | 138,276 | -0.83% | |
Tax | -67,957 | -69,710 | -18,392 | -63,316 | -6,679 | -44,600 | -37,678 | -33,685 | -22,448 | 4,188 | - | |
NP | 196,520 | 191,188 | 279,407 | 337,411 | 257,787 | 135,715 | 37,932 | 68,314 | 97,054 | 142,464 | -0.73% | |
- | ||||||||||||
NP to SH | 196,462 | 190,667 | 278,276 | 335,462 | 255,785 | 131,691 | 37,932 | 68,314 | 97,054 | 142,464 | -0.73% | |
- | ||||||||||||
Tax Rate | 25.69% | 26.72% | 6.18% | 15.80% | 2.53% | 24.73% | 49.83% | 33.02% | 18.78% | -3.03% | - | |
Total Cost | 1,153,264 | 1,174,243 | 1,059,474 | 981,797 | 920,026 | 544,367 | 182,868 | 196,746 | 60,446 | -361 | - | |
- | ||||||||||||
Net Worth | 2,962,209 | 2,963,673 | 2,861,919 | 2,597,706 | 2,306,941 | 1,855,508 | 2,690,801 | 2,988,005 | 2,841,460 | 2,773,801 | -0.03% |
Equity | ||||||||||||
AQR | T4Q | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/00 | 31/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 2,962,209 | 2,963,673 | 2,861,919 | 2,597,706 | 2,306,941 | 1,855,508 | 2,690,801 | 2,988,005 | 2,841,460 | 2,773,801 | -0.03% | |
NOSH | 1,526,912 | 1,527,666 | 1,522,297 | 1,519,126 | 1,517,725 | 1,344,571 | 1,185,374 | 1,171,766 | 1,169,325 | 1,165,462 | -0.29% |
Ratio Analysis | ||||||||||||
AQR | T4Q | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/00 | 31/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 14.56% | 14.00% | 20.87% | 25.58% | 21.89% | 19.96% | 17.18% | 25.77% | 61.62% | 100.25% | - | |
ROE | 6.63% | 6.43% | 9.72% | 12.91% | 11.09% | 7.10% | 1.41% | 2.29% | 3.42% | 5.14% | - |
Per Share | ||||||||||||
AQR | T4Q | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/00 | 31/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 88.40 | 89.38 | 87.95 | 86.84 | 77.60 | 50.58 | 18.63 | 22.62 | 13.47 | 12.19 | -2.14% | |
EPS | 12.87 | 12.48 | 18.28 | 22.09 | 16.84 | 9.80 | 3.20 | 5.83 | 8.30 | 12.20 | -0.44% | |
DPS | 0.00 | 5.50 | 5.50 | 5.00 | 4.10 | 3.90 | 1.50 | 1.50 | 0.00 | 0.00 | -100.00% | |
NAPS | 1.94 | 1.94 | 1.88 | 1.71 | 1.52 | 1.38 | 2.27 | 2.55 | 2.43 | 2.38 | 0.25% |
Adjusted Per Share Value based on latest NOSH - 1,526,912 | ||||||||||||
AQR | T4Q | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/00 | 31/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 88.36 | 89.38 | 87.64 | 86.35 | 77.10 | 44.52 | 14.45 | 17.35 | 10.31 | 9.30 | -2.43% | |
EPS | 12.86 | 12.48 | 18.22 | 21.96 | 16.74 | 8.62 | 2.48 | 4.47 | 6.35 | 9.33 | -0.73% | |
DPS | 0.00 | 5.50 | 5.48 | 4.97 | 4.07 | 3.43 | 1.16 | 1.15 | 0.00 | 0.00 | -100.00% | |
NAPS | 1.939 | 1.94 | 1.8734 | 1.7004 | 1.5101 | 1.2146 | 1.7614 | 1.9559 | 1.86 | 1.8157 | -0.03% |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/00 | 31/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/09 | 30/09/09 | 31/12/08 | 31/12/07 | 29/12/06 | 30/12/05 | 31/12/04 | 31/12/03 | - | - | - | |
Price | 2.18 | 2.18 | 2.32 | 2.40 | 1.64 | 1.25 | 1.41 | 1.02 | 0.00 | 0.00 | - | |
P/RPS | 2.47 | 2.44 | 2.64 | 2.76 | 2.11 | 2.47 | 7.57 | 4.51 | 0.00 | 0.00 | -100.00% | |
P/EPS | 16.94 | 17.47 | 12.69 | 10.87 | 9.73 | 12.76 | 44.06 | 17.50 | 0.00 | 0.00 | -100.00% | |
EY | 5.90 | 5.73 | 7.88 | 9.20 | 10.28 | 7.84 | 2.27 | 5.72 | 0.00 | 0.00 | -100.00% | |
DY | 0.00 | 2.52 | 2.37 | 2.08 | 2.50 | 3.12 | 1.06 | 1.47 | 0.00 | 0.00 | -100.00% | |
P/NAPS | 1.12 | 1.12 | 1.23 | 1.40 | 1.08 | 0.91 | 0.62 | 0.40 | 0.00 | 0.00 | -100.00% |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/00 | 31/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/11/09 | 30/11/09 | 27/02/09 | 29/02/08 | 27/02/07 | 27/02/06 | 27/04/05 | 25/02/04 | 16/02/01 | 29/02/00 | - | |
Price | 2.63 | 2.63 | 1.58 | 2.11 | 2.10 | 1.22 | 1.36 | 1.07 | 0.00 | 0.00 | - | |
P/RPS | 2.98 | 2.94 | 1.80 | 2.43 | 2.71 | 2.41 | 7.30 | 4.73 | 0.00 | 0.00 | -100.00% | |
P/EPS | 20.44 | 21.07 | 8.64 | 9.56 | 12.46 | 12.46 | 42.50 | 18.35 | 0.00 | 0.00 | -100.00% | |
EY | 4.89 | 4.75 | 11.57 | 10.47 | 8.03 | 8.03 | 2.35 | 5.45 | 0.00 | 0.00 | -100.00% | |
DY | 0.00 | 2.09 | 3.48 | 2.37 | 1.95 | 3.20 | 1.10 | 1.40 | 0.00 | 0.00 | -100.00% | |
P/NAPS | 1.36 | 1.36 | 0.84 | 1.23 | 1.38 | 0.88 | 0.60 | 0.42 | 0.00 | 0.00 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
CLEAN ENEGY COUNTER THEY WANT TO BUILD ELECTRIC CHARGING STATIONS FOR ELECTRIC CARS N HYDROGEN FUEL CELL CARS...NO POLLUTION...LESS VIRUS IN FUTURE...
2021-11-23 14:27
kufik87
What type of counter is it. Can trade?
2019-06-18 14:01