KLSE (MYR): HEXTAR (5151)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.90
Today's Change
0.00 (0.00%)
Day's Change
0.89 - 0.90
Trading Volume
5,303,700
Market Cap
3,519 Million
NOSH
3,910 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
19-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
19-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
2.87% | 28.03%
Revenue | NP to SH
912,473.000 | 74,404.000
RPS | P/RPS
23.34 Cent | 3.86
EPS | P/E | EY
1.90 Cent | 47.30 | 2.11%
DPS | DY | Payout %
2.28 Cent | 2.53% | 120.05%
NAPS | P/NAPS
0.07 | 12.97
QoQ | YoY
6.16% | 99.31%
NP Margin | ROE
10.40% | 27.42%
F.Y. | Ann. Date
30-Sep-2024 | 19-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
18-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
18-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
669,438.000 | 56,084.000
RPS | P/RPS
17.12 Cent | 5.26
EPS | P/E | EY
1.43 Cent | 62.75 | 1.59%
DPS | DY | Payout %
0.99 Cent | 1.10% | 69.11%
NAPS | P/NAPS
0.07 | 12.97
YoY
13.2%
NP Margin | ROE
10.36% | 20.67%
F.Y. | Ann. Date
31-Dec-2023 | 19-Feb-2024
Revenue | NP to SH
930,925.333 | 68,014.666
RPS | P/RPS
23.81 Cent | 3.78
EPS | P/E | EY
1.74 Cent | 51.74 | 1.93%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
8.64% | 56.04%
NP Margin | ROE
9.18% | 25.07%
F.Y. | Ann. Date
30-Sep-2024 | 19-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 930,925 | 912,473 | 669,438 | 618,360 | 464,118 | 417,608 | 337,278 | 68,148 | 69,039 | 69,355 | 125,845 | 94,539 | 23.54% | |
PBT | 112,736 | 122,966 | 94,627 | 75,012 | 53,566 | 56,689 | 11,182 | -10,947 | -11,528 | -21,664 | 11 | 3,081 | 44.76% | |
Tax | -27,310 | -28,043 | -25,251 | -19,973 | -14,356 | -12,205 | -8,759 | -188 | -875 | -393 | -1,104 | -962 | 42.32% | |
NP | 85,425 | 94,923 | 69,376 | 55,039 | 39,210 | 44,484 | 2,423 | -11,135 | -12,403 | -22,057 | -1,093 | 2,119 | 45.76% | |
- | ||||||||||||||
NP to SH | 68,014 | 74,404 | 56,084 | 49,542 | 39,600 | 44,536 | 2,423 | -11,135 | -12,403 | -22,057 | -1,093 | 2,119 | 42.45% | |
- | ||||||||||||||
Tax Rate | 24.22% | 22.81% | 26.68% | 26.63% | 26.80% | 21.53% | 78.33% | - | - | - | 10,036.36% | 31.22% | - | |
Total Cost | 845,500 | 817,550 | 600,062 | 563,321 | 424,908 | 373,124 | 334,855 | 79,283 | 81,442 | 91,412 | 126,938 | 92,420 | 22.39% | |
- | ||||||||||||||
Net Worth | 271,324 | 271,324 | 271,324 | 231,435 | 221,832 | 205,169 | 188,749 | 62,524 | 74,181 | 83,718 | 127,339 | 90,383 | 12.60% |
Equity | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 271,324 | 271,324 | 271,324 | 231,435 | 221,832 | 205,169 | 188,749 | 62,524 | 74,181 | 83,718 | 127,339 | 90,383 | 12.60% | |
NOSH | 3,909,999 | 3,909,999 | 3,939,261 | 1,313,087 | 1,313,087 | 820,679 | 820,679 | 106,000 | 106,000 | 106,000 | 106,006 | 100,426 | 48.64% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 9.18% | 10.40% | 10.36% | 8.90% | 8.45% | 10.65% | 0.72% | -16.34% | -17.97% | -31.80% | -0.87% | 2.24% | - | |
ROE | 25.07% | 27.42% | 20.67% | 21.41% | 17.85% | 21.71% | 1.28% | -17.81% | -16.72% | -26.35% | -0.86% | 2.34% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 24.02 | 23.54 | 17.27 | 48.09 | 35.57 | 50.89 | 41.10 | 64.31 | 65.15 | 65.45 | 118.59 | 94.14 | -16.73% | |
EPS | 1.76 | 1.92 | 1.45 | 3.82 | 3.02 | 5.48 | 0.30 | -10.51 | -11.70 | -20.81 | -1.03 | 2.11 | -3.97% | |
DPS | 1.73 | 2.30 | 1.00 | 3.00 | 2.20 | 4.00 | 4.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.07 | 0.07 | 0.07 | 0.18 | 0.17 | 0.25 | 0.23 | 0.59 | 0.70 | 0.79 | 1.20 | 0.90 | -24.10% |
Adjusted Per Share Value based on latest NOSH - 3,909,999 | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 23.81 | 23.34 | 17.12 | 15.81 | 11.87 | 10.68 | 8.63 | 1.74 | 1.77 | 1.77 | 3.22 | 2.42 | 23.53% | |
EPS | 1.74 | 1.90 | 1.43 | 1.27 | 1.01 | 1.14 | 0.06 | -0.28 | -0.32 | -0.56 | -0.03 | 0.05 | 43.65% | |
DPS | 1.72 | 2.28 | 0.99 | 0.99 | 0.73 | 0.84 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0694 | 0.0694 | 0.0694 | 0.0592 | 0.0567 | 0.0525 | 0.0483 | 0.016 | 0.019 | 0.0214 | 0.0326 | 0.0231 | 12.61% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 29/12/17 | 30/12/16 | 31/12/15 | 30/09/14 | - | |
Price | 0.91 | 0.91 | 0.775 | 2.28 | 1.58 | 0.90 | 0.64 | 0.75 | 0.92 | 0.255 | 0.70 | 0.795 | - | |
P/RPS | 3.79 | 3.87 | 4.49 | 4.74 | 4.44 | 1.77 | 1.56 | 1.17 | 1.41 | 0.39 | 0.00 | 0.84 | 19.84% | |
P/EPS | 51.86 | 47.41 | 53.56 | 59.17 | 52.06 | 16.58 | 216.76 | -7.14 | -7.86 | -1.23 | 0.00 | 37.68 | 3.87% | |
EY | 1.93 | 2.11 | 1.87 | 1.69 | 1.92 | 6.03 | 0.46 | -14.01 | -12.72 | -81.62 | 0.00 | 2.65 | -3.69% | |
DY | 1.90 | 2.53 | 1.29 | 1.32 | 1.39 | 4.44 | 6.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 13.00 | 13.00 | 11.07 | 12.67 | 9.29 | 3.60 | 2.78 | 1.27 | 1.31 | 0.32 | 0.70 | 0.88 | 31.45% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 19/11/24 | 19/11/24 | 19/02/24 | 28/02/23 | 21/02/22 | 22/02/21 | 25/02/20 | 25/02/19 | 20/02/18 | 28/02/17 | 29/02/16 | 01/12/14 | - | |
Price | 0.885 | 0.885 | 0.89 | 2.23 | 1.69 | 1.10 | 0.625 | 0.85 | 1.11 | 0.55 | 0.58 | 0.75 | - | |
P/RPS | 3.68 | 3.76 | 5.15 | 4.64 | 4.75 | 2.16 | 1.52 | 1.32 | 1.70 | 0.84 | 0.00 | 0.80 | 22.28% | |
P/EPS | 50.43 | 46.10 | 61.51 | 57.87 | 55.69 | 20.27 | 211.68 | -8.09 | -9.48 | -2.64 | 0.00 | 35.55 | 6.10% | |
EY | 1.98 | 2.17 | 1.63 | 1.73 | 1.80 | 4.93 | 0.47 | -12.36 | -10.54 | -37.84 | 0.00 | 2.81 | -5.71% | |
DY | 1.96 | 2.60 | 1.12 | 1.35 | 1.30 | 3.64 | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 12.64 | 12.64 | 12.71 | 12.39 | 9.94 | 4.40 | 2.72 | 1.44 | 1.59 | 0.70 | 0.58 | 0.83 | 34.27% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Yes, indeed. Wise choice bcos new infections cropping every now and then..all these testing kits are disposal items. And since the new acquired company has already existing market in the European market, it will have synergistic market positioning for overseas expansion plan. Rubberex Marketing is present in Spain if I remember correctly.
2022-06-01 22:24
Whole malaysia run from Bursa - apa apa pun jatuh , harga barang naik dan gaji CEO naik
2022-06-28 15:42
Anyone here can analyse why is Hextar Tech buying/ acquiring majority shares in Classic Scene Bhd, the wooden frame company from the company?
2022-07-16 00:58
My point of view is agrochemical trend is coming. The revenue and profit will continue growth and growth for sure.
2022-11-30 09:46
Runnnnnn, eddie disposed and penerate all his fund to Hextech! lets go hextech
2023-02-16 10:33
Durian jatuch.Short it kaw kaw.earn fast money by short this stock.0.60 coming
2023-07-05 13:18
Every day short sell. Good way to earn fast money. by the end laugh to the bank by short sell.
2023-07-05 16:54
Bitcoin rises to record above $69,000, then quickly tumbles 10%
PUBLISHED TUE, MAR 5 202410:07 AM ESTUPDATED MOMENTS AGO
2024-03-06 04:33
https://www.channelnewsasia.com/asia/vietnam-durian-farmers-worried-growing-demand-china-weather-climate-change-4343146
Hextar Gonna fly UP Durian!
2024-07-08 19:14
LossAversion
Add more for future.
2022-06-01 08:37