KLSE (MYR): ATAIMS (8176)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.285
Today's Change
0.00 (0.00%)
Day's Change
0.28 - 0.29
Trading Volume
1,365,400
Market Cap
343 Million
NOSH
1,204 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
29-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
88.71% | 60.96%
Revenue | NP to SH
374,570.000 | -93,687.000
RPS | P/RPS
31.10 Cent | 0.92
EPS | P/E | EY
-7.78 Cent | -3.66 | -27.29%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.31 | 0.92
QoQ | YoY
10.69% | 63.37%
NP Margin | ROE
-25.03% | -25.12%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Latest Audited Result
31-Mar-2024
Announcement Date
30-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
30-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
399,805.000 | -104,899.000
RPS | P/RPS
33.20 Cent | 0.86
EPS | P/E | EY
-8.71 Cent | -3.27 | -30.56%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.31 | 0.92
YoY
58.47%
NP Margin | ROE
-26.26% | -28.13%
F.Y. | Ann. Date
31-Mar-2024 | 31-May-2024
Revenue | NP to SH
228,044.000 | -28,720.000
RPS | P/RPS
18.93 Cent | 1.51
EPS | P/E | EY
-2.38 Cent | -11.95 | -8.37%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
72.62% | 60.96%
NP Margin | ROE
-12.63% | -7.70%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 228,044 | 374,570 | 399,805 | 915,789 | 2,602,405 | 4,221,815 | 3,352,256 | 2,908,560 | 2,308,458 | 1,814,769 | 92,753 | 80,077 | 19.54% | |
PBT | -27,140 | -88,490 | -99,302 | -247,014 | -13,548 | 192,038 | 106,798 | 152,499 | 125,785 | 96,510 | 1,992 | 2,346 | - | |
Tax | -1,672 | -5,280 | -5,682 | -5,679 | 2,026 | -41,738 | -28,462 | -39,558 | -33,273 | -17,382 | 994 | 499 | - | |
NP | -28,812 | -93,770 | -104,984 | -252,693 | -11,522 | 150,300 | 78,336 | 112,941 | 92,512 | 79,128 | 2,986 | 2,845 | - | |
- | ||||||||||||||
NP to SH | -28,720 | -93,687 | -104,899 | -252,605 | -11,481 | 150,300 | 78,336 | 112,941 | 92,512 | 79,128 | 2,986 | 2,845 | - | |
- | ||||||||||||||
Tax Rate | - | - | - | - | - | 21.73% | 26.65% | 25.94% | 26.45% | 18.01% | -49.90% | -21.27% | - | |
Total Cost | 256,856 | 468,340 | 504,789 | 1,168,482 | 2,613,927 | 4,071,515 | 3,273,920 | 2,795,619 | 2,215,946 | 1,735,641 | 89,767 | 77,232 | 23.17% | |
- | ||||||||||||||
Net Worth | 372,887 | 372,887 | 372,887 | 481,145 | 733,747 | 793,890 | 674,447 | 600,426 | 439,278 | 21,090 | 56,358 | 53,294 | 24.10% |
Equity | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 372,887 | 372,887 | 372,887 | 481,145 | 733,747 | 793,890 | 674,447 | 600,426 | 439,278 | 21,090 | 56,358 | 53,294 | 24.10% | |
NOSH | 1,204,370 | 1,204,370 | 1,204,370 | 1,204,370 | 1,204,370 | 1,204,370 | 1,204,370 | 1,204,370 | 1,147,019 | 104,458 | 104,542 | 104,560 | 31.16% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -12.63% | -25.03% | -26.26% | -27.59% | -0.44% | 3.56% | 2.34% | 3.88% | 4.01% | 4.36% | 3.22% | 3.55% | - | |
ROE | -7.70% | -25.12% | -28.13% | -52.50% | -1.56% | 18.93% | 11.61% | 18.81% | 21.06% | 375.19% | 5.30% | 5.34% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 18.96 | 31.14 | 33.24 | 76.13 | 216.35 | 350.98 | 278.34 | 251.90 | 209.42 | 1,737.31 | 88.72 | 76.58 | -8.84% | |
EPS | -2.40 | -7.79 | -8.72 | -21.00 | -0.95 | 12.49 | 6.50 | 9.83 | 8.82 | 7.67 | 2.86 | 2.72 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.31 | 0.31 | 0.31 | 0.40 | 0.61 | 0.66 | 0.56 | 0.52 | 0.3985 | 0.2019 | 0.5391 | 0.5097 | -5.37% |
Adjusted Per Share Value based on latest NOSH - 1,204,370 | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 18.93 | 31.10 | 33.20 | 76.04 | 216.08 | 350.54 | 278.34 | 241.50 | 191.67 | 150.68 | 7.70 | 6.65 | 19.54% | |
EPS | -2.38 | -7.78 | -8.71 | -20.97 | -0.95 | 12.48 | 6.50 | 9.38 | 7.68 | 6.57 | 0.25 | 0.24 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.3096 | 0.3096 | 0.3096 | 0.3995 | 0.6092 | 0.6592 | 0.56 | 0.4985 | 0.3647 | 0.0175 | 0.0468 | 0.0443 | 24.08% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 29/03/19 | 30/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | - | |
Price | 0.485 | 0.485 | 0.275 | 0.28 | 0.425 | 2.92 | 0.82 | 1.71 | 1.60 | 0.945 | 0.37 | 0.265 | - | |
P/RPS | 2.56 | 1.56 | 0.83 | 0.37 | 0.20 | 0.83 | 0.29 | 0.68 | 0.76 | 0.05 | 0.42 | 0.35 | 10.06% | |
P/EPS | -20.31 | -6.23 | -3.15 | -1.33 | -44.53 | 23.37 | 12.61 | 17.48 | 19.06 | 1.25 | 12.95 | 9.74 | - | |
EY | -4.92 | -16.06 | -31.71 | -75.00 | -2.25 | 4.28 | 7.93 | 5.72 | 5.25 | 80.16 | 7.72 | 10.27 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.56 | 1.56 | 0.89 | 0.70 | 0.70 | 4.42 | 1.46 | 3.29 | 4.02 | 4.68 | 0.69 | 0.52 | 6.14% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/08/24 | 29/08/24 | 31/05/24 | 30/05/23 | 31/05/22 | 27/05/21 | 29/06/20 | 29/05/19 | 31/05/18 | 25/05/17 | 31/05/16 | 29/05/15 | - | |
Price | 0.35 | 0.35 | 0.29 | 0.265 | 0.33 | 2.50 | 1.28 | 1.65 | 1.50 | 1.26 | 0.37 | 0.24 | - | |
P/RPS | 1.85 | 1.12 | 0.87 | 0.35 | 0.15 | 0.71 | 0.46 | 0.66 | 0.72 | 0.07 | 0.42 | 0.31 | 12.13% | |
P/EPS | -14.66 | -4.49 | -3.33 | -1.26 | -34.57 | 20.01 | 19.68 | 16.87 | 17.87 | 1.66 | 12.95 | 8.82 | - | |
EY | -6.82 | -22.25 | -30.07 | -79.25 | -2.89 | 5.00 | 5.08 | 5.93 | 5.59 | 60.12 | 7.72 | 11.34 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.13 | 1.13 | 0.94 | 0.66 | 0.54 | 3.79 | 2.29 | 3.17 | 3.76 | 6.24 | 0.69 | 0.47 | 7.99% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
ATA IMS partners with Chinese firm to venture into household and electrical appliances sector
https://theedgemalaysia.com/node/722160
2024-08-09 04:14
Ataims top 3 bosses still holding their shares. So nothing to worry. Just buy
2024-08-09 09:33
Looks like preparing for a strong rebound. I suppose next week will be good for Ataims
2 months ago
market bad down, market good also down, people keep throwing like no chance to recover.
5 days ago
you said market good also down...there are many investing option in the market now...so unless bursa market "super good" then got chance to go up.
5 days ago
Posted by SAL2020 > 23 seconds ago | Report Abuse
Dyson is coming back.
??? what coming back Dear SAL2020?
2 days ago
Noted and Thanks B4b4
can u elaborate more on what and how Dyson is coming back...?
share share your insider news...?
1 day ago
nickweichung
for now everyone just buy and hold only. sell also paper loss quadruple. no eye see. seller having delulu trip wait till they get burn
2024-08-05 15:41