KLSE (MYR): ENRA (8613)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.64
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
96 Million
NOSH
150 Million
Latest Quarter
30-Sep-2024 [#2]
Announcement Date
21-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
27-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
6.18% | -689.56%
Revenue | NP to SH
17,435.000 | -28,120.000
RPS | P/RPS
11.65 Cent | 5.50
EPS | P/E | EY
-18.78 Cent | -3.41 | -29.35%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.40 | 1.61
QoQ | YoY
-31.93% | -225.46%
NP Margin | ROE
-195.60% | -47.37%
F.Y. | Ann. Date
30-Sep-2024 | 21-Nov-2024
Latest Audited Result
31-Mar-2024
Announcement Date
29-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
29-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
31,057.000 | -14,789.000
RPS | P/RPS
20.75 Cent | 3.08
EPS | P/E | EY
-9.88 Cent | -6.48 | -15.44%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.50 | 1.27
YoY
38.9%
NP Margin | ROE
-51.81% | -19.57%
F.Y. | Ann. Date
31-Mar-2024 | 31-May-2024
Revenue | NP to SH
15,978.000 | -32,200.000
RPS | P/RPS
10.67 Cent | 6.00
EPS | P/E | EY
-21.51 Cent | -2.98 | -33.61%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
3.08% | -448.74%
NP Margin | ROE
-233.90% | -54.24%
F.Y. | Ann. Date
30-Sep-2024 | 21-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 15,978 | 17,435 | 31,057 | 30,479 | 62,711 | 112,800 | 226,646 | 164,706 | 75,286 | 179,338 | 122,309 | 82,935 | -10.33% | |
PBT | -37,360 | -34,043 | -15,814 | -36,894 | 6,249 | -3,398 | 8,362 | -23,284 | -781 | 28,521 | 21,595 | 6,370 | - | |
Tax | -12 | -60 | -277 | -168 | -84 | -1,137 | -3,881 | -3,033 | 1,075 | -93,000 | -7,212 | 2,295 | - | |
NP | -37,372 | -34,103 | -16,091 | -37,062 | 6,165 | -4,535 | 4,481 | -26,317 | 294 | -64,479 | 14,383 | 8,665 | - | |
- | ||||||||||||||
NP to SH | -32,200 | -28,120 | -14,789 | -24,205 | 7,319 | -6,360 | 2,480 | -24,613 | 1,021 | -72,081 | 8,913 | 8,665 | - | |
- | ||||||||||||||
Tax Rate | - | - | - | - | 1.34% | - | 46.41% | - | - | 326.08% | 33.40% | -36.03% | - | |
Total Cost | 53,350 | 51,538 | 47,148 | 67,541 | 56,546 | 117,335 | 222,165 | 191,023 | 74,992 | 243,817 | 107,926 | 74,270 | -4.91% | |
- | ||||||||||||||
Net Worth | 59,364 | 59,364 | 75,554 | 89,046 | 110,633 | 114,681 | 121,427 | 122,776 | 151,608 | 153,915 | 234,776 | 223,833 | -11.35% |
Equity | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 59,364 | 59,364 | 75,554 | 89,046 | 110,633 | 114,681 | 121,427 | 122,776 | 151,608 | 153,915 | 234,776 | 223,833 | -11.35% | |
NOSH | 149,699 | 149,699 | 136,208 | 136,208 | 136,208 | 136,208 | 136,208 | 136,208 | 136,208 | 136,208 | 134,929 | 134,839 | 0.11% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -233.90% | -195.60% | -51.81% | -121.60% | 9.83% | -4.02% | 1.98% | -15.98% | 0.39% | -35.95% | 11.76% | 10.45% | - | |
ROE | -54.24% | -47.37% | -19.57% | -27.18% | 6.62% | -5.55% | 2.04% | -20.05% | 0.67% | -46.83% | 3.80% | 3.87% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 10.77 | 11.75 | 23.02 | 22.59 | 46.48 | 83.61 | 167.99 | 122.08 | 55.80 | 131.66 | 90.65 | 61.51 | -10.33% | |
EPS | -21.70 | -18.95 | -10.96 | -17.94 | 5.42 | -4.72 | 1.84 | -18.25 | 0.76 | -53.39 | 6.60 | 6.42 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 1.25 | 3.00 | 4.50 | 4.50 | 0.00 | 8.00 | 0.00 | - | |
NAPS | 0.40 | 0.40 | 0.56 | 0.66 | 0.82 | 0.85 | 0.90 | 0.91 | 1.1237 | 1.13 | 1.74 | 1.66 | -11.36% |
Adjusted Per Share Value based on latest NOSH - 149,699 | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 10.67 | 11.65 | 20.75 | 20.36 | 41.89 | 75.35 | 151.40 | 110.02 | 50.29 | 119.80 | 81.70 | 55.40 | -10.32% | |
EPS | -21.51 | -18.78 | -9.88 | -16.17 | 4.89 | -4.25 | 1.66 | -16.44 | 0.68 | -48.15 | 5.95 | 5.79 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.13 | 2.70 | 4.06 | 4.06 | 0.00 | 7.21 | 0.00 | - | |
NAPS | 0.3966 | 0.3966 | 0.5047 | 0.5948 | 0.739 | 0.7661 | 0.8111 | 0.8202 | 1.0128 | 1.0282 | 1.5683 | 1.4952 | -11.35% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 29/03/19 | 30/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | - | |
Price | 0.645 | 0.645 | 0.64 | 0.745 | 0.87 | 0.615 | 1.20 | 1.15 | 2.66 | 2.83 | 2.05 | 2.06 | - | |
P/RPS | 5.99 | 5.49 | 2.78 | 3.30 | 1.87 | 0.74 | 0.71 | 0.94 | 4.77 | 2.15 | 2.26 | 3.35 | -2.04% | |
P/EPS | -2.97 | -3.40 | -5.84 | -4.15 | 16.04 | -13.05 | 65.28 | -6.30 | 351.50 | -5.35 | 31.03 | 32.06 | - | |
EY | -33.64 | -29.38 | -17.13 | -24.08 | 6.24 | -7.66 | 1.53 | -15.86 | 0.28 | -18.70 | 3.22 | 3.12 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 2.03 | 2.50 | 3.91 | 1.69 | 0.00 | 3.90 | 0.00 | - | |
P/NAPS | 1.61 | 1.61 | 1.14 | 1.13 | 1.06 | 0.72 | 1.33 | 1.26 | 2.37 | 2.50 | 1.18 | 1.24 | -0.92% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 21/11/24 | 21/11/24 | 31/05/24 | 31/05/23 | 30/05/22 | 27/05/21 | 18/06/20 | 29/05/19 | 30/05/18 | 25/05/17 | 23/05/16 | 29/05/15 | - | |
Price | 0.64 | 0.64 | 0.70 | 0.60 | 0.76 | 0.615 | 0.97 | 1.52 | 2.55 | 2.89 | 2.12 | 2.05 | - | |
P/RPS | 5.94 | 5.45 | 3.04 | 2.66 | 1.64 | 0.74 | 0.58 | 1.25 | 4.57 | 2.19 | 2.34 | 3.33 | -1.00% | |
P/EPS | -2.95 | -3.38 | -6.39 | -3.34 | 14.01 | -13.05 | 52.77 | -8.33 | 336.97 | -5.46 | 32.09 | 31.90 | - | |
EY | -33.90 | -29.61 | -15.66 | -29.90 | 7.14 | -7.66 | 1.89 | -12.00 | 0.30 | -18.31 | 3.12 | 3.13 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 2.03 | 3.09 | 2.96 | 1.76 | 0.00 | 3.77 | 0.00 | - | |
P/NAPS | 1.60 | 1.60 | 1.25 | 0.91 | 0.93 | 0.72 | 1.08 | 1.67 | 2.27 | 2.56 | 1.22 | 1.23 | 0.17% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Quarter report is late...Supposed to come out at 23 Nov...This week maybe...
2021-11-24 10:28
Re entry at 88 sen this morning...Wow...Evening push by sharks...Go go go enra...
2021-12-02 16:59
Masuk waran 36 sen,tutup 405 haha.Pandai lompat2 ini kaunter.Terbang 45-50 isnin harapnya
2021-12-02 18:00
Kalau tumpu Enra dah boleh untung lebih 10 kali jika tunggu waran sekitar 35-40 sen.
2021-12-02 18:02
Alhamdulillah...Special divident 7.4 sen...Bnyk tu...Isnin fly high insyaAllah...Break 1.07 go go go ENRA...
2021-12-02 19:30
Warrant don't get d dividen haiya...Only mother share...Lucky i already sold all warrant liau...
2021-12-04 04:19
satha44 touched 1.02 liau...Let's hope can break 1.07 la...he he he...
2021-12-06 10:08
Alahai...main rollercoaster lg...Up down up down...Sharks throw suddenly...Cuci bersih2 ye...
2021-12-06 12:07
I suppose i can hold till ex date...7.4 sen dividen here is better than most stock...
2021-12-06 19:31
Meanwhile warrant maybe going to be put under pressure bcoz people might sell to convert it to mother share to qualify for 7.4sen dividen...
2021-12-07 14:13
Never mind...Conversion price is rm1...So it will not be a good idea to convert...Unless d price of mother share can go above rm1...
2021-12-07 14:26
Enra is very light...So easy to go up/down even with little volume...I will wait & see till ex date...
2021-12-08 19:34
What happened to the deal? M&A advisor suddenly no market colour on this
2021-12-13 11:18
Thanks for the information. Didn't really follow Enra Group for a long time. M&A market in Malaysia is pretty much dead. Lucky to even get a deal
2021-12-13 11:57
Bursa is still in nego with gov to retain current rates fee & stamp duty cap...If they succeeded,M'sia market will surely fly...
2021-12-13 13:51
Can I sell on Wednesday but still be entitled for dividen? Or do i have to wait till Thursday to sell?
2021-12-13 15:30
Enra Group Berhad Upgraded to Overweight
Next growth story to watch on Bursa. Take the opportunity during this bear market cycle
2021-12-14 14:20
Malaysian likes to do things last minute...I know i do...Diskaun saman polis last day beratur pnjng...Ha ha ha...So maybe evening session got show for Enra...InsyaAllah...Last minute buying very syok wo...he he...
2021-12-15 11:05
Finish today at my buying price 88sen...Hopefully got year end rally for window dressing...Warrant also oversold to the max already... Come on lah...
2021-12-16 17:24
volume too thin...then year end holiday...many investor sideway........wait next year.....
2021-12-23 17:43
Rumours are swirling about the stamp duty interest hike will be reversed...Hope it's true...Sold all mother share yesterday at 90sen but still got some warrant left...
2021-12-28 17:02
Tension between Russia & Ukraine is going to push d oil price towards 100usd very soon...With d possibility of a full blown war,its gonna interupt supply from Russia who is a major player in oil & gas industry...Hope they both will sit down & nego to avoid any war...
2022-02-10 15:13
I know the M&A advisor. This is a buying opportunity. Any time it dips below RM0.90, you slap the ask and hold. I ran out of money after buying a ton of value companies.
Bursa is on fire right now. It is the best value emerging market in Asia. Every foreign investor will come here and pump value. If I have extra cash, Enra is a strong buy.
2022-02-14 21:05
Chua Ming Huat keeps buying...Quarter report must be so good & better than last year...
2022-02-17 09:55
Ketegangan memuncak: Putin kerah tentera Rusia ke timur Ukraine
Agensi
Februari 22, 2022 13:43 MYT
2022-02-22 14:23
I’m buying big below 60sen:)
My friend is working inside and there are big MRO contact coming in soon.
2022-11-08 20:26
After taking over Enra....big boss sleeping...celebrity board also sleeping..
Top guns from oil n gas/ property/ finance all roped in...paid a hefty package ....but 7 to 8 years later...still NO SHOW....
But the strange part is...even at the peak of RM3....big shareholders didnt liquidate their stake....so Enra at 60sens is very cheap.....but if no new contracts are announced......company will continue to lose quarter to quarter...best thing to do is just wait and see.....if it ever crosses 80sens..then mayb something is cooking....otherwise this counter is good as DEAD.....
2022-12-18 09:11
Market getting a bit bullish....
No effect on Enra yet....with no new business announced.....most likely another quarter of losses....
2023-01-23 09:47
Anisdesanika
Go go go enra...Break 1.02 then break 1.07 lah...U can do it...
2021-11-23 15:17