TTM Result | |||||||||
31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 51,991 | 52,217 | 51,411 | 55,655 | 55,469 | 54,658 | 52,948 | -1.20% | |
PBT | 17,002 | 16,956 | 18,861 | 18,595 | 17,905 | 16,542 | 14,299 | 12.22% | |
Tax | -3,791 | -3,802 | -4,861 | -4,862 | -3,534 | -2,821 | -1,484 | 86.76% | |
NP | 13,211 | 13,154 | 14,000 | 13,733 | 14,371 | 13,721 | 12,815 | 2.04% | |
- | |||||||||
NP to SH | 12,996 | 12,940 | 13,773 | 13,395 | 14,007 | 13,339 | 12,463 | 2.82% | |
- | |||||||||
Tax Rate | 22.30% | 22.42% | 25.77% | 26.15% | 19.74% | 17.05% | 10.38% | - | |
Total Cost | 38,780 | 39,063 | 37,411 | 41,922 | 41,098 | 40,937 | 40,133 | -2.25% | |
- | |||||||||
Net Worth | 252,725 | 251,287 | 243,880 | 237,741 | 241,354 | 237,939 | 222,884 | 8.72% |
Dividend | |||||||||
31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Div | 5,935 | 5,935 | 6,882 | 6,882 | 6,882 | 6,882 | 5,927 | 0.08% | |
Div Payout % | 45.67% | 45.87% | 49.97% | 51.38% | 49.14% | 51.60% | 47.56% | - |
Equity | |||||||||
31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 252,725 | 251,287 | 243,880 | 237,741 | 241,354 | 237,939 | 222,884 | 8.72% | |
NOSH | 197,441 | 197,864 | 196,678 | 196,480 | 197,831 | 196,643 | 197,242 | 0.06% |
Ratio Analysis | |||||||||
31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 25.41% | 25.19% | 27.23% | 24.68% | 25.91% | 25.10% | 24.20% | - | |
ROE | 5.14% | 5.15% | 5.65% | 5.63% | 5.80% | 5.61% | 5.59% | - |
Per Share | |||||||||
31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 26.33 | 26.39 | 26.14 | 28.33 | 28.04 | 27.80 | 26.84 | -1.26% | |
EPS | 6.58 | 6.54 | 7.00 | 6.82 | 7.08 | 6.78 | 6.32 | 2.72% | |
DPS | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.00 | 0.00% | |
NAPS | 1.28 | 1.27 | 1.24 | 1.21 | 1.22 | 1.21 | 1.13 | 8.65% |
Adjusted Per Share Value based on latest NOSH - 196,480 | |||||||||
31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 26.39 | 26.51 | 26.10 | 28.25 | 28.16 | 27.74 | 26.88 | -1.21% | |
EPS | 6.60 | 6.57 | 6.99 | 6.80 | 7.11 | 6.77 | 6.33 | 2.82% | |
DPS | 3.01 | 3.01 | 3.49 | 3.49 | 3.49 | 3.49 | 3.01 | 0.00% | |
NAPS | 1.2829 | 1.2756 | 1.238 | 1.2068 | 1.2251 | 1.2078 | 1.1314 | 8.73% |
Price Multiplier on Financial Quarter End Date | |||||||||
31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 28/09/07 | - | |
Price | 0.66 | 0.69 | 0.70 | 0.70 | 0.70 | 0.78 | 0.71 | - | |
P/RPS | 2.51 | 2.61 | 2.68 | 2.47 | 2.50 | 2.81 | 2.64 | -3.30% | |
P/EPS | 10.03 | 10.55 | 10.00 | 10.27 | 9.89 | 11.50 | 11.24 | -7.30% | |
EY | 9.97 | 9.48 | 10.00 | 9.74 | 10.11 | 8.70 | 8.90 | 7.85% | |
DY | 4.55 | 4.35 | 5.00 | 5.00 | 5.00 | 4.49 | 4.23 | 4.97% | |
P/NAPS | 0.52 | 0.54 | 0.56 | 0.58 | 0.57 | 0.64 | 0.63 | -11.99% |
Price Multiplier on Announcement Date | |||||||||
31/03/09 | 31/12/08 | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 12/05/09 | 26/02/09 | 11/11/08 | 11/08/08 | 22/05/08 | 26/02/08 | 07/11/07 | - | |
Price | 0.70 | 0.65 | 0.65 | 0.72 | 0.74 | 0.72 | 0.73 | - | |
P/RPS | 2.66 | 2.46 | 2.49 | 2.54 | 2.64 | 2.59 | 2.72 | -1.47% | |
P/EPS | 10.63 | 9.94 | 9.28 | 10.56 | 10.45 | 10.61 | 11.55 | -5.37% | |
EY | 9.40 | 10.06 | 10.77 | 9.47 | 9.57 | 9.42 | 8.66 | 5.61% | |
DY | 4.29 | 4.62 | 5.38 | 4.86 | 4.73 | 4.86 | 4.11 | 2.89% | |
P/NAPS | 0.55 | 0.51 | 0.52 | 0.60 | 0.61 | 0.60 | 0.65 | -10.53% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.