[MNRB] QoQ TTM Result on 30-Jun-2001 [#1]

Announcement Date
20-Aug-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Mar-2002
Quarter
30-Jun-2001 [#1]
Profit Trend
QoQ- 22.62%
YoY- 246.16%
View:
Show?
TTM Result
31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 30/09/00 CAGR
Revenue 729,733 705,037 690,252 662,804 659,974 579,625 574,412 17.31%
PBT 61,680 114,451 64,912 51,401 44,935 45,593 35,684 44.07%
Tax -18,370 -22,230 2,756 6,718 6,169 2,475 12,384 -
NP 43,310 92,221 67,668 58,119 51,104 48,068 48,068 -6.71%
-
NP to SH 43,310 92,221 47,582 38,033 31,018 27,982 16,294 91.99%
-
Tax Rate 29.78% 19.42% -4.25% -13.07% -13.73% -5.43% -34.70% -
Total Cost 686,423 612,816 622,584 604,685 608,870 531,557 526,344 19.38%
-
Net Worth 388,356 497,296 473,643 470,042 459,351 429,999 456,620 -10.24%
Dividend
31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 30/09/00 CAGR
Div 38,830 34,911 34,911 29,056 29,056 34,443 34,443 8.32%
Div Payout % 89.66% 37.86% 73.37% 76.40% 93.67% 123.09% 211.39% -
Equity
31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 30/09/00 CAGR
Net Worth 388,356 497,296 473,643 470,042 459,351 429,999 456,620 -10.24%
NOSH 194,178 194,256 194,116 194,232 193,819 193,693 193,483 0.23%
Ratio Analysis
31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 30/09/00 CAGR
NP Margin 5.94% 13.08% 9.80% 8.77% 7.74% 8.29% 8.37% -
ROE 11.15% 18.54% 10.05% 8.09% 6.75% 6.51% 3.57% -
Per Share
31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 30/09/00 CAGR
RPS 375.81 362.94 355.59 341.24 340.51 299.25 296.88 17.03%
EPS 22.30 47.47 24.51 19.58 16.00 14.45 8.42 91.53%
DPS 20.00 18.00 18.00 15.00 15.00 18.00 18.00 7.28%
NAPS 2.00 2.56 2.44 2.42 2.37 2.22 2.36 -10.45%
Adjusted Per Share Value based on latest NOSH - 194,232
31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 30/09/00 CAGR
RPS 93.19 90.03 88.15 84.64 84.28 74.02 73.35 17.32%
EPS 5.53 11.78 6.08 4.86 3.96 3.57 2.08 92.02%
DPS 4.96 4.46 4.46 3.71 3.71 4.40 4.40 8.32%
NAPS 0.4959 0.635 0.6048 0.6002 0.5866 0.5491 0.5831 -10.24%
Price Multiplier on Financial Quarter End Date
31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 30/09/00 CAGR
Date 29/03/02 31/12/01 27/09/01 29/06/01 30/03/01 26/12/00 29/09/00 -
Price 3.04 2.61 2.23 2.58 2.37 4.90 4.06 -
P/RPS 0.81 0.72 0.63 0.76 0.70 1.64 1.37 -29.57%
P/EPS 13.63 5.50 9.10 13.18 14.81 33.92 48.21 -56.95%
EY 7.34 18.19 10.99 7.59 6.75 2.95 2.07 132.71%
DY 6.58 6.90 8.07 5.81 6.33 3.67 4.43 30.21%
P/NAPS 1.52 1.02 0.91 1.07 1.00 2.21 1.72 -7.91%
Price Multiplier on Announcement Date
31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 30/09/00 CAGR
Date 23/05/02 07/02/02 23/11/01 20/08/01 24/05/01 15/02/01 13/11/00 -
Price 3.18 2.75 2.62 2.59 2.35 3.68 4.06 -
P/RPS 0.85 0.76 0.74 0.76 0.69 1.23 1.37 -27.27%
P/EPS 14.26 5.79 10.69 13.23 14.68 25.47 48.21 -55.63%
EY 7.01 17.26 9.36 7.56 6.81 3.93 2.07 125.67%
DY 6.29 6.55 6.87 5.79 6.38 4.89 4.43 26.35%
P/NAPS 1.59 1.07 1.07 1.07 0.99 1.66 1.72 -5.10%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment