Annualized Quarter Result | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 61,936 | 67,714 | 69,710 | 54,084 | 54,980 | 79,564 | 66,544 | -1.18% | |
PBT | 1,688 | 1,846 | 346 | -3,794 | 2,786 | 88,238 | -11,716 | - | |
Tax | -604 | -528 | -228 | 6,366 | 1,078 | -13,980 | 98 | - | |
NP | 1,084 | 1,318 | 118 | 2,572 | 3,864 | 74,258 | -11,618 | - | |
- | |||||||||
NP to SH | 1,092 | 924 | 128 | 156 | 2,520 | 74,258 | -11,618 | - | |
- | |||||||||
Tax Rate | 35.78% | 28.60% | 65.90% | - | -38.69% | 15.84% | - | - | |
Total Cost | 60,852 | 66,396 | 69,592 | 51,512 | 51,116 | 5,306 | 78,162 | -4.08% | |
- | |||||||||
Net Worth | 25,417 | 38,499 | 23,630 | 18,352 | 0 | 36,461 | -46,783 | - |
Dividend | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Div | - | - | - | - | - | - | - | - | |
Div Payout % | - | - | - | - | - | - | - | - |
Equity | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 25,417 | 38,499 | 23,630 | 18,352 | 0 | 36,461 | -46,783 | - | |
NOSH | 94,137 | 85,555 | 49,230 | 45,882 | 51,012 | 44,519 | 22,256 | 27.14% |
Ratio Analysis | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 1.75% | 1.95% | 0.17% | 4.76% | 7.03% | 93.33% | -17.46% | - | |
ROE | 4.30% | 2.40% | 0.54% | 0.85% | 0.00% | 203.66% | 0.00% | - |
Per Share | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 65.79 | 79.15 | 141.60 | 117.88 | 107.78 | 178.72 | 298.98 | -22.28% | |
EPS | 1.16 | 1.08 | 0.26 | 0.34 | 3.22 | 166.80 | -52.20 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.27 | 0.45 | 0.48 | 0.40 | 0.00 | 0.819 | -2.102 | - |
Adjusted Per Share Value based on latest NOSH - 100,185 | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 47.06 | 51.45 | 52.96 | 41.09 | 41.77 | 60.45 | 50.56 | -1.18% | |
EPS | 0.83 | 0.70 | 0.10 | 0.12 | 1.91 | 56.42 | -8.83 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1931 | 0.2925 | 0.1795 | 0.1394 | 0.00 | 0.277 | -0.3555 | - |
Price Multiplier on Financial Quarter End Date | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/06/09 | 30/06/08 | 29/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | - | |
Price | 0.46 | 0.35 | 0.52 | 0.33 | 0.40 | 0.46 | 0.43 | - | |
P/RPS | 0.70 | 0.44 | 0.37 | 0.28 | 0.37 | 0.26 | 0.14 | 30.73% | |
P/EPS | 39.66 | 32.41 | 200.00 | 97.06 | 8.10 | 0.28 | -0.82 | - | |
EY | 2.52 | 3.09 | 0.50 | 1.03 | 12.35 | 362.61 | -121.40 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.70 | 0.78 | 1.08 | 0.83 | 0.00 | 0.56 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 27/08/09 | 28/08/08 | 29/08/07 | 29/08/06 | 29/08/05 | 27/08/04 | 29/08/03 | - | |
Price | 0.34 | 0.34 | 0.37 | 0.34 | 0.35 | 0.44 | 0.43 | - | |
P/RPS | 0.52 | 0.43 | 0.26 | 0.29 | 0.32 | 0.25 | 0.14 | 24.42% | |
P/EPS | 29.31 | 31.48 | 142.31 | 100.00 | 7.09 | 0.26 | -0.82 | - | |
EY | 3.41 | 3.18 | 0.70 | 1.00 | 14.11 | 379.09 | -121.40 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.26 | 0.76 | 0.77 | 0.85 | 0.00 | 0.54 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.