Date of Change | Type | Number of Shares | Price |
---|---|---|---|
23-Jan-2025 | Acquired | 5,000 | 0.390 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-Jan-2025 | Acquired | 10,000 | 0.390 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
21-Jan-2025 | Acquired | 20,000 | 0.390 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
30-Dec-2024 | Acquired | 5,000 | 0.390 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
23-Dec-2024 | Acquired | 20,000 | 0.390 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Acquired | 20,000 | 0.380 |
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27