Date of Change | Type | Number of Shares |
---|---|---|
23-Jan-2025 | Acquired | 5,000 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jan-2025 | Acquired | 10,000 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Jan-2025 | Acquired | 20,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 5,000 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Dec-2024 | Acquired | 20,000 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Acquired | 20,000 |
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27
2025-01-27