KLSE (MYR): TJSETIA (5297)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.225
Today's Change
-0.005 (2.17%)
Day's Change
0.225 - 0.235
Trading Volume
18,500
Market Cap
78 Million
NOSH
349 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
25-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-26.17% | 1,303.54%
Revenue | NP to SH
513,811.000 | -6,880.000
RPS | P/RPS
147.43 Cent | 0.15
EPS | P/E | EY
-1.97 Cent | -11.40 | -8.77%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.19 | 1.18
QoQ | YoY
17.63% | -237.25%
NP Margin | ROE
-1.34% | -10.36%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
585,967.000 | -8,916.000
RPS | P/RPS
168.13 Cent | 0.13
EPS | P/E | EY
-2.56 Cent | -8.79 | -11.37%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.18 | 1.24
YoY
73.41%
NP Margin | ROE
-1.52% | -14.07%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
522,982.666 | 4,964.000
RPS | P/RPS
150.06 Cent | 0.15
EPS | P/E | EY
1.42 Cent | 15.80 | 6.33%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
5.04% | 120.82%
NP Margin | ROE
0.95% | 7.49%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 522,982 | 513,811 | 585,967 | 393,302 | 245,773 | 255,768 | 31.82% | |
PBT | 6,854 | -7,440 | -10,150 | -44,895 | 11,243 | 21,794 | - | |
Tax | -1,890 | 560 | 1,234 | 11,360 | -2,868 | -5,526 | - | |
NP | 4,964 | -6,880 | -8,916 | -33,535 | 8,375 | 16,268 | - | |
- | ||||||||
NP to SH | 4,964 | -6,880 | -8,916 | -33,535 | 8,375 | 16,268 | - | |
- | ||||||||
Tax Rate | 27.58% | - | - | - | 25.51% | 25.36% | - | |
Total Cost | 518,018 | 520,691 | 594,883 | 426,837 | 237,398 | 239,500 | 35.42% | |
- | ||||||||
Net Worth | 66,256 | 66,418 | 63,365 | 72,870 | 107,721 | 53,909 | 5.53% |
Equity | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 66,256 | 66,418 | 63,365 | 72,870 | 107,721 | 53,909 | 5.53% | |
NOSH | 315,508 | 316,279 | 316,828 | 316,828 | 316,828 | 317,115 | -0.03% |
Ratio Analysis | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 0.95% | -1.34% | -1.52% | -8.53% | 3.41% | 6.36% | - | |
ROE | 7.49% | -10.36% | -14.07% | -46.02% | 7.77% | 30.18% | - |
Per Share | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 165.76 | 162.45 | 184.95 | 124.14 | 77.57 | 80.65 | 31.87% | |
EPS | 1.57 | -2.18 | -2.81 | -10.58 | 2.64 | 5.13 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | - | |
NAPS | 0.21 | 0.21 | 0.20 | 0.23 | 0.34 | 0.17 | 5.56% |
Adjusted Per Share Value based on latest NOSH - 315,508 | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 150.06 | 147.43 | 168.13 | 112.85 | 70.52 | 73.39 | 31.82% | |
EPS | 1.42 | -1.97 | -2.56 | -9.62 | 2.40 | 4.67 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | - | |
NAPS | 0.1901 | 0.1906 | 0.1818 | 0.2091 | 0.3091 | 0.1547 | 5.52% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | - | - | |
Price | 0.205 | 0.205 | 0.21 | 0.24 | 0.495 | 0.00 | - | |
P/RPS | 0.12 | 0.13 | 0.11 | 0.19 | 0.64 | 0.00 | - | |
P/EPS | 13.03 | -9.42 | -7.46 | -2.27 | 18.73 | 0.00 | - | |
EY | 7.67 | -10.61 | -13.40 | -44.10 | 5.34 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.00 | - | |
P/NAPS | 0.98 | 0.98 | 1.05 | 1.04 | 1.46 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 25/11/24 | 25/11/24 | 28/02/24 | 27/02/23 | 28/02/22 | - | - | |
Price | 0.23 | 0.23 | 0.21 | 0.22 | 0.435 | 0.00 | - | |
P/RPS | 0.14 | 0.14 | 0.11 | 0.18 | 0.56 | 0.00 | - | |
P/EPS | 14.62 | -10.57 | -7.46 | -2.08 | 16.46 | 0.00 | - | |
EY | 6.84 | -9.46 | -13.40 | -48.11 | 6.08 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | - | |
P/NAPS | 1.10 | 1.10 | 1.05 | 0.96 | 1.28 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Even bad time can declare some dividends. Indicating strong fundamentals and book orders.
Others already huge losses if not already dead. Just make sure can tahan and bottom fish until MCO 4 if ever again. Otherwise, just wait la. No way market will rebound until new catalyst are in.
2021-11-29 19:23
Long game mate. No one can make profits in this situations - covids, Ukraine war, US inflation/Fed interest hike, talks of world recession, now again.....monkeypox.
2022-05-25 23:41
Haha. Got project share price also no volume... This is equally to annoce "death" timing for this counter
2022-06-21 09:44
0.225 , kaunter sudah area harga bottom , kutip kutip peram . hujung tahun 2023 100% untung !
2022-12-30 04:04
ya, this company should change its business to buang sampah, really sampah stock
2023-03-13 15:17
Proposed share buy back & ongoing project status. Current price might look interesting to me. Anybody shares the same thoughts?
2023-04-25 15:21
My opinion is this tuju sampah company aim to be listed and bankruptcy soon
2023-04-25 16:56
Company not performing well, share price lagi teruk. What makes you think the share price can move on even when they get a project??
2023-06-19 22:27
Move on guys.. This counter got plenty of issue apart from company performance if you look at the top 30 shareholdera. Check who inside to screw up the company... Useless gang
2023-06-19 22:28
shareholder induk kaunter sama dgn TCS yg projek kat setapak tu yg jerujuk dan struktur retaj bukan main serius...TS & TCS tu abang adik dari syarikat kongsi yg sama sblm berpecah.... fight for lowest price projek just to maintain their book order & revenue for their interests
1 month ago
@kampot, betul tu cam Subcontract works already fixed but still paying day works to favorites subcontractor and it is practices for all their projects.........wondering and surprising....
1 month ago
Yea many projects with minimal or zero margin just to maintain overhead running cost
1 month ago
KnifeEdge
Everywhere, cheap bargains... accumulations...expect strong V-shape rebounds when Omicron fears normalise...build your base in thin volume time...
2021-11-29 10:07