KLSE (MYR): TJSETIA (5297)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.23
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
73 Million
NOSH
317 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
26-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
27-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
253.55% | 109.56%
Revenue | NP to SH
535,861.000 | -8,353.000
RPS | P/RPS
169.13 Cent | 0.14
EPS | P/E | EY
-2.64 Cent | -8.72 | -11.46%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.20 | 1.15
QoQ | YoY
10.34% | 74.55%
NP Margin | ROE
-1.56% | -13.18%
F.Y. | Ann. Date
30-Jun-2024 | 26-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
585,967.000 | -8,916.000
RPS | P/RPS
184.95 Cent | 0.12
EPS | P/E | EY
-2.81 Cent | -8.17 | -12.24%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.20 | 1.15
YoY
73.41%
NP Margin | ROE
-1.52% | -14.07%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
527,180.000 | 4,726.000
RPS | P/RPS
166.39 Cent | 0.14
EPS | P/E | EY
1.50 Cent | 15.42 | 6.49%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
126.78% | 31.2%
NP Margin | ROE
0.90% | 7.46%
F.Y. | Ann. Date
30-Jun-2024 | 26-Aug-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 527,180 | 535,861 | 585,967 | 393,302 | 245,773 | 255,768 | 31.82% | |
PBT | 6,542 | -9,397 | -10,150 | -44,895 | 11,243 | 21,794 | - | |
Tax | -1,816 | 1,044 | 1,234 | 11,360 | -2,868 | -5,526 | - | |
NP | 4,726 | -8,353 | -8,916 | -33,535 | 8,375 | 16,268 | - | |
- | ||||||||
NP to SH | 4,726 | -8,353 | -8,916 | -33,535 | 8,375 | 16,268 | - | |
- | ||||||||
Tax Rate | 27.76% | - | - | - | 25.51% | 25.36% | - | |
Total Cost | 522,454 | 544,214 | 594,883 | 426,837 | 237,398 | 239,500 | 35.42% | |
- | ||||||||
Net Worth | 63,365 | 63,365 | 63,365 | 72,870 | 107,721 | 53,909 | 5.53% |
Equity | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 63,365 | 63,365 | 63,365 | 72,870 | 107,721 | 53,909 | 5.53% | |
NOSH | 316,828 | 316,828 | 316,828 | 316,828 | 316,828 | 317,115 | -0.03% |
Ratio Analysis | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 0.90% | -1.56% | -1.52% | -8.53% | 3.41% | 6.36% | - | |
ROE | 7.46% | -13.18% | -14.07% | -46.02% | 7.77% | 30.18% | - |
Per Share | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 166.39 | 169.13 | 184.95 | 124.14 | 77.57 | 80.65 | 31.87% | |
EPS | 1.50 | -2.64 | -2.81 | -10.58 | 2.64 | 5.13 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | - | |
NAPS | 0.20 | 0.20 | 0.20 | 0.23 | 0.34 | 0.17 | 5.56% |
Adjusted Per Share Value based on latest NOSH - 316,828 | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 166.39 | 169.13 | 184.95 | 124.14 | 77.57 | 80.73 | 31.82% | |
EPS | 1.50 | -2.64 | -2.81 | -10.58 | 2.64 | 5.13 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | - | |
NAPS | 0.20 | 0.20 | 0.20 | 0.23 | 0.34 | 0.1702 | 5.52% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | - | - | |
Price | 0.26 | 0.26 | 0.21 | 0.24 | 0.495 | 0.00 | - | |
P/RPS | 0.16 | 0.15 | 0.11 | 0.19 | 0.64 | 0.00 | - | |
P/EPS | 17.43 | -9.86 | -7.46 | -2.27 | 18.73 | 0.00 | - | |
EY | 5.74 | -10.14 | -13.40 | -44.10 | 5.34 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.00 | - | |
P/NAPS | 1.30 | 1.30 | 1.05 | 1.04 | 1.46 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 26/08/24 | 26/08/24 | 28/02/24 | 27/02/23 | 28/02/22 | - | - | |
Price | 0.25 | 0.25 | 0.21 | 0.22 | 0.435 | 0.00 | - | |
P/RPS | 0.15 | 0.15 | 0.11 | 0.18 | 0.56 | 0.00 | - | |
P/EPS | 16.76 | -9.48 | -7.46 | -2.08 | 16.46 | 0.00 | - | |
EY | 5.97 | -10.55 | -13.40 | -48.11 | 6.08 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | - | |
P/NAPS | 1.25 | 1.25 | 1.05 | 0.96 | 1.28 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Investors' IPO cost 0.70, now at 0.46 is sure a bargain. Will see if company sticks to its press announced 25% dividend policy. Mid term investment. Professional company. Ready 10 bids down averaging.
2021-11-25 15:29
Everywhere, cheap bargains... accumulations...expect strong V-shape rebounds when Omicron fears normalise...build your base in thin volume time...
2021-11-29 10:07
Even bad time can declare some dividends. Indicating strong fundamentals and book orders.
Others already huge losses if not already dead. Just make sure can tahan and bottom fish until MCO 4 if ever again. Otherwise, just wait la. No way market will rebound until new catalyst are in.
2021-11-29 19:23
Long game mate. No one can make profits in this situations - covids, Ukraine war, US inflation/Fed interest hike, talks of world recession, now again.....monkeypox.
2022-05-25 23:41
Haha. Got project share price also no volume... This is equally to annoce "death" timing for this counter
2022-06-21 09:44
0.225 , kaunter sudah area harga bottom , kutip kutip peram . hujung tahun 2023 100% untung !
2022-12-30 04:04
ya, this company should change its business to buang sampah, really sampah stock
2023-03-13 15:17
Proposed share buy back & ongoing project status. Current price might look interesting to me. Anybody shares the same thoughts?
2023-04-25 15:21
My opinion is this tuju sampah company aim to be listed and bankruptcy soon
2023-04-25 16:56
Company not performing well, share price lagi teruk. What makes you think the share price can move on even when they get a project??
2023-06-19 22:27
Move on guys.. This counter got plenty of issue apart from company performance if you look at the top 30 shareholdera. Check who inside to screw up the company... Useless gang
2023-06-19 22:28
shareholder induk kaunter sama dgn TCS yg projek kat setapak tu yg jerujuk dan struktur retaj bukan main serius...TS & TCS tu abang adik dari syarikat kongsi yg sama sblm berpecah.... fight for lowest price projek just to maintain their book order & revenue for their interests
1 week ago
@kampot, betul tu cam Subcontract works already fixed but still paying day works to favorites subcontractor and it is practices for all their projects.........wondering and surprising....
1 week ago
Yea many projects with minimal or zero margin just to maintain overhead running cost
1 week ago
Newtrader88
Bro don’t play play o hahaha …
2021-11-25 14:41