[PGB] YoY Annualized Quarter Result on 30-Jun-2019

Announcement Date
19-Dec-2019
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2020
Quarter
30-Jun-2019
Profit Trend
QoQ- -144.99%
YoY- 60.03%
View:
Show?
Annualized Quarter Result
30/06/19 31/03/19 30/06/18 30/09/18 31/12/18 CAGR
Revenue 96,628 189,156 341,636 310,562 290,667 -89.14%
PBT -7,241 -380 -22,802 -60,265 -172,367 -99.83%
Tax -1,886 -2,300 -5,856 981 1,965 -
NP -9,127 -2,680 -28,658 -59,284 -170,402 -99.72%
-
NP to SH -13,406 -5,472 -33,538 -54,520 -158,449 -99.31%
-
Tax Rate - - - - - -
Total Cost 105,755 191,836 370,294 369,846 461,069 -94.86%
-
Net Worth -165,478 -153,629 -2,655 -31,287 -150,565 20.97%
Dividend
30/06/19 31/03/19 30/06/18 30/09/18 31/12/18 CAGR
Div - - - - - -
Div Payout % - - - - - -
Equity
30/06/19 31/03/19 30/06/18 30/09/18 31/12/18 CAGR
Net Worth -165,478 -153,629 -2,655 -31,287 -150,565 20.97%
NOSH 2,042,954 2,042,954 2,042,954 2,042,954 2,042,954 0.00%
Ratio Analysis
30/06/19 31/03/19 30/06/18 30/09/18 31/12/18 CAGR
NP Margin -9.45% -1.42% -8.39% -19.09% -58.62% -
ROE 0.00% 0.00% 0.00% 0.00% 0.00% -
Per Share
30/06/19 31/03/19 30/06/18 30/09/18 31/12/18 CAGR
RPS 4.73 9.26 16.72 15.19 14.23 -89.15%
EPS -0.66 -0.28 -1.64 -2.67 -7.76 -99.30%
DPS 0.00 0.00 0.00 0.00 0.00 -
NAPS -0.081 -0.0752 -0.0013 -0.0153 -0.0737 20.98%
Adjusted Per Share Value based on latest NOSH - 2,042,954
30/06/19 31/03/19 30/06/18 30/09/18 31/12/18 CAGR
RPS 13.38 26.19 47.30 43.00 40.25 -89.14%
EPS -1.86 -0.76 -4.64 -7.55 -21.94 -99.31%
DPS 0.00 0.00 0.00 0.00 0.00 -
NAPS -0.2291 -0.2127 -0.0037 -0.0433 -0.2085 20.92%
Price Multiplier on Financial Quarter End Date
30/06/19 31/03/19 30/06/18 30/09/18 31/12/18 CAGR
Date 28/06/19 29/03/19 29/06/18 28/09/18 31/12/18 -
Price 0.01 0.01 0.035 0.025 0.01 -
P/RPS 0.21 0.11 0.21 0.16 0.07 816.53%
P/EPS -1.52 -3.73 -2.13 -0.94 -0.13 14139.68%
EY -65.62 -26.78 -46.90 -106.64 -775.59 -99.31%
DY 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.00 0.00 0.00 0.00 0.00 -
Price Multiplier on Announcement Date
30/06/19 31/03/19 30/06/18 30/09/18 31/12/18 CAGR
Date 19/12/19 29/05/19 29/08/18 30/11/18 28/02/19 -
Price 0.005 0.01 0.03 0.02 0.01 -
P/RPS 0.11 0.11 0.18 0.13 0.07 148.79%
P/EPS -0.76 -3.73 -1.83 -0.75 -0.13 3419.25%
EY -131.24 -26.78 -54.72 -133.30 -775.59 -97.21%
DY 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.00 0.00 0.00 0.00 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment