Cumulative Result | ||||||||
29/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | 28/02/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 180,179 | 133,281 | 119,338 | 131,338 | 117,983 | 0 | -100.00% | |
PBT | 25,502 | 17,521 | 12,761 | 16,141 | 15,117 | 0 | -100.00% | |
Tax | -4,210 | -2,820 | -2,294 | -2,488 | -2,476 | 0 | -100.00% | |
NP | 21,292 | 14,701 | 10,467 | 13,653 | 12,641 | 0 | -100.00% | |
- | ||||||||
NP to SH | 21,292 | 14,701 | 10,467 | 13,653 | 12,641 | 0 | -100.00% | |
- | ||||||||
Tax Rate | 16.51% | 16.09% | 17.98% | 15.41% | 16.38% | - | - | |
Total Cost | 158,887 | 118,580 | 108,871 | 117,685 | 105,342 | 0 | -100.00% | |
- | ||||||||
Net Worth | 208,579 | 166,617 | 153,000 | 144,899 | 129,559 | 0 | -100.00% |
Dividend | ||||||||
29/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | 28/02/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Div | 8,470 | - | - | - | - | - | -100.00% | |
Div Payout % | 39.78% | - | - | - | - | - | - |
Equity | ||||||||
29/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | 28/02/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 208,579 | 166,617 | 153,000 | 144,899 | 129,559 | 0 | -100.00% | |
NOSH | 105,877 | 92,053 | 89,999 | 89,999 | 89,971 | 0 | -100.00% |
Ratio Analysis | ||||||||
29/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | 28/02/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 11.82% | 11.03% | 8.77% | 10.40% | 10.71% | 0.00% | - | |
ROE | 10.21% | 8.82% | 6.84% | 9.42% | 9.76% | 0.00% | - |
Per Share | ||||||||
29/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | 28/02/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 170.18 | 144.79 | 132.60 | 145.93 | 131.13 | 0.00 | -100.00% | |
EPS | 20.11 | 15.97 | 11.63 | 15.17 | 14.05 | 0.00 | -100.00% | |
DPS | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00% | |
NAPS | 1.97 | 1.81 | 1.70 | 1.61 | 1.44 | 0.00 | -100.00% |
Adjusted Per Share Value based on latest NOSH - 89,961 | ||||||||
29/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | 28/02/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 62.82 | 46.47 | 41.61 | 45.79 | 41.13 | 0.00 | -100.00% | |
EPS | 7.42 | 5.13 | 3.65 | 4.76 | 4.41 | 0.00 | -100.00% | |
DPS | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00% | |
NAPS | 0.7272 | 0.5809 | 0.5334 | 0.5052 | 0.4517 | 0.00 | -100.00% |
Price Multiplier on Financial Quarter End Date | ||||||||
29/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | 28/02/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 27/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | - | - | |
Price | 2.32 | 0.81 | 0.76 | 0.80 | 1.71 | 0.00 | - | |
P/RPS | 1.36 | 0.56 | 0.57 | 0.55 | 1.30 | 0.00 | -100.00% | |
P/EPS | 11.54 | 5.07 | 6.53 | 5.27 | 12.17 | 0.00 | -100.00% | |
EY | 8.67 | 19.72 | 15.30 | 18.96 | 8.22 | 0.00 | -100.00% | |
DY | 3.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00% | |
P/NAPS | 1.18 | 0.45 | 0.45 | 0.50 | 1.19 | 0.00 | -100.00% |
Price Multiplier on Announcement Date | ||||||||
29/02/04 | 28/02/03 | 28/02/02 | 28/02/01 | 29/02/00 | 28/02/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 26/04/04 | 25/04/03 | 26/04/02 | 27/04/01 | 24/04/00 | - | - | |
Price | 2.22 | 0.83 | 1.17 | 0.67 | 1.47 | 0.00 | - | |
P/RPS | 1.30 | 0.57 | 0.88 | 0.46 | 1.12 | 0.00 | -100.00% | |
P/EPS | 11.04 | 5.20 | 10.06 | 4.42 | 10.46 | 0.00 | -100.00% | |
EY | 9.06 | 19.24 | 9.94 | 22.64 | 9.56 | 0.00 | -100.00% | |
DY | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00% | |
P/NAPS | 1.13 | 0.46 | 0.69 | 0.42 | 1.02 | 0.00 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.